Geography (B.S.) - Human Geography - Online
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 104 | Instructional Technology for Successful Online Learning | 0-3 |
Math Elective | MATH 114 or higher | 3 |
Critical Thinking 1 | ||
RLGN 104 | Christian Life and Biblical Worldview 2 | 4 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 104 | Survey of Old and New Testament | 4 |
THEO 104 | Introduction to Theology Survey 2 | 4 |
Total Hours | 39-42 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
Students transferring in 45 or more UG credit hours will have the requirement of RLGN 104 waived; Students transferring in 60 or more UG credit hours will also have the requirement of THEO 104 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
GOVT 200 | Constitutional Government and Free Enterprise 1 | 3 |
MATH 201 | Introduction to Probability and Statistics 1 | 3 |
PHSC 210 | Elements of Earth Science 1 | 3 |
Total Hours | 9 |
- 1
Course may fulfill select general education requirements
Code | Title | Hours |
---|---|---|
Major Core | ||
CRST 290 | History of Life | 3 |
GEOG 200 | Introduction to Geography | 3 |
GEOG 300 | Geographic Research Methods | 3 |
GEOG 310 | Human Geography | 3 |
GEOG 320 | Regional Studies in Geography | 3 |
GEOG 370 | Geographic Information Systems I | 3 |
GEOG 371 | Geographic Information Systems II | 3 |
GEOG 491 | Geography Capstone | 3 |
GLST 290 | Cultural Anthropology | 3 |
Total Hours | 27 |
Code | Title | Hours |
---|---|---|
Cognate | ||
GEOG 373 | GIS for Urban Planning | 3 |
GEOG 380 | Modern Military Geography | 3 |
GEOG 405 | Demography | 3 |
GOVT 440 | Political Geography | 3 |
RSCH 301 | Research Verification | 3 |
Total Hours | 15 |
Code | Title | Hours |
---|---|---|
Free Electives | ||
Choose 27-39 credit hours of Free Electives | 27-39 | |
Total Hours | 27-39 |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
First Year | ||
---|---|---|
First Semester | Hours | |
BIBL 104 | Survey of Old and New Testament | 4 |
ENGL 101 | Composition and Rhetoric | 3 |
RLGN 104 | Christian Life and Biblical Worldview | 4 |
UNIV 104 | Instructional Technology for Successful Online Learning | 0-3 |
Cultural Studies Elective (GOVT 200) 1 | 3 | |
Hours | 14-17 | |
Second Semester | ||
THEO 104 | Introduction to Theology Survey | 4 |
Communications Elective 1 | 3 | |
Critical Thinking Elective 1 | 3 | |
Information Literacy Elective 1 | 3 | |
MATH Elective (MATH 201) 1 | 3 | |
Hours | 16 | |
Second Year | ||
First Semester | ||
GLST 290 | Cultural Anthropology | 3 |
Information Literacy Elective 1 | 3 | |
Natural Science Elective (PHSC 210) 1 | 3 | |
GEOG 200 | Introduction to Geography | 3 |
Elective | 3 | |
Hours | 15 | |
Second Semester | ||
Social Science Elective 1 | 3 | |
CRST 290 | History of Life | 3 |
GEOG 300 | Geographic Research Methods | 3 |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Third Year | ||
First Semester | ||
GEOG 310 | Human Geography | 3 |
GEOG 370 | Geographic Information Systems I | 3 |
GEOG 380 | Modern Military Geography | 3 |
RSCH 301 | Research Verification | 3 |
Elective | 3 | |
Hours | 15 | |
Second Semester | ||
GEOG 320 | Regional Studies in Geography | 3 |
GEOG 371 | Geographic Information Systems II | 3 |
GOVT 440 | Political Geography | 3 |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
GEOG 373 | GIS for Urban Planning | 3 |
GEOG 405 | Demography | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Second Semester | ||
GEOG 491 | Geography Capstone | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Total Hours | 120-123 |
- 1
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling foundational skills requirements.