Geography (B.S.) - Physical Geography - Online
Important: This degree plan is effective for those starting this degree program in fall 2025 through summer 2026. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 104 | Instructional Technology for Successful Online Learning | 0-3 |
Math Elective | MATH 114 or higher | 3 |
Critical Thinking 1 | ||
RLGN 104 | Christian Life and Biblical Worldview 2 | 4 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 104 | Survey of Old and New Testament | 4 |
THEO 104 | Introduction to Theology Survey 2 | 4 |
Total Hours | 39-42 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
Students transferring in 45 or more UG credit hours will have the requirement of RLGN 104 waived; Students transferring in 60 or more UG credit hours will also have the requirement of THEO 104 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
GEOG 200 | Introduction to Geography 1 | 3 |
GOVT 200 | Constitutional Government and Free Enterprise 1 | 3 |
MATH 201 | Introduction to Probability and Statistics 1 | 3 |
PHSC 210 | Elements of Earth Science 1 | 3 |
Total Hours | 12 |
- 1
Course may fulfill select general education requirements
Code | Title | Hours |
---|---|---|
Major Courses | ||
CRST 290 | History of Life | 3 |
GEOG 310 | Human Geography | 3 |
GEOG 320 | Regional Studies in Geography | 3 |
GEOG 370 | Geographic Information Systems I | 3 |
GEOG 371 | Geographic Information Systems II | 3 |
GEOG 490 | Geographic Research Methods | 3 |
GEOG 491 | Geography Capstone | 3 |
GLST 290 | 3 | |
Total Hours | 24 |
Code | Title | Hours |
---|---|---|
Physical Geography Cognate | ||
GEOG 305 | Physical Geography | 3 |
GEOG 374 | GIS for Hydrological Applications | 3 |
PHSC 311 | Oceanography | 3 |
PHSC 312 | Meteorology | 3 |
PHSC 313 | Mineralogy and Petrology 1 | 3-4 |
or ENVIRONMENTAL SCIENCE ELECTIVE | ||
Total Hours | 15-16 |
- 1
Choose any 300-400 level ENVR course not already applying to the degree
Code | Title | Hours |
---|---|---|
Free Electives | ||
Choose 27-42 credit hours of Free Electives | 27-42 | |
Total Hours | 27-42 |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
Freshman Year | ||
---|---|---|
First Semester | Hours | |
BIBL 104 | Survey of Old and New Testament | 4 |
ENGL 101 | Composition and Rhetoric | 3 |
RLGN 104 | Christian Life and Biblical Worldview | 4 |
UNIV 104 | Instructional Technology for Successful Online Learning | 3 |
Cultural Studies Elective GOVT 200 1 | 3 | |
Hours | 17 | |
Second Semester | ||
THEO 104 | Introduction to Theology Survey | 4 |
Communications Elective 1 | 3 | |
Critical Thinking Elective 1 | 3 | |
Information Literacy Elective 1 | 3 | |
Math Elective MATH 201 1 | 3 | |
Hours | 16 | |
Sophomore Year | ||
Third Semester | ||
GLST 290 | 3 | |
Information Literacy Elective GEOG 200 1 | 3 | |
Natural Science Elective PHSC 210 1 | 3 | |
Elective | 3 | |
Hours | 12 | |
Fourth Semester | ||
Social Sciences Elective 1 | 3 | |
CRST 290 | History of Life | 3 |
GEOG 305 | Physical Geography | 3 |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Junior Year | ||
Fifth Semester | ||
GEOG 310 | Human Geography | 3 |
GEOG 370 | Geographic Information Systems I | 3 |
PHSC 311 | Oceanography | 3 |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Sixth Semester | ||
GEOG 320 | Regional Studies in Geography | 3 |
GEOG 371 | Geographic Information Systems II | 3 |
PHSC 312 | Meteorology | 3 |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Senior Year | ||
Seventh Semester | ||
GEOG 374 | GIS for Hydrological Applications | 3 |
GEOG 490 | Geographic Research Methods | 3 |
PHSC 313 or ENVR ELECTIVE | Mineralogy and Petrology 2 or | 3-4 |
Elective | 3 | |
Elective | 2-3 | |
Hours | 14-16 | |
Eighth Semester | ||
GEOG 491 | Geography Capstone | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Total Hours | 119-121 |
- 1
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling in foundational skills requirements
- 2
ENVR Elective- Choose any 300-400 level ENVR course not already applying to the degree
All applicable prerequisites must be met