Spanish Communication (B.S.) - Translation and Interpreting - Online
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
| Code | Title | Hours |
|---|---|---|
| Communication & Information Literacy 1 | ||
| ENGL 101 | Composition and Rhetoric | 3 |
| Communications Elective | 3 | |
| Information Literacy Elective | 3 | |
| Information Literacy Elective | 3 | |
| Technological Solutions & Quantitative Reasoning 1 | ||
| UNIV 104 | Instructional Technology for Successful Online Learning | 0-3 |
| Math Elective | MATH 114 or higher | 3 |
| Critical Thinking 1 | ||
| RLGN 104 | Christian Life and Biblical Worldview 2 | 4 |
| Critical Thinking Elective | 3 | |
| Civic & Global Engagement 1 | ||
| Cultural Studies Elective | 3 | |
| Social & Scientific Inquiry 1 | ||
| Natural Science Elective | 3 | |
| Social Science Elective | 3 | |
| Christianity & Contexts 1 | ||
| BIBL 104 | Survey of Old and New Testament | 4 |
| THEO 104 | Introduction to Theology Survey 2 | 4 |
| Total Hours | 39-42 | |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
Students transferring in 45 or more UG credit hours will have the requirement of RLGN 104 waived; Students transferring in 60 or more UG credit hours will also have the requirement of THEO 104 waived
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Major Courses | ||
| CSPA 201 | Spanish Conversation and Grammar | 3 |
| CSPA 202 | Spanish Conversation and Composition | 3 |
| CSPA 301 | Spanish Children's Literature and Film | 3 |
| CSPA 391 | Applied Spanish Conversation | 3 |
| CSPA 491 | Spanish Capstone | 3 |
| CSPA 497 | Special Topics In Spanish | 3 |
| or CSPA 499 | Internship | |
| HIWD 372 | Latin American Civilization: National Period | 3 |
| SPAN 301 | Advanced Spanish Grammar and Composition | 3 |
| SPAN 302 | Advanced Spanish Composition and Conversation | 3 |
| SPAN 330 | Introduction to Hispanic Linguistics | 3 |
| Total Hours | 30 | |
| Code | Title | Hours |
|---|---|---|
| Translation and Interpretating Cognate | ||
| SPAN 310 | Introduction to Translation: Spanish-English | 3 |
| SPAN 311 | Introduction to Interpreting: Spanish-English | 3 |
| SPAN 410 | Advanced Translation | 3 |
| SPAN 411 | Advanced Interpreting | 3 |
| Total Hours | 12 | |
| Code | Title | Hours |
|---|---|---|
| Free Electives | ||
| Choose 33-36 credit hours of Free Electives | 33-36 | |
| Total Hours | 33-36 | |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
| Freshman Year | ||
|---|---|---|
| First Semester | Hours | |
| BIBL 104 | Survey of Old and New Testament 1 | 4 |
| ENGL 101 | Composition and Rhetoric 1 | 3 |
| RLGN 104 | Christian Life and Biblical Worldview 1, 2 | 4 |
| UNIV 104 | Instructional Technology for Successful Online Learning 1 | 0-3 |
| Communications Elective 1 | 3 | |
| Hours | 14-17 | |
| Second Semester | ||
| Cultural Studies Elective 1 | 3 | |
| Information Literacy Elective 1 | 3 | |
| Math Elective 1 | 3 | |
| CSPA 201 | Spanish Conversation and Grammar | 3 |
| THEO 104 | Introduction to Theology Survey 1, 2 | 4 |
| Hours | 16 | |
| Sophomore Year | ||
| First Semester | ||
| Critical Thinking Elective 1 | 3 | |
| Natural Science Elective 1 | 3 | |
| Social Science Elective 1 | 3 | |
| CSPA 202 | Spanish Conversation and Composition | 3 |
| HIWD 372 | Latin American Civilization: National Period | 3 |
| Hours | 15 | |
| Second Semester | ||
| Information Literacy Elective 1 | 3 | |
| CSPA 301 | Spanish Children's Literature and Film | 3 |
| CSPA 391 | Applied Spanish Conversation | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Junior Year | ||
| First Semester | ||
| SPAN 301 | Advanced Spanish Grammar and Composition | 3 |
| SPAN 302 | Advanced Spanish Composition and Conversation | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Second Semester | ||
| SPAN 330 | Introduction to Hispanic Linguistics | 3 |
| CSPA 497 or CSPA 499 | Special Topics In Spanish or Internship | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Senior Year | ||
| First Semester | ||
| SPAN 310 | Introduction to Translation: Spanish-English | 3 |
| SPAN 311 | Introduction to Interpreting: Spanish-English | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Second Semester | ||
| CSPA 491 | Spanish Capstone | 3 |
| SPAN 410 | Advanced Translation | 3 |
| SPAN 411 | Advanced Interpreting | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Total Hours | 120-123 | |
- 1
Refer to the list of approved general education electives at www.liberty.edu/genedbefore enrolling in foundational skills requirements.
- 2
Students transferring in 45 or more UG credit hours will have the requirement of RLGN 104 waived; Students transferring in 60 or more UG credit hours will also have the requirement of THEO 104 waived.
All applicable prerequisites must be met