Creation Studies Minor - Online
Important: This minor plan is effective for those starting in fall 2026 through summer 2027. This minor plan will remain in effect for students who do not break enrollment or who do not change minors.
| Code | Title | Hours |
|---|---|---|
| Minor Courses | ||
| BIBL 410 | Genesis | 3 |
| CRST 290 | History of Life | 3 |
| CRST 390 | Origins | 3 |
| Choose 6-8 credit hours of the following: | 6-8 | |
| Principles of Biology | ||
| Principles of Human Biology | ||
| Human Anatomy and Physiology I | ||
| Human Anatomy and Physiology II | ||
| General Biology I | ||
| General Biology II | ||
| Advanced General Chemistry I | ||
| Physical Geology | ||
| Introduction to Astronomy | ||
| Elements of Earth Science | ||
| Total Hours | 15-17 | |
All applicable prerequisites must be met
Completion Requirements
-
15 total hours
-
25% of the minor must be taken through Liberty University
-
Minimum grade of "C" required for all upper-level courses in the Minor