Interdisciplinary Research (B.S.) - Online
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 104 | Instructional Technology for Successful Online Learning | 0-3 |
Math Elective | MATH 114 or higher | 3 |
Critical Thinking 1 | ||
RLGN 104 | Christian Life and Biblical Worldview 2 | 4 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 104 | Survey of Old and New Testament | 4 |
THEO 104 | Introduction to Theology Survey 2 | 4 |
Total Hours | 39-42 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
Students transferring in 45 or more UG credit hours will have the requirement of RLGN 104 waived; Students transferring in 60 or more UG credit hours will also have the requirement of THEO 104 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
Statistics Elective 1,2 | 3 | |
Total Hours | 3 |
- 1
Course may fulfill select general education requirements
- 2
Code | Title | Hours |
---|---|---|
Major Core | ||
INDS 200 | Interdisciplinary Careers | 1 |
INDS 499 | Internship | 3 |
INQR 102 | Interdisciplinary Inquiry | 1 |
RSCH 202 | Interdisciplinary Research | 3 |
RSCH 301 | Research Verification | 3 |
WRIT 401 | Grant-Writing | 3 |
WRIT 403 | Technical Writing | 3 |
Interdisciplinary Research Area of Study I 1,2 | 15 | |
Interdisciplinary Research Area of Study II 1,2 | 15 | |
Total Hours | 47 |
- 1
Each Area of Study requires a minimum of 6 hours of upper level courses.
- 2
At least one course in this area of study must be designated an R/I course.
Code | Title | Hours |
---|---|---|
Capstone | ||
RSCH 401 | Interdisciplinary Research Methods | 3 |
RSCH 490 | Interdisciplinary Research Project | 3 |
Total Hours | 6 |
Code | Title | Hours |
---|---|---|
Free Electives | ||
Choose 22-28 credit hours of Free Electives | 22-28 | |
Total Hours | 22-28 |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
First Year | ||
---|---|---|
First Semester | Hours | |
BIBL 104 | Survey of Old and New Testament | 4 |
ENGL 101 | Composition and Rhetoric | 3 |
RLGN 104 | Christian Life and Biblical Worldview | 4 |
UNIV 104 | Instructional Technology for Successful Online Learning | 0-3 |
Communications Elective 1 | 3 | |
Hours | 14-17 | |
Second Semester | ||
THEO 104 | Introduction to Theology Survey | 4 |
Critical Thinking Elective 1 | 3 | |
Information Literacy Elective 1 | 3 | |
MATH Elective (Statistics Elective) 1,2 | 3 | |
INDS 200 | Interdisciplinary Careers | 1 |
INQR 102 | Interdisciplinary Inquiry | 1 |
Hours | 15 | |
Second Year | ||
First Semester | ||
Information Literacy Elective 1 | 3 | |
Natural Science Elective 1 | 3 | |
RSCH 202 | Interdisciplinary Research | 3 |
Area of Study Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Second Semester | ||
Cultural Studies Elective 1 | 3 | |
Social Science Elective 1 | 3 | |
Area of Study Elective | 3 | |
Area of Study Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Third Year | ||
First Semester | ||
RSCH 301 | Research Verification | 3 |
WRIT 401 | Grant-Writing | 3 |
WRIT 403 | Technical Writing | 3 |
Area of Study Elective | 3 | |
Area of Study Elective 1 | 3 | |
Hours | 15 | |
Second Semester | ||
INDS 499 | Internship | 3 |
Area of Study Elective | 3 | |
Area of Study Elective | 3 | |
Area of Study Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
RSCH 401 | Interdisciplinary Research Methods | 3 |
Area of Study Elective | 3 | |
Area of Study Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Second Semester | ||
RSCH 490 | Interdisciplinary Research Project | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Total Hours | 119-122 |
- 1
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling foundational skills requirements.
- 2