History (B.S.) - Resident
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 40-43 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 and EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 and THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
GEOG 200 | Introduction to Geography 1 | 3 |
HIUS 221 | Survey of American History I 1 | 3 |
Total Hours | 6 |
- 1
Course may fulfill select general education requirements
Code | Title | Hours |
---|---|---|
Major Core | ||
HIEU 201 | History of Western Civilization I | 3 |
or HIEU 202 | History of Western Civilization II | |
HIST 300 | Historical Methodology | 3 |
HIST 491 | Senior Capstone Seminar | 3 |
HIUS 222 | Survey of American History II | 3 |
European History Elective 1 | 3 | |
European History Elective 1 | 3 | |
U.S. History Elective 2 | 3 | |
U.S. History Elective 2 | 3 | |
World History Elective 3 | 3 | |
History Elective 4 | 3 | |
History Elective 4 | 3 | |
History Elective 4 | 3 | |
Total Hours | 36 |
- 1
Choose any 300-400 level HIEU course not already required in the major
- 2
Choose any 300-400 level HIUS course not already required in the major.
- 3
Choose any 300-400 level HIWD course not already required in the major.
- 4
Choose any 300-400 level HIEU, HIST, HIUS, or HIWD not already required in the major.
Code | Title | Hours |
---|---|---|
Free Electives 1 | ||
Choose 31-40 credit hours of Free Electives | 31-40 | |
Total Hours | 31-40 |
- 1
It is strongly recommended that students include 300-400 level GEOG courses in their Free Elective courses
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
First Year | ||
---|---|---|
First Semester | Hours | |
BIBL 105 | Old Testament Survey | 2 |
ENGL 101 | Composition and Rhetoric | 3 |
RLGN 105 | Introduction to Biblical Worldview | 2 |
UNIV 101 | Foundational Skills | 1 |
Communications Elective 1 | 3 | |
Information Literacy Elective (HIUS 221) 1 | 3 | |
Technology Competency 2 | 0-3 | |
CSER | 0 | |
Hours | 14-17 | |
Second Semester | ||
BIBL 110 | New Testament Survey | 2 |
INQR 101 | Inquiry | 1 |
Critical Thinking Elective 1 | 3 | |
Information Literacy Elective (GEOG 200) 1 | 3 | |
HIUS 222 | Survey of American History II | 3 |
Elective | 3 | |
CSER | 0 | |
Hours | 15 | |
Second Year | ||
First Semester | ||
EVAN 101 | Evangelism and the Christian Life | 2 |
RSCH 201 | Research | 3 |
THEO 201 | Theology Survey I | 2 |
Cultural Studies Elective 1 | 3 | |
HIEU 201 or HIEU 202 |
History of Western Civilization I or History of Western Civilization II |
3 |
Elective | 3 | |
CSER | 0 | |
Hours | 16 | |
Second Semester | ||
THEO 202 | Theology Survey II | 2 |
MATH Elective 1 | 3 | |
Social Science Elective 1 | 3 | |
HIST 300 | Historical Methodology | 3 |
Elective | 3 | |
CSER | 0 | |
Hours | 14 | |
Third Year | ||
First Semester | ||
Natural Science Elective 1 | 3 | |
European History Elective 3 | 3 | |
U.S. History Elective 4 | 3 | |
Elective | 3 | |
Elective | 3 | |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
European History Elective 3 | 3 | |
World History Elective 5 | 3 | |
History Elective 6 | 3 | |
Elective | 3 | |
Elective | 3 | |
CSER | 0 | |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
U.S. History Elective 4 | 3 | |
History Elective 6 | 3 | |
History Elective 6 | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 1 | |
CSER | 0 | |
Hours | 16 | |
Second Semester | ||
HIST 491 | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
CSER | 0 | |
Hours | 15 | |
Total Hours | 120-123 |
- 1
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling foundational skills requirements.
- 2
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information.
- 3
Must be a 300-400 level HIEU course.
- 4
Must be a 300-400 level HIUS course.
- 5
Must be a 300-400 level HIWD course.
- 6
Choose any 300-400 level HIEU, HIST, HIUS, or HIWD not already applying to the major.