Important: This degree plan is effective for those starting this degree program in fall 2022 through summer 2023. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Major Requirements
Course List Code | Title | Hours |
HIUS 360 | History of American Entrepreneurship 1 | 3 |
Total Hours | 3 |
Course List Code | Title | Hours |
ACCT 209 | Survey of Accounting and Finance | 3 |
ARTS 222 | Introduction to Graphic Design | 3 |
BUSI 313 | Foundations of Project Management | 3 |
BUSI 336 | Introduction to Entrepreneurship | 3 |
FACS 324 | Specialty Markets | 3 |
FACS 350 | Family Economic Decisions | 3 |
or FACS 455 | Family and Individual Resource Management |
FACS 351 | Event Management | 3 |
FACS 381 | Career Planning | 3 |
FACS 499 | Family/Consumer Internship | 3 |
Total Hours | 27 |
Course List Code | Title | Hours |
ARTS 319 | Mobile & Interactive Technology Applications | 3 |
or ARTS 361 | Digital Photography |
FACS 221 | Design and Construction I for Interiors | 3 |
or FACS 222 | Design and Construction I for Apparel |
FACS 353 | Retail Merchandising | 3 |
JOUR 225 | Media Writing | 3 |
JOUR 356 | Social Media Writing | 3 |
Total Hours | 15 |
Course List Code | Title | Hours |
| 28-34 |
Total Hours | 28-34 |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major and cognate taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded