English (B.A.) - Resident
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
INQR 101 | Inquiry | 1 |
Communications Elective | 3 | |
Composition Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
RSCH 201 | Research | 3 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Liberal Arts Focus 1,4 | ||
Language Elective | 3 | |
Language Elective | 3 | |
Language Elective | 3 | |
Language Elective | 3 | |
Integrative Elective | 3 | |
Total Hours | 62-65 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 Introduction to Biblical Worldview (2 c.h.) & EVAN 101 Evangelism and the Christian Life (2 c.h.) waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 Theology Survey I (2 c.h.) & THEO 202 Theology Survey II (2 c.h.) waived
- 4
Must be the same language; 6 hours must be 200-400 level
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
ENGL 102 | Composition and Literature 1 | 3 |
Literature Elective 1,2 | 3 | |
Total Hours | 6 |
- 1
Course may also fulfill select general education requirements.
- 2
Choose from the following courses: ENGL 201, ENGL 202, ENGL 215, ENGL 216, ENGL 221, or ENGL 222
Code | Title | Hours |
---|---|---|
Major Core | ||
ENGL 301 | Literary History: Ancient | 3 |
ENGL 302 | Literary History: Modern | 3 |
ENGL 304 | Period | 3 |
or ENGL 413 | Period | |
ENGL 305 | Genre | 3 |
or ENGL 414 | Genre | |
ENGL 306 | Diversity | 3 |
or ENGL 415 | Diversity | |
ENGL 307 | Expository Writing | 3 |
or ENGL 416 | Writing | |
ENGL 308 | Author | 3 |
or ENGL 412 | Author | |
ENGL 322 | Shakespeare | 3 |
ENGL 333 | Modern Grammar | 3 |
ENGL 364 | History of the English Language | 3 |
ENGL 433 | Literary Criticism | 3 |
ENGL 491 | Senior Capstone | 3 |
Total Hours | 36 |
Code | Title | Hours |
---|---|---|
Free Electives | ||
Choose 13-22 credit hours of Free Electives | 13-22 | |
Total Hours | 13-22 |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
First Year | ||
---|---|---|
First Semester | Hours | |
BIBL 105 | Old Testament Survey | 2 |
ENGL 101 | Composition and Rhetoric | 3 |
INQR 101 | Inquiry | 1 |
RLGN 105 | Introduction to Biblical Worldview | 2 |
UNIV 101 | Foundational Skills | 1 |
Communications Elective 1 | 3 | |
Language Elective 2 | 3 | |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
BIBL 110 | New Testament Survey | 2 |
Composition Elective (ENGL 102) 1 | 3 | |
Cultural Studies Elective 1 | 3 | |
Math Elective 1 | 3 | |
Social Science Elective 1 | 3 | |
Language Elective 2 | 3 | |
CSER | 0 | |
Hours | 17 | |
Second Year | ||
First Semester | ||
THEO 201 | Theology Survey I | 2 |
Critical Thinking Elective (Literature Elective) 1,3 | 3 | |
Information Literacy Elective 1 | 3 | |
Natural Science Elective 1 | 3 | |
Language Elective 2 | 3 | |
Elective | 1 | |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
EVAN 101 | Evangelism and the Christian Life | 2 |
RSCH 201 | Research | 3 |
THEO 202 | Theology Survey II | 2 |
Information Literacy Elective 1 | 3 | |
Technology Competency 4 | 0-3 | |
Language Elective 2 | 3 | |
CSER | 0 | |
Hours | 13-16 | |
Third Year | ||
First Semester | ||
ENGL 301 | Literary History: Ancient | 3 |
ENGL 304 or ENGL 413 |
Period or Period |
3 |
ENGL 307 or ENGL 416 |
Expository Writing or Writing |
3 |
Elective | 3 | |
Elective | 3 | |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
ENGL 302 | Literary History: Modern | 3 |
ENGL 305 or ENGL 414 |
Genre or Genre |
3 |
ENGL 322 | Shakespeare | 3 |
ENGL 364 | History of the English Language | 3 |
Elective | 3 | |
CSER | 0 | |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
ENGL 306 or ENGL 415 |
Diversity or Diversity |
3 |
ENGL 308 or ENGL 412 |
Author or Author |
3 |
ENGL 333 | Modern Grammar | 3 |
Elective | 3 | |
Elective | 3 | |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
Integrative Elective 1 | 3 | |
ENGL 433 | Literary Criticism | 3 |
ENGL 491 | Senior Capstone | 3 |
Elective | 3 | |
Elective | 3 | |
CSER | 0 | |
Hours | 15 | |
Total Hours | 120-123 |
- 1
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling foundational skills requirements.
- 2
Must be the same language; 6 hours must be 200-400 level.
- 3
Choose from the following courses: ENGL 201, ENGL 202, ENGL 215, ENGL 216, ENGL 221, or ENGL 222.
- 4
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information.