Curriculum & Instruction (M.Ed.) - Leadership (Non-Licensure)
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
| Code | Title | Hours |
|---|---|---|
| Program Courses | ||
| Advanced Education Courses | ||
| EDUC 604 | Foundations of Education | 3 |
| EDUC 630 | Technology Practices for Instructional Improvement | 3 |
| EDUC 671 | Curriculum Evaluation | 3 |
| EDUC 673 | Curriculum and Methods for Effective Instruction | 3 |
| EDUC 547 | The Differentiated Classroom | 3 |
| or EDUC 624 | Instructional Methods for Behavior and Learning | |
| Professional Courses | ||
| EDUC 518 | Educational Research and Assessment | 3 |
| EDUC 696 | Current Issues in Education Capstone | 3 |
| Gate Courses | ||
| EDGT 615 | School of Education Gate 1 – Graduate Non-Licensure | 0 |
| EDGT 625 | School of Education Gate 2 –Graduate Non-Licensure | 0 |
| Total Hours | 21 | |
| Code | Title | Hours |
|---|---|---|
| Leadership Cognate | ||
| EDUC 631 | Foundations of Educational Technology and Online Learning | 3 |
| EDUC 638 | Leadership in Educational Technology | 3 |
| EDUC 642 | Leadership and Supervision in Education | 3 |
| EDUC 643 | Contemporary Issues in Educational Policy | 3 |
| EDUC 644 | School Leadership in Diverse Settings | 3 |
| Total Hours | 15 | |
Note
- No residency required
All applicable prerequisites must be met
Graduation Requirements
- Complete 36 hours
- A maximum of 50% of the program hours may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 2.5 GPA
- No more than two grades of C may be applied to the degree (includes grades of C+ & C-)
- No grade of D or below may be applied to the degree (includes grades of D+ & D-)
- Degree must be completed within 5 years
- Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
Program Offered in Online Format
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| EDGT 615 | School of Education Gate 1 – Graduate Non-Licensure | 0 |
| EDGT 625 | School of Education Gate 2 –Graduate Non-Licensure | 0 |
| EDUC 518 | Educational Research and Assessment | 3 |
| EDUC 547 or EDUC 624 | The Differentiated Classroom or Instructional Methods for Behavior and Learning | 3 |
| EDUC 604 | Foundations of Education | 3 |
| Hours | 9 | |
| Second Semester | ||
| EDUC 630 | Technology Practices for Instructional Improvement | 3 |
| EDUC 631 | Foundations of Educational Technology and Online Learning | 3 |
| EDUC 638 | Leadership in Educational Technology | 3 |
| Hours | 9 | |
| Second Year | ||
| Third Semester | ||
| EDUC 642 | Leadership and Supervision in Education | 3 |
| EDUC 643 | Contemporary Issues in Educational Policy | 3 |
| EDUC 644 | School Leadership in Diverse Settings | 3 |
| Hours | 9 | |
| Fourth Semester | ||
| EDUC 671 | Curriculum Evaluation | 3 |
| EDUC 673 | Curriculum and Methods for Effective Instruction | 3 |
| EDUC 696 | Current Issues in Education Capstone | 3 |
| Hours | 9 | |
| Total Hours | 36 | |
- *
No residency required
All applicable prerequisites must be met