Curriculum & Instruction (M.Ed.) - Early Childhood Education (add-on endorsement)
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
This program provides the option to earn an add-on endorsement for those with an existing initial Virginia teaching license in the specified endorsement areas of elementary education or special education - early childhood. This program is not designed to meet the requirements for an initial teaching license. If the initial teaching license is not from Virginia, a Virginia initial teaching license must be obtained during the program.
| Code | Title | Hours |
|---|---|---|
| Program Courses | ||
| Advanced Education Courses | ||
| EDUC 604 | Foundations of Education | 3 |
| EDUC 630 | Technology Practices for Instructional Improvement | 3 |
| EDUC 671 | Curriculum Evaluation | 3 |
| EDUC 673 | Curriculum and Methods for Effective Instruction | 3 |
| EDUC 547 | The Differentiated Classroom | 3 |
| or EDUC 624 | Instructional Methods for Behavior and Learning | |
| Professional Courses | ||
| EDUC 518 | Educational Research and Assessment | 3 |
| EDEC 698 | Directed Practicum Capstone: Early Childhood 1 | 3 |
| or EDUC 696 | Current Issues in Education Capstone | |
| Gate Courses | ||
| EDGT 671 | School of Education Gate 1 – Graduate Add-On Licensure | 0 |
| EDGT 672 | School of Education Gate 2 – Graduate Add-On Licensure | 0 |
| EDGT 673 | School of Education Gate 3 – Graduate Add-On Licensure | 0 |
| Total Hours | 21 | |
- 1
EDEC 698 is required for add-on endorsement in Virginia. Background check clearance required.
| Code | Title | Hours |
|---|---|---|
| Early Childhood Education Cognate | ||
| EDEC 653 | Current Issues in Early Childhood Education | 3 |
| EDEC 655 | Organization and Administration of Pre-Schools | 3 |
| EDEC 670 | Curriculum and Methods for Early Childhood Education | 3 |
| EDUC 501 | Advanced Child Development | 3 |
| EDUC 675 | Elementary Curriculum and Methods | 3 |
| Total Hours | 15 | |
All applicable prerequisites must be met
Note
- No residency required.
Graduation Requirements
- Complete 36 hours
- A maximum of 50% of the program hours may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 2.5 GPA
- No more than two grades of C may be applied to the degree (includes grades of C+ & C-)
- No grade of D or below may be applied to the degree (includes grades of D+ & D-)
- Degree must be completed within 5 years
- Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
Program Offered in Online Format
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| EDGT 671 | School of Education Gate 1 – Graduate Add-On Licensure | 0 |
| EDGT 672 | School of Education Gate 2 – Graduate Add-On Licensure | 0 |
| EDUC 501 | Advanced Child Development | 3 |
| EDUC 518 | Educational Research and Assessment | 3 |
| EDUC 604 | Foundations of Education | 3 |
| Hours | 9 | |
| Second Semester | ||
| EDEC 670 | Curriculum and Methods for Early Childhood Education | 3 |
| EDUC 547 or EDUC 624 | The Differentiated Classroom or Instructional Methods for Behavior and Learning | 3 |
| EDUC 630 | Technology Practices for Instructional Improvement | 3 |
| Hours | 9 | |
| Second Year | ||
| Third Semester | ||
| EDEC 653 | Current Issues in Early Childhood Education | 3 |
| EDEC 655 | Organization and Administration of Pre-Schools | 3 |
| EDGT 673 | School of Education Gate 3 – Graduate Add-On Licensure | 0 |
| EDUC 671 | Curriculum Evaluation | 3 |
| Hours | 9 | |
| Fourth Semester | ||
| EDEC 698 or EDUC 696 | Directed Practicum Capstone: Early Childhood or Current Issues in Education Capstone | 3 |
| EDUC 673 | Curriculum and Methods for Effective Instruction | 3 |
| EDUC 675 | Elementary Curriculum and Methods | 3 |
| Hours | 9 | |
| Total Hours | 36 | |
All applicable prerequisites must be met