Education (Ph.D.) - Organizational Leadership
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
This is a non-licensure degree. Completion of this degree will not lead to the eligibility of a state educator license in Virginia or a license or certificate in any other state for endorsements in teaching, special education, content specialist, or school building-level administration.
| Code | Title | Hours |
|---|---|---|
| Program Courses | ||
| Education Courses | ||
| EDUC 701 | Advanced Learning Theory and Research | 3 |
| EDUC 703 | Theories of Historical and Social Foundations of Education | 3 |
| EDUC 730 | Issues & Trends in Learning Technologies | 3 |
| or EDUC 745 | Organizational Analysis and Problem Solving | |
| Research Courses | ||
| EDUC 812 | Advanced Educational Statistics | 3 |
| EDUC 815 | Quantitative Methods of Research | 3 |
| EDUC 817 | Qualitative Methods of Research | 3 |
| EDUC 860 | Literature Review for Advanced Research | 3 |
| EDUC 980 | Quantitative Research Concepts and Methodology 1 | 3 |
| or EDUC 981 | Qualitative Research Concepts and Methodology | |
| EDUC 915 | Advanced Quantitative Methods of Research | 3 |
| or EDUC 917 | Advanced Qualitative Methods of Research | |
| Dissertation Courses | ||
| EDUC 987 | Dissertation I | 5 |
| EDUC 988 | Dissertation II | 5 |
| EDUC 989 | Dissertation III | 5 |
| EDUC 990 | Dissertation IV | 0 |
| Total Hours | 42 | |
- 1
Once the student enters the Dissertation phase (after completion of EDUC 980 or EDUC 981), they must maintain continuous enrollment (Fall, Spring, and Summer semesters) until all degree requirements are completed
| Code | Title | Hours |
|---|---|---|
| Organizational Leadership Concentration | ||
| BMAL 702 | Leadership Theory | 3 |
| BMAL 703 | Managing the Contemporary Organization | 3 |
| BMAL 704 | Leading Organizational Change | 3 |
| BMAL 710 | Understanding the Organization | 3 |
| BMAL 714 | Risk Management Process and Practice | 3 |
| BMAL 727 | Leading Effective Teams | 3 |
| Total Hours | 18 | |
Additional Major Requirements
- Successful defense of dissertation
All applicable prerequisites must be met
Graduation Requirements
- Complete 60 hours
- A maximum of 50% of a post-graduate and doctoral degree may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- No grades lower than a B- may be applied to the degree
- Degree must be completed within 7 years
- Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
Program Offered in Online Format
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| BMAL 702 | Leadership Theory | 3 |
| BMAL 704 | Leading Organizational Change | 3 |
| EDUC 701 | Advanced Learning Theory and Research | 3 |
| EDUC 703 | Theories of Historical and Social Foundations of Education | 3 |
| Hours | 12 | |
| Second Semester | ||
| BMAL 703 | Managing the Contemporary Organization | 3 |
| EDUC 730 or EDUC 745 | Issues & Trends in Learning Technologies or Organizational Analysis and Problem Solving | 3 |
| EDUC 812 | Advanced Educational Statistics | 3 |
| EDUC 815 | Quantitative Methods of Research | 3 |
| Hours | 12 | |
| Second Year | ||
| Third Semester | ||
| BMAL 710 | Understanding the Organization | 3 |
| BMAL 714 | Risk Management Process and Practice | 3 |
| EDUC 817 | Qualitative Methods of Research | 3 |
| EDUC 860 | Literature Review for Advanced Research | 3 |
| Hours | 12 | |
| Fourth Semester | ||
| BMAL 727 | Leading Effective Teams | 3 |
| EDUC 915 or EDUC 917 | Advanced Quantitative Methods of Research or Advanced Qualitative Methods of Research | 3 |
| EDUC 980 or EDUC 981 | Quantitative Research Concepts and Methodology 1 or Qualitative Research Concepts and Methodology | 3 |
| Hours | 9 | |
| Third Year | ||
| Fifth Semester | ||
| EDUC 987 | Dissertation I | 5 |
| Hours | 5 | |
| Sixth Semester | ||
| EDUC 988 | Dissertation II | 5 |
| Hours | 5 | |
| Fourth Year | ||
| Seventh Semester | ||
| EDUC 989 | Dissertation III | 5 |
| Hours | 5 | |
| Eighth Semester | ||
| EDUC 990 | Dissertation IV | 0 |
| Hours | 0 | |
| Total Hours | 60 | |
- 1
Once the student enters the Dissertation phase (after completion of EDUC 980 or EDUC 981), they must maintain continuous enrollment (Fall, Spring, and Summer semesters) until all degree requirements are completed
All applicable prerequisites must be met