Important: This degree plan is effective for those starting this degree program in fall 2021 through summer 2022. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
Course List Code | Title | Hours |
EDUC 701 | Advanced Learning Theory and Research | 3 |
EDUC 703 | Theories of Historical and Social Foundations of Education | 3 |
EDUC 730 | Issues & Trends in Learning Technologies 1 | 3 |
or EDUC 745 | Organizational Analysis and Problem Solving |
Total Hours | 9 |
Course List Code | Title | Hours |
EDUC 721 | Issues and Trends in Exceptionality | 3 |
EDUC 735 | Issues and Trends in Curriculum and Instruction | 3 |
EDUC 771 | Curriculum Theory | 3 |
EDUC 848 | Culture and Educational Leadership | 3 |
EDUC 871 | Investigations in Curriculum Change | 3 |
EDUC 872 | Research in Curriculum Design and Development | 3 |
Total Hours | 18 |
Course List Code | Title | Hours |
EDUC 812 | Advanced Educational Statistics | 3 |
EDUC 815 | Quantitative Methods of Research | 3 |
EDUC 817 | Qualitative Methods of Research | 3 |
EDUC 860 | Literature Review for Advanced Research | 3 |
EDUC 980 | Research Concepts & Methodology 1 | 3 |
| 3 |
| Advanced Quantitative Methods of Research | |
| Advanced Qualitative Methods of Research | |
Total Hours | 18 |
All applicable prerequisites must be met
Graduation Requirements
- Complete 60 hours
- A maximum of 50% of a post-graduate and doctoral degree may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- No grades lower than a B- may be applied to the degree
- Successful defense of dissertation
- Degree must be completed within 7 years
- Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
Program Offered in Online Format