Education (Ph.D.) - Curriculum & Instruction
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
This is a non-licensure degree. Completion of this degree will not lead to the eligibility of a state educator license in Virginia or a license or certificate in any other state for endorsements in teaching, special education, content specialist, or school building-level administration.
Code | Title | Hours |
---|---|---|
Education Core Courses | ||
EDUC 701 | Advanced Learning Theory and Research | 3 |
EDUC 703 | Theories of Historical and Social Foundations of Education | 3 |
EDUC 730 | Issues & Trends in Learning Technologies 1 | 3 |
or EDUC 745 | Organizational Analysis and Problem Solving | |
Total Hours | 9 |
- 1
Intensive format optional
Code | Title | Hours |
---|---|---|
Curriculum & Instruction Concentration | ||
EDUC 721 | Issues and Trends in Exceptionality | 3 |
EDUC 735 | Issues and Trends in Curriculum and Instruction | 3 |
EDUC 771 | Curriculum Theory | 3 |
EDUC 848 | Culture and Educational Leadership | 3 |
EDUC 871 | Investigations in Curriculum Change | 3 |
EDUC 872 | Research in Curriculum Design and Development | 3 |
Total Hours | 18 |
Code | Title | Hours |
---|---|---|
Research Courses | ||
EDUC 812 | Advanced Educational Statistics | 3 |
EDUC 815 | Quantitative Methods of Research | 3 |
EDUC 817 | Qualitative Methods of Research | 3 |
EDUC 860 | Literature Review for Advanced Research | 3 |
EDUC 980 | Research Concepts & Methodology 1 | 3 |
Choose one of the following: | 3 | |
Advanced Quantitative Methods of Research | ||
Advanced Qualitative Methods of Research | ||
Total Hours | 18 |
- 1
Once the student enters the Dissertation phase (after completion of EDUC 980), he/she must maintain continuous enrollment (Fall, Spring, and Summer semesters) until all degree requirements are completed
Code | Title | Hours |
---|---|---|
Dissertation Courses | ||
EDUC 987 | Dissertation I 1 | 5 |
EDUC 988 | Dissertation II 1 | 5 |
EDUC 989 | Dissertation III 1 | 5 |
EDUC 990 | Dissertation IV | 0 |
Total Hours | 15 |
- 1
Ph.D. Students are allowed to enroll in EDUC 987, EDUC 988, and EDUC 989 only one time. Extensions for exceptional circumstances must be approved by the School of Education
All applicable prerequisites must be met
Graduation Requirements
- Complete 60 hours
- A maximum of 50% of a post-graduate and doctoral degree may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- No grades lower than a B- may be applied to the degree
- Successful defense of dissertation
- Degree must be completed within 7 years
- Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
Program Offered in Online Format
First Year | ||
---|---|---|
First Semester | Hours | |
EDUC 701 | Advanced Learning Theory and Research | 3 |
EDUC 730 or EDUC 745 |
Issues & Trends in Learning Technologies 1 or Organizational Analysis and Problem Solving |
3 |
EDUC 703 | Theories of Historical and Social Foundations of Education | 3 |
EDUC 848 | Culture and Educational Leadership | 3 |
Hours | 12 | |
Second Semester | ||
EDUC 735 | Issues and Trends in Curriculum and Instruction | 3 |
EDUC 812 | Advanced Educational Statistics | 3 |
EDUC 721 | Issues and Trends in Exceptionality | 3 |
EDUC 771 | Curriculum Theory | 3 |
Hours | 12 | |
Second Year | ||
First Semester | ||
EDUC 815 | Quantitative Methods of Research | 3 |
EDUC 860 | Literature Review for Advanced Research | 3 |
EDUC 817 | Qualitative Methods of Research | 3 |
EDUC 871 | Investigations in Curriculum Change | 3 |
Hours | 12 | |
Second Semester | ||
EDUC 872 | Research in Curriculum Design and Development | 3 |
EDUC 915 or EDUC 917 |
Advanced Quantitative Methods of Research or Advanced Qualitative Methods of Research |
3 |
EDUC 980 | Research Concepts & Methodology 2 | 3 |
Hours | 9 | |
Third Year | ||
First Semester | ||
EDUC 987 | Dissertation I 2,3 | 5 |
Hours | 5 | |
Second Semester | ||
EDUC 988 | Dissertation II 2,3 | 5 |
Hours | 5 | |
Fourth Year | ||
First Semester | ||
EDUC 989 | Dissertation III 2,3 | 5 |
Hours | 5 | |
Second Semester | ||
EDUC 990 | Dissertation IV | 0 |
Hours | 0 | |
Total Hours | 60 |
- 1
Intensive Format optional
- 2
Once the student enters the Dissertation phase, they must maintain continuous enrollment (Fall, Spring, and Summer semesters) until all degree requirements are completed
- 3
Ph.D. students are allowed to enroll in EDUC 987, 988, and 989 only one time. Extensions for exceptional circumstances must be approved by the School of Education.