Important: This degree plan is effective for those starting this degree program in fall 2020 through summer 2021. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
After completion of the required program coursework (including student teaching) and the passing of licensure tests, the graduate of this program would be eligible for a VA state teaching license in Special Education General Curriculum.
General Education/Foundational Skills Requirements
Course List Code | Title | Hours |
COMS 101 | Speech Communication | 3 |
ENGL 101 | Composition and Rhetoric | 3 |
ENGL 102 | Composition and Literature | 3 |
HIUS 221 | Survey of American History I | 3 |
MATH 117 | Elements of Mathematics | 3 |
UNIV 104 | Instructional Technology for Successful Online Learning | 0-3 |
ENGL 201 | American Literature I | 3 |
RLGN 104 | Christian Life and Biblical Worldview 2 | 4 |
CSTU 101 | Western Culture | 3 |
PHYS 101 | Elements of Physics | 3 |
PSYC 210 | Developmental Psychology | 3 |
BIBL 104 | Survey of Old and New Testament | 4 |
THEO 104 | Introduction to Theology Survey 2 | 4 |
Total Hours | 39-42 |
Major Requirements
Course List Code | Title | Hours |
BIOL 101 | Principles of Biology | 3 |
BIOL 103 | Principles of Biology Laboratory | 1 |
GEOG 200 | Introduction to Geography | 3 |
GOVT 200 | Constitutional Government and Free Enterprise | 3 |
HIEU 202 | History of Western Civilization II | 3 |
HIUS 390 | History of Virginia | 3 |
MATH 121 | College Algebra | 3 |
MATH 217 | Elementary Geometry | 3 |
PHSC 210 | Elements of Earth Science | 3 |
PHYS 103 | Elements of Physics Lab | 1 |
Total Hours | 26 |
Course List Code | Title | Hours |
EDUC 201 | Introduction to Education and Classroom Technology | 3 |
EDUC 225 | Instructional Design for Elementary & Middle School Classrooms | 3 |
EDUC 315 | Instructional Approaches to Literature for Children and Adolescents | 3 |
EDUC 318 | Teaching Reading to Diverse Learners | 3 |
EDUC 319 | Teaching Elementary Language Arts | 3 |
EDUC 350 | Behavior and Individual Differences | 3 |
EDUC 360 | Foundations of Education | 3 |
EDUC 412 | Middle School Curriculum and Instruction | 3 |
EDUC 415 | Diagnostic Measurement and Evaluation | 3 |
EDUC 175 | School of Education Gate 1 – UG Initial Licensure | 0 |
EDUC 275 | School of Education Gate 2 – UG Initial Licensure | 0 |
EDUC 375 | School of Education Gate 3 – UG Initial Licensure | 0 |
EDUC 188 | Practicum in Education I: External | 0 |
EDUC 288 | Practicum in Education II: External | 0 |
EDUC 488 | Practicum in Middle Education: External | 0 |
EDST 475 | The Reflective Educator: Resource Seminar | 3 |
EDST 480 | Supervised Student Teaching: External | 9 |
or EDST 481 | Supervised Student Teaching: Local |
Total Hours | 39 |
Course List Code | Title | Hours |
ECON 110 | Survey of Economics | 3 |
EDUC 322 | Teaching Elementary and Middle School Social Science | 3 |
EDUC 323 | Teaching Elementary and Middle School Mathematics | 3 |
or EDUC 324 | Teaching Elementary and Middle School Science |
HIUS 222 | Survey of American History II | 3 |
HIWD 370 | Comparative Civilization | 3 |
Total Hours | 15 |
Course List Code | Title | Hours |
| 0-1 |
Total Hours | 0-1 |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total Hours
- 3.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date