Instructional Design & Technology (Ed.D.) - Artificial Intelligence
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
| Code | Title | Hours |
|---|---|---|
| Program Courses | ||
| Education Courses | ||
| EDUC 701 | Advanced Learning Theory and Research | 3 |
| EDUC 703 | Theories of Historical and Social Foundations of Education | 3 |
| EDUC 730 | Issues & Trends in Learning Technologies | 3 |
| or EDUC 745 | Organizational Analysis and Problem Solving | |
| Instructional Design and Technology Courses | ||
| EDUC 731 | Instructional Design Theory | 3 |
| EDUC 733 | Instructional Systems Design | 3 |
| EDUC 736 | Models for Instructional Design and Technology | 3 |
| Research and Evaluation Courses | ||
| EDUC 750 | Survey of Educational Research 1 | 3 |
| EDUC 816 | Applied Research | 3 |
| EDUC 850 | Literature Review for Applied Research | 3 |
| EDUC 880 | Applied Research Concepts & Methodology 2,3 | 3 |
| Applied Research Courses | ||
| EDUC 887 | Applied Doctoral Research I | 5 |
| EDUC 888 | Applied Doctoral Research II | 5 |
| EDUC 889 | Applied Doctoral Research III | 5 |
| EDUC 890 | Applied Doctoral Research IV 4 | 0 |
- 1
A minimum of 20 Doctoral credit hours must be earned prior to enrollment in EDUC 750.
- 2
EDUC 880 must be the final course taken before enrolling in EDUC 887.
- 3
Once the student enters the Applied Research phase (after completion of EDUC 880), they must maintain continuous enrollment (Fall, Spring, and Summer semesters) until all degree requirements are completed.
- 4
Enrollment in EDUC 890 is contingent on School of Education approval.
| Code | Title | Hours |
|---|---|---|
| Artificial Intelligence Cognate | ||
| EDUC 738 | Foundations of AI in Education | 3 |
| EDUC 739 | Integration of AI in Teaching and Learning | 3 |
| EDUC 744 | AI-Supported Assessment and Feedback | 3 |
| Total Hours | 9 | |
Additional Major Requirements
- Successful completion of Applied Research Courses
All applicable prerequisites must be met
Graduation Requirements
- Complete 54 hours
- A maximum of 50% of a post-graduate and doctoral degree may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- No grades lower than a B- may be applied to the degree
- Degree must be completed within 7 years
- Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
Program Offered in Online Format
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| EDUC 701 | Advanced Learning Theory and Research | 3 |
| EDUC 703 | Theories of Historical and Social Foundations of Education | 3 |
| EDUC 731 | Instructional Design Theory | 3 |
| EDUC 739 | Integration of AI in Teaching and Learning | 3 |
| Hours | 12 | |
| Second Semester | ||
| EDUC 730 or EDUC 745 | Issues & Trends in Learning Technologies or Organizational Analysis and Problem Solving | 3 |
| EDUC 736 | Models for Instructional Design and Technology | 3 |
| EDUC 733 | Instructional Systems Design | 3 |
| EDUC 744 | AI-Supported Assessment and Feedback | 3 |
| Hours | 12 | |
| Second Year | ||
| Third Semester | ||
| EDUC 738 | Foundations of AI in Education | 3 |
| EDUC 750 | Survey of Educational Research | 3 |
| EDUC 816 | Applied Research | 3 |
| Hours | 9 | |
| Fourth Semester | ||
| EDUC 850 | Literature Review for Applied Research | 3 |
| EDUC 880 | Applied Research Concepts & Methodology | 3 |
| Hours | 6 | |
| Third Year | ||
| Fifth Semester | ||
| EDUC 887 | Applied Doctoral Research I | 5 |
| Hours | 5 | |
| Sixth Semester | ||
| EDUC 888 | Applied Doctoral Research II | 5 |
| Hours | 5 | |
| Fourth Year | ||
| Seventh Semester | ||
| EDUC 889 | Applied Doctoral Research III | 5 |
| Hours | 5 | |
| Eighth Semester | ||
| EDUC 890 | Applied Doctoral Research IV | 0 |
| Hours | 0 | |
| Total Hours | 54 | |
All applicable prerequisites must be met