Higher Education Administration (Ph.D.) - Assessment & Evaluation
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
| Code | Title | Hours |
|---|---|---|
| Program Courses | ||
| Higher Education Courses | ||
| EDUC 758 | Teaching the College Student | 3 |
| EDUC 759 | College and University Administration | 3 |
| EDUC 782 | Historical Perspectives of Higher Education | 3 |
| EDUC 783 | Economic Impact in Higher Education | 3 |
| EDUC 784 | Assessment & Accreditation | 3 |
| Research Courses | ||
| EDUC 812 | Advanced Educational Statistics | 3 |
| EDUC 815 | Quantitative Methods of Research | 3 |
| EDUC 817 | Qualitative Methods of Research | 3 |
| EDUC 860 | Literature Review for Advanced Research | 3 |
| EDUC 980 | Quantitative Research Concepts and Methodology 1 | 3 |
| or EDUC 981 | Qualitative Research Concepts and Methodology | |
| EDUC 915 | Advanced Quantitative Methods of Research | 3 |
| or EDUC 917 | Advanced Qualitative Methods of Research | |
| Dissertation Courses | ||
| EDUC 987 | Dissertation I | 5 |
| EDUC 988 | Dissertation II | 5 |
| EDUC 989 | Dissertation III | 5 |
| EDUC 990 | Dissertation IV | 0 |
| Total Hours | 48 | |
- 1
Once the student enters the Dissertation phase (after completion of EDUC 980 or EDUC 981), they must maintain continuous enrollment (Fall, Spring, and Summer semesters) until all degree requirements are completed.
| Code | Title | Hours |
|---|---|---|
| Assessment & Evaluation Cognate | ||
| EDUC 778 | Program Design and Assessment | 3 |
| EDUC 779 | Institutional Research | 3 |
| EDUC 780 | Evaluation and Measurement Tools | 3 |
| EDUC 781 | Compliance and Report Writing | 3 |
| Total Hours | 12 | |
Additional Major Requirements
- Successful defense of dissertation
All applicable prerequisites must be met
Graduation Requirements
- Complete 60 hours
- A maximum of 50% of a post-graduate and doctoral degree may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- No grades lower than a B- may be applied to the degree
- Degree must be completed within 7 years
- Submission of Degree Completion Application must be completed within the last semester of a student’s anticipated graduation date
Program Offered in Online Format
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| EDUC 758 | Teaching the College Student | 3 |
| EDUC 759 | College and University Administration | 3 |
| EDUC 778 | Program Design and Assessment | 3 |
| EDUC 782 | Historical Perspectives of Higher Education | 3 |
| Hours | 12 | |
| Second Semester | ||
| EDUC 779 | Institutional Research | 3 |
| EDUC 780 | Evaluation and Measurement Tools | 3 |
| EDUC 812 | Advanced Educational Statistics | 3 |
| EDUC 815 | Quantitative Methods of Research | 3 |
| Hours | 12 | |
| Second Year | ||
| Third Semester | ||
| EDUC 783 | Economic Impact in Higher Education | 3 |
| EDUC 784 | Assessment & Accreditation | 3 |
| EDUC 817 | Qualitative Methods of Research | 3 |
| EDUC 860 | Literature Review for Advanced Research | 3 |
| Hours | 12 | |
| Fourth Semester | ||
| EDUC 781 | Compliance and Report Writing | 3 |
| EDUC 915 or EDUC 917 | Advanced Quantitative Methods of Research or Advanced Qualitative Methods of Research | 3 |
| EDUC 980 or EDUC 981 | Quantitative Research Concepts and Methodology 1 or Qualitative Research Concepts and Methodology | 3 |
| Hours | 9 | |
| Third Year | ||
| Fifth Semester | ||
| EDUC 987 | Dissertation I | 5 |
| Hours | 5 | |
| Sixth Semester | ||
| EDUC 988 | Dissertation II | 5 |
| Hours | 5 | |
| Fourth Year | ||
| Seventh Semester | ||
| EDUC 989 | Dissertation III | 5 |
| Hours | 5 | |
| Eighth Semester | ||
| EDUC 990 | Dissertation IV | 0 |
| Hours | 0 | |
| Total Hours | 60 | |
- 1
Once the student enters the Dissertation phase (after completion of EDUC 980 or EDUC 981), they must maintain continuous enrollment (Fall, Spring, and Summer semesters) until all degree requirements are completed.
All applicable prerequisites must be met