Educational Research (Ed.S.)
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
This is a non-licensure degree and is not a state-approved program. Completion of this degree will not lead to the eligibility of a VA state teaching license or a teaching license or certificate in any other state.
Code | Title | Hours |
---|---|---|
Educational Research Core Courses | ||
EDUC 701 | Advanced Learning Theory and Research | 3 |
EDUC 750 | Survey of Educational Research | 3 |
EDUC 812 | Advanced Educational Statistics | 3 |
EDUC 814 | Survey of Applied Research Methods | 3 |
EDUC 815 | Quantitative Methods of Research | 3 |
EDUC 817 | Qualitative Methods of Research | 3 |
EDUC 818 | Survey Methods Research | 3 |
EDUC 819 | Mixed Methods Research | 3 |
EDUC 845 | Policy Analysis | 3 |
or EDUC 779 | Institutional Research | |
Total Hours | 27 |
Code | Title | Hours |
---|---|---|
Research & Evaluation | ||
EDUC 798 | Advanced Research and Writing 1 | 3 |
Total Hours | 3 |
- 1
Capstone course to be taken in final semester
All applicable prerequisites must be met
Graduation Requirements
- Complete 30 hours
- A maximum of 50% of a post-graduate and doctoral degree may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- No more than one grade of C may be applied to the degree (includes grades of C+ &
C- - No grade of D or below may be applied to the degree (includes grades of D+ & D -)
- Degree must be completed within 5 years
- Submission of Degree Completion Application must be completed within the last semester of a student’s anticipated graduation date
Program Offered in Online Format
First Semester | Hours | |
---|---|---|
EDUC 701 | Advanced Learning Theory and Research | 3 |
EDUC 750 | Survey of Educational Research | 3 |
Hours | 6 | |
Second Semester | ||
EDUC 812 | Advanced Educational Statistics | 3 |
EDUC 814 | Survey of Applied Research Methods | 3 |
Hours | 6 | |
Third Semester | ||
EDUC 815 | Quantitative Methods of Research | 3 |
EDUC 817 | Qualitative Methods of Research | 3 |
Hours | 6 | |
Fourth Semester | ||
EDUC 818 | Survey Methods Research | 3 |
EDUC 819 | Mixed Methods Research | 3 |
Hours | 6 | |
Fifth Semester | ||
EDUC 779 or EDUC 845 |
Institutional Research or Policy Analysis |
3 |
EDUC 798 | 3 | |
Hours | 6 | |
Total Hours | 30 |