Curriculum & Instruction (Ed.D.) - Middle Grades Education
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
Code | Title | Hours |
---|---|---|
Education Theory Courses | ||
EDUC 701 | Advanced Learning Theory and Research | 3 |
EDUC 703 | Theories of Historical and Social Foundations of Education | 3 |
Total Hours | 6 |
Code | Title | Hours |
---|---|---|
Curriculum & Instruction | ||
Choose four of the following courses: | 12 | |
Issues & Trends in Learning Technologies 1 | ||
Issues and Trends in Curriculum and Instruction | ||
Curriculum Theory | ||
Investigations in Curriculum Change | ||
Research in Curriculum Design and Development | ||
Total Hours | 12 |
- 1
Intensive format optional
Code | Title | Hours |
---|---|---|
Middle Grades Education Cognate | ||
Choose three of the following courses: | 9 | |
Professional Development in Middle Grades Education | ||
Young Adolescents, Schools and Communities | ||
Instructional Methods for Behavior and Learning | ||
Teaching Science in the Middle School | ||
Teaching Social Studies in the Middle School | ||
Middle Grades Curriculum and Methods | ||
Total Hours | 9 |
Code | Title | Hours |
---|---|---|
Research & Evaluation Courses | ||
EDUC 750 | Survey of Educational Research 1 | 3 |
EDUC 816 | Applied Research | 3 |
EDUC 850 | Literature Review for Applied Research | 3 |
EDUC 880 | Applied Research Concepts & Methodology 2,3 | 3 |
Total Hours | 12 |
- 1
A minimum of 20 Doctoral credit hours must be earned prior to enrollment in EDUC 750 Survey of Educational Research (3 c.h.)
- 2
EDUC 880 Applied Research Concepts & Methodology (3 c.h.) must be the final course taken before enrolling in doctoral project courses
- 3
Once the student enters the doctoral project phase (after completion of EDUC 880 Applied Research Concepts & Methodology (3 c.h.)), he/she must maintain continuous enrollment (Fall, Spring, and Summer semesters) until all degree requirements are completed
Code | Title | Hours |
---|---|---|
Capstone Project | ||
EDUC 887 | Capstone I 1 | 5 |
EDUC 888 | Capstone II 1 | 5 |
EDUC 889 | Capstone III 1 | 5 |
EDUC 890 | Capstone IV 2 | 0 |
Total Hours | 15 |
- 1
Ed.D. students are allowed to enroll in EDUC 887 Capstone I (5 c.h.), EDUC 888 Capstone II (5 c.h.), EDUC 889 Capstone III (5 c.h.) a maximum of two times. Extensions for exceptional circumstances must be approved by the School of Education
- 2
Enrollment in EDUC 890 Capstone IV (0 c.h.) is contingent on School of Education approval
All applicable prerequisites must be met
Graduation Requirements
- Complete 54 hours
- A maximum of 50% of a post-graduate and doctoral degree may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- No grades lower than a B- may be applied to the degree
- Successful completion of Capstone Project
- Degree must be completed within 7 years
- Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
Program Offered in Online Format
First Year | ||
---|---|---|
First Semester | Hours | |
EDUC 701 | Advanced Learning Theory and Research | 3 |
EDUC 703 | Theories of Historical and Social Foundations of Education | 3 |
EDUC Elective 1 | 3 | |
Core Elective 2 | 3 | |
Hours | 12 | |
Second Semester | ||
EDUC Elective 1 | 3 | |
EDUC Elective 1 | 3 | |
Core Elective 2 | 3 | |
Core Elective 2 | 3 | |
Hours | 12 | |
Second Year | ||
First Semester | ||
EDUC 750 | Survey of Educational Research | 3 |
Core Elective 2 | 3 | |
EDUC 816 | Applied Research | 3 |
Hours | 9 | |
Second Semester | ||
EDUC 850 | Literature Review for Applied Research | 3 |
EDUC 880 | Applied Research Concepts & Methodology | 3 |
Hours | 6 | |
Third Year | ||
First Semester | ||
EDUC 887 | Capstone I | 5 |
Hours | 5 | |
Second Semester | ||
EDUC 888 | Capstone II | 5 |
Hours | 5 | |
Fourth Year | ||
First Semester | ||
EDUC 889 | Capstone III | 5 |
Hours | 5 | |
Second Semester | ||
EDUC 890 | Capstone IV | 0 |
Hours | 0 | |
Total Hours | 54 |
- 1
Choose from the following courses: EDUC 601, 602, 624, 635, 637, or 676
- 2
Choose from the following courses: EDUC 730, 735, 771, 871, or 872