Elementary Education (B.Ed.) - Middle Grades Science - Resident
Important: This degree plan is effective for those starting this degree program in fall 2023 through summer 2024. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy | ||
COMS 101 | Speech Communication | 3 |
ENGL 101 | Composition and Rhetoric | 3 |
ENGL 102 | Composition and Literature | 3 |
HIUS 221 | Survey of American History I | 3 |
INQR 101 | Inquiry | 1 |
Technological Solutions & Quantitative Reasoning 1 | ||
MATH 117 | Elements of Mathematics | 3 |
UNIV 101 | Foundational Skills | 1 |
Technology Competency 2 | 0-3 | |
Critical Thinking | ||
ENGL 201 | American Literature I | 3 |
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
RSCH 201 | Research | 3 |
Civic & Global Engagement | ||
CSTU 101 | Western Culture | 3 |
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Social & Scientific Inquiry | ||
PHYS 101 | Elements of Physics | 3 |
PSYC 210 | Developmental Psychology | 3 |
Christianity & Contexts | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 44-47 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 Introduction to Biblical Worldview (2 c.h.) and EVAN 101 Evangelism and the Christian Life (2 c.h.) waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 Theology Survey I (2 c.h.) and THEO 202 Theology Survey II (2 c.h.) waived
After completion of the required program coursework (including student teaching) and the passing of licensure tests, the graduate of this program would be eligible for a VA state teaching license.
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
BIOL 101 | Principles of Biology | 3 |
BIOL 103 | Principles of Biology Laboratory | 1 |
GEOG 200 | Introduction to Geography | 3 |
GOVT 200 | Constitutional Government and Free Enterprise | 3 |
HIEU 202 | History of Western Civilization II | 3 |
HIUS 390 | History of Virginia | 3 |
MATH 121 | College Algebra | 3 |
MATH 217 | Elementary Geometry | 3 |
PHSC 210 | Elements of Earth Science | 3 |
PHYS 103 | Elements of Physics Lab | 1 |
Total Hours | 26 |
Code | Title | Hours |
---|---|---|
Major Core | ||
Elementary Education Courses | ||
EDUC 201 | Introduction to Education and Classroom Technology | 3 |
EDUC 225 | Instructional Design for Elementary & Middle School Classrooms | 3 |
EDUC 315 | Instructional Approaches to Literature for Children and Adolescents | 3 |
EDUC 318 | Teaching Reading to Diverse Learners | 3 |
EDUC 319 | Teaching Writing and Language Arts to Diverse Learners | 3 |
EDUC 322 | Teaching Elementary and Middle School Social Science | 3 |
EDUC 323 | Teaching Elementary and Middle School Mathematics | 3 |
EDUC 324 | Teaching Elementary and Middle School Science | 3 |
EDUC 350 | Behavior and Individual Differences | 3 |
EDUC 360 | Foundations of Education | 3 |
EDUC 410 | Elementary School Curriculum | 3 |
EDUC 415 | Diagnostic Measurement and Evaluation | 3 |
Practicum and Gate Courses | ||
EDGT 177 | School of Education Gate 1 – UG Initial Licensure – Local | 0 |
EDGT 277 | School of Education Gate 2 – UG Initial Licensure – Local | 0 |
EDGT 377 | School of Education Gate 3 – UG Initial Licensure – Local | 0 |
EDUC 189 | Practicum in Education I: Local 1 | 0 |
EDUC 289 | Practicum in Education II: Local 1 | 0 |
EDUC 389 | Practicum in Education III: Local 1 | 0 |
Professional Semester | ||
EDST 476 | The Reflective Educator: Resource Seminar | 3 |
Choose one of the following: 1 | 9 | |
Student Teaching - One Placement – Distance | ||
Student Teaching - One Placement – Local | ||
Student Teaching - Two Placement – Distance | ||
Student Teaching - Two Placement – Local | ||
Student Teaching - Own Classroom – Distance | ||
Student Teaching - Own Classroom – Local | ||
Student Teaching - Multiple Endorsement - One Placement – Distance | ||
Student Teaching - Multiple Endorsement - One Placement – Local | ||
Student Teaching - Multiple Endorsement - Two Placement – Distance | ||
Student Teaching - Multiple Endorsement - Two Placement – Local | ||
Total Hours | 48 |
- 1
Liberty University School of Education Background check is required for all practicums and student teaching.
Code | Title | Hours |
---|---|---|
Cognate | ||
CHEM 105 | Elements of General Chemistry 1,2 | 4 |
or CHEM 108 | Chemistry for Health Science Professionals | |
EDUC 412 | Middle School Curriculum and Instruction | 3 |
EDUC 489 | Practicum in Middle Education: Local 3 | 0 |
NASC 315 | Environmental Science | 4 |
or PHSC 311 | Oceanography | |
PHSC 121 | Introduction to Astronomy | 3 |
or PHSC 310 | Astronomy: An Integrated Approach | |
Total Hours | 14 |
- 1
CHEM 105 is offered in a residential format
- 2
CHEM 108 is offered in an online format
- 3
Liberty University School of Education Background check is required for all practicums and student teaching.
Note:
-
All practicum courses should be completed before student teaching, and candidate should not plan to take those courses in summer terms.
All applicable prerequisites must be met
Graduation Requirements
- 131 Total Hours
- 3.0 Overall grade point average
- 32.75 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 32.75 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded