Film Production & Creative Development (B.F.A.) - General - Resident
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
| Code | Title | Hours |
|---|---|---|
| Communication & Information Literacy 1 | ||
| ARTS 209 | Art as Communication | 3 |
| ENGL 101 | Composition and Rhetoric | 3 |
| Communications Elective | 3 | |
| Information Literacy Elective 1 | 3 | |
| Technological Solutions & Quantitative Reasoning 1 | ||
| UNIV 101 | Foundational Skills | 1 |
| MATH Elective | MATH 114 or higher | 3 |
| Technology Competency 3 | 0-3 | |
| Critical Thinking 1 | ||
| ARTS 105 | Art Appreciation | 3 |
| RLGN 105 | Introduction to Biblical Worldview 4 | 2 |
| Critical Thinking Elective | 3 | |
| Civic & Global Engagement 1 | ||
| CINE 101 | Cinematic Arts Appreciation I | 3 |
| EVAN 101 | Evangelism and the Christian Life 4 | 2 |
| Social & Scientific Inquiry 1 | ||
| Natural Science Elective | 3 | |
| Social Science Elective | 3 | |
| Christianity & Contexts 1 | ||
| BIBL 105 | Old Testament Survey | 2 |
| BIBL 110 | New Testament Survey | 2 |
| THEO 201 | Theology Survey I 4 | 2 |
| THEO 202 | Theology Survey II 4 | 2 |
| Total Hours | 43-46 | |
- 1
Refer to the list of approved general education electives before enrolling in foundational skills requirements.
- 2
HIEU 201, HIEU 202, HIUS 221, or HIUS 222 is strongly recommended
- 3
All students must pass the Computer Assessment OR complete applicable INFT course
- 4
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 and EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 and THEO 202 waived.
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Major Courses | ||
| CINE 201 | Introduction to Screenwriting 1 | 3 |
| CINE 202 | Introduction to Motion Picture Directing 1 | 3 |
| CINE 203 | Introduction to Cinematography and Sound Design 1 | 3 |
| CINE 301 | Cinema Legal Environment | 3 |
| CINE 302 | Story Analysis | 3 |
| CINE 303 | Producing and Directing | 3 |
| CINE 304 | Production | 3 |
| CINE 305 | Editing | 3 |
| CINE 310 | Cinema Aesthetics | 2 |
| CINE 312 | Narrative Writing | 3 |
| CINE 340 | Theology and Cinema | 3 |
| CINE 350 | Thesis Production | 6 |
| CINE 351 | Thesis Post-Production | 3 |
| CINE 354 | Production Sound | 3 |
| CINE 400 | Feature Pre-Production | 4 |
| CINE 401 | Branding and Entrepreneurship | 3 |
| CINE 402 | Feature Production | 6 |
| CINE 450 | Marketing and Distribution | 3 |
| CINE 452 | Advanced Post Production | 3 |
| CINE 454 | Audio Post-Production | 3 |
| CINE 455 | Persuasion | 3 |
| Total Hours | 69 | |
- 1
After the successful completion of CINE 201, CINE 202, and CINE 203, students will pass through the continuance gate to continue in this major.
| Code | Title | Hours |
|---|---|---|
| General Cognate | ||
| General Elective 1 | 3 | |
| General Elective 1 | 3 | |
| General Elective 1 | 3 | |
| Total Hours | 9 | |
- 1
6Students may choose from the following courses: ARTS 113, ARTS 205, ARTS 473, CINE 271, CINE 281, CINE 353, CINE 374, CINE 381, CINE 385, CINE 390, CINE 391, CINE 392, CINE 395, CINE 396, CINE 397, CINE 460, CINE 461, CINE 462, CINE 470, CINE 471, CINE 474, CINE 475, CINE 477, DIGI 420, or FACS 302.
All applicable prerequisites must be met
Graduation Requirements
- 121 Total hours
- 2.0 Overall grade point average
- 30.25 Hours must be upper-level courses (300-400 level)
- Grade of ‘C’ Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 30.25 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
| Freshman Year | ||
|---|---|---|
| First Semester | Hours | |
| Math Elective 1 | 3 | |
| Social Science Elective 1 | 3 | |
| ENGL 101 | Composition and Rhetoric | 3 |
| RLGN 105 | Introduction to Biblical Worldview | 2 |
| UNIV 101 | Foundational Skills | 1 |
| CSER | 0 | |
| Hours | 12 | |
| Second Semester | ||
| Communications Elective 1 | 3 | |
| Information Literacy Elective 1,2 | 3 | |
| Technology Competency 3 | 0-3 | |
| ARTS 105 | Art Appreciation | 3 |
| BIBL 105 | Old Testament Survey | 2 |
| CINE 101 | Cinematic Arts Appreciation I | 3 |
| CSER | 0 | |
| Hours | 14-17 | |
| Sophomore Year | ||
| First Semester | ||
| ARTS 209 | Art as Communication | 3 |
| CINE 201 | Introduction to Screenwriting 4 | 3 |
| CINE 202 | Introduction to Motion Picture Directing 4 | 3 |
| CINE 203 | Introduction to Cinematography and Sound Design 4 | 3 |
| THEO 201 | Theology Survey I | 2 |
| CSER | 0 | |
| Hours | 14 | |
| Second Semester | ||
| Critical Thinking Elective 1 | 3 | |
| Natural Science Elective 1 | 3 | |
| BIBL 110 | New Testament Survey | 2 |
| EVAN 101 | Evangelism and the Christian Life | 2 |
| THEO 202 | Theology Survey II | 2 |
| CSER | 0 | |
| Hours | 12 | |
| Junior Year | ||
| First Semester | ||
| CINE 301 | Cinema Legal Environment | 3 |
| CINE 302 | Story Analysis | 3 |
| CINE 303 | Producing and Directing | 3 |
| CINE 304 | Production | 3 |
| CINE 305 | Editing | 3 |
| CSER | 0 | |
| Hours | 15 | |
| Second Semester | ||
| CINE 310 | Cinema Aesthetics | 2 |
| CINE 312 | Narrative Writing | 3 |
| CINE 400 | Feature Pre-Production | 4 |
| CINE 402 | Feature Production | 6 |
| General Elective 5 | 3 | |
| CSER | 0 | |
| Hours | 18 | |
| Senior Year | ||
| First Semester | ||
| CINE 340 | Theology and Cinema | 3 |
| CINE 350 | Thesis Production | 6 |
| CINE 351 | Thesis Post-Production | 3 |
| CINE 354 | Production Sound | 3 |
| General Elective 5 | 3 | |
| CSER | 0 | |
| Hours | 18 | |
| Second Semester | ||
| CINE 401 | Branding and Entrepreneurship | 3 |
| CINE 450 | Marketing and Distribution | 3 |
| CINE 452 | Advanced Post Production | 3 |
| CINE 454 | Audio Post-Production | 3 |
| CINE 455 | Persuasion | 3 |
| General Elective 5 | 3 | |
| CSER | 0 | |
| Hours | 18 | |
| Total Hours | 121-124 | |
- 1
Refer to the list of approved general education electives before enrolling in foundational skills requirements.
- 2
HIEU 201, HIEU 202, HIUS 221, or HIUS 222 is strongly recommended.
- 3
All students must pass the Computer Assessment OR complete applicable INFT course.
- 4
After the successful completion of CINE 201, CINE 202, and CINE 203, students will pass through the continuance gate to continue in this major.
- 5
Choose from the following courses: ARTS 113, ARTS 205 ,ARTS 473, CINE 281, CINE 374, CINE 385, CINE 390, CINE 391,CINE 395, CINE 396, CINE 460, CINE 461, CINE 462, CINE 470, CINE 471, CINE 474, CINE 475, CINE 477, CINE 497, DIGI 420, or FACS 302.
All applicable prerequisites must be met