Religion (M.A.R.) - Pastoral Ministries
Important: This degree plan is effective for those starting this degree program in fall 2025 through summer 2026. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
| Code | Title | Hours |
|---|---|---|
| Program Courses | ||
| APOL 500 | Introduction to Apologetics | 3 |
| BIBL 612 | Principles of Biblical Interpretation | 3 |
| CHHI 510 | Survey of the History of Christianity | 3 |
| DSMN 500 | Discipleship Ministries | 3 |
| DSMN 520 | Spiritual Formation | 3 |
| EVAN 525 | Contemporary Evangelism | 3 |
| GICE 500 | Global and Intercultural Engagement | 3 |
| HOMI 502 | Teaching in Christian Contexts | 3 |
| or HOMI 602 | Preaching to Change Lives | |
| NBST 516 | Introduction to the Life of Christ | 3 |
| NBST 517 | Introduction to the New Testament Church | 3 |
| OBST 516 | Introduction to the Pentateuch and Old Testament Historical Books | 3 |
| OBST 517 | Introduction to the Poetic and Prophetic Books | 3 |
| SEMI 505 | Introduction to Ministry Studies 1 | 3 |
| SEMI 510 | Tools for Ministry Studies | 3 |
| THEO 521 | Foundations of Christian Theology | 3 |
| THEO 522 | Essentials of Christian Theology | 3 |
| THEO 523 | Issues in Christian Theology | 3 |
| Total Hours | 51 | |
- 1
SEMI 505 is required to be taken within the first two semesters for all students.
| Code | Title | Hours |
|---|---|---|
| Pastoral Ministries Cognate | ||
| EVAN 500 | Spiritual Factors of Growing Churches | 3 |
| LEAD 625 | Preventing Ministry Failure | 3 |
| PACO 505 | Introduction to Pastoral Care and Counseling | 3 |
| Total Hours | 9 | |
All applicable prerequisites must be met
Graduation Requirements
- Complete 60 hours
- A maximum of 50% of the program hours may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 2.0 GPA
- Degree must be completed within 7 years
- Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
Program Offered in Online Format
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| BIOM 513 | Human Gross Anatomy 1 | 5 |
| BIOM 515 | Human Physiology 1 | 5 |
| BIOM 700 | Anatomy & Cell Biology Seminar 1,2 | 1 |
| BIOM 750 | Research Rotation 1,3 | 1 |
| Hours | 12 | |
| Second Semester | ||
| BIOM 503 | Human Genetics | 3 |
| BCHM 551 | Biochemistry | 4 |
| HLTH 501 | Biostatistics | 3 |
| BIOM 700 | Anatomy & Cell Biology Seminar 1,2 | 1 |
| BIOM 750 | Research Rotation 1,3 | 1 |
| Hours | 12 | |
| Third Semester | ||
| BIOM 620 | Advanced Immunology | 3 |
| Hours | 3 | |
| Second Year | ||
| Fourth Semester | ||
| BIOM 610 | Human Neurology and Neuroanatomy | 3 |
| BIOM 615 | Advanced Cell Biology | 4 |
| BIOM 623 or BIOM 625 | Human Developmental Biology 1 or Microbial Pathogenesis and Virology | 3 |
| BIOM 700 | Anatomy & Cell Biology Seminar 1,2 | 1 |
| BIOM 710 | Anatomy & Cell Biology Teaching Practicum 1,4 | 1 |
| Hours | 12 | |
| Fifth Semester | ||
| BIOM 630 | Principles of Pathology | 3 |
| BIOM 633 | Advanced Histology 1 | 4 |
| BIOM 613 | Human Gross Anatomy II 1 | 3 |
| BIOM 700 | Anatomy & Cell Biology Seminar 1,2 | 1 |
| BIOM 710 | Anatomy & Cell Biology Teaching Practicum 1,4 | 1 |
| Hours | 12 | |
| Sixth Semester | ||
| BIOM 600 | Biomedical Ethics | 3 |
| BIOM 889 | Dissertation Research 1 | 3 |
| Hours | 6 | |
| Third Year | ||
| Seventh Semester | ||
| BIOM 700 | Anatomy & Cell Biology Seminar 1,2 | 1 |
| BIOM 710 | Anatomy & Cell Biology Teaching Practicum 1,4 | 1 |
| BIOM 889 | Dissertation Research 1 | 7 |
| Hours | 9 | |
| Eighth Semester | ||
| BIOM 700 | Anatomy & Cell Biology Seminar 1,2 | 1 |
| BIOM 710 | Anatomy & Cell Biology Teaching Practicum 1,4 | 1 |
| BIOM 889 | Dissertation Research 1 | 7 |
| Hours | 9 | |
| Ninth Semester | ||
| BIOM 889 | Dissertation Research 1 | 3 |
| Hours | 3 | |
| Fourth Year | ||
| Tenth Semester | ||
| BIOM 700 | Anatomy & Cell Biology Seminar 1,2 | 1 |
| BIOM 710 | Anatomy & Cell Biology Teaching Practicum 1,4 | 1 |
| BIOM 889 | Dissertation Research 1 | 7 |
| Hours | 9 | |
| Eleventh Semester | ||
| BIOM 700 | Anatomy & Cell Biology Seminar 1,2 | 1 |
| BIOM 710 | Anatomy & Cell Biology Teaching Practicum 1,4 | 1 |
| BIOM 889 | Dissertation Research 1 | 6 |
| BIOM 890 | Dissertation Defense 1 | 1 |
| Hours | 9 | |
| Total Hours | 96 | |
- 1
The following courses must be taken in residence: BIOM 513, BIOM 515, BIOM 613, BIOM 633, BIOM 700, BIOM 710, BIOM 750, BIOM 889 and BIOM 890
- 2
This course is a 1 credit hour course that will be required to successfully complete 8 times with different faculty and different topics.
- 3
This course is a 1 credit hour course that is required to take a minimum of 2-3 times with 2-3 different faculty members.
- 4
This course is a 1 credit hour course that will be required to successfully complete 6 times but only twice for the same practicum
All applicable prerequisires must be met