Unmanned Aircraft Operations (B.S.) - Resident
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 40-43 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 and EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 and THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
MATH 201 | Introduction to Probability and Statistics 1 | 3 |
PHYS 101 | Elements of Physics 1 | 3 |
PHYS 103 | Elements of Physics Lab 1 | 1 |
Total Hours | 7 |
- 1
Course may also fulfill select general education requirements
Code | Title | Hours |
---|---|---|
Major Core | ||
AVIA 102 | Aviation Foundations | 3 |
AVIA 230 | Unmanned Aerial Systems | 3 |
AVIA 235 | Small Unmanned Aerial System Ground | 3 |
AVIA 236 | Small UAS Flight | 1 |
AVIA 245 | Aviation Leadership | 3 |
AVIA 300 | Aviation Safety | 3 |
AVIA 301 | Remote Pilot Ground | 3 |
AVIA 305 | Airplane Aerodynamics | 3 |
AVIA 323 | UAS Avionics & Powerplants | 3 |
AVIA 335 | Medium UAS Ground and Flight I 1,2 | 3 |
AVIA 340 | Aviation Weather | 3 |
AVIA 360 | Corporate and Business Aviation | 3 |
AVIA 400 | Aviation Human Factors | 3 |
AVIA 446 | Medium UAS Ground and Flight II 1,2 | 3 |
AVIA 447 | Medium UAS Ground and Flight III 2,3 | 3 |
AVIA 461 | Aviation Career Strategies | 3 |
AVIA 470 | UAS Program Development | 3 |
AVIA 491 | Aeronautics Capstone: Advanced Research Concepts | 3 |
AVMX 445 | Medium UAS Maintenance I 1,2 | 3 |
Choose one of the following options: | 9-12 | |
Small UAS | ||
Small UAS Advanced Flight | ||
Geographic Information Systems I | ||
Geographic Information Systems II | ||
Private Pilot | ||
Private Ground I | ||
Private Ground II | ||
Private Flight I | ||
Private Flight II | ||
Total Hours | 64-67 |
- 1
AVIA 335, AVIA 446, and AVMX 445 must be taken in the same semester.
- 2
U.S. Citizenship is required.
- 3
AVIA 447 is only offered during the summer semester.
Code | Title | Hours |
---|---|---|
Free Electives | ||
Choose 0-11 credit hours of Free Electives | 0-11 | |
Total Hours | 0-11 |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major and cognate taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
Freshman Year | ||
---|---|---|
First Semester | Hours | |
BIBL 105 | Old Testament Survey | 2 |
ENGL 101 | Composition and Rhetoric | 3 |
INQR 101 | Inquiry | 1 |
PHYS 103 | Elements of Physics Lab | 1 |
UNIV 101 | Foundational Skills | 1 |
Natural Science Elective PHYS 101 1 | 3 | |
Technology Competency 2 | 0-3 | |
CSER | 0 | |
Hours | 11-14 | |
Second Semester | ||
BIBL 110 | New Testament Survey | 2 |
RLGN 105 | Introduction to Biblical Worldview | 2 |
Communications Elective 1 | 3 | |
Information Literacy Elective 1 | 3 | |
AVIA 210 | Private Ground I | 3 |
AVIA 215 | Private Ground II | 3 |
CSER | 0 | |
Hours | 16 | |
Sophomore Year | ||
First Semester | ||
RSCH 201 | Research | 3 |
THEO 201 | Theology Survey I | 2 |
AVIA 220 | Private Flight I | 3 |
AVIA 225 | Private Flight II | 3 |
AVIA 230 | Unmanned Aerial Systems | 3 |
CSER | 0 | |
Hours | 14 | |
Second Semester | ||
THEO 202 | Theology Survey II | 2 |
AVIA 235 | Small Unmanned Aerial System Ground | 3 |
AVIA 245 | Aviation Leadership | 3 |
AVIA 310 | Instrument Ground | 3 |
AVIA 340 | Aviation Weather | 3 |
CSER | 0 | |
Hours | 14 | |
Junior Year | ||
First Semester | ||
Math Elective MATH 201 1 | 3 | |
AVIA 236 | Small UAS Flight | 1 |
AVIA 300 | Aviation Safety | 3 |
AVIA 320 | Instrument Flight | 3 |
AVIA 342 | GPS Navigation | 3 |
Elective | 2 | |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
CSER | 0 | |
Critical Thinking Elective 1 | 3 | |
AVIA 305 | Airplane Aerodynamics | 3 |
AVIA 335 | Medium UAS Ground and Flight I 3 | 3 |
AVIA 446 | Medium UAS Ground and Flight II 3 | 3 |
AVMX 445 | Medium UAS Maintenance I 3 | 3 |
Hours | 15 | |
Third Semester | ||
AVIA 447 | Medium UAS Ground and Flight III 4 | 3 |
Hours | 3 | |
Senior Year | ||
First Semester | ||
EVAN 101 | Evangelism and the Christian Life | 2 |
AVIA 323 | UAS Avionics & Powerplants | 3 |
AVIA 360 | Corporate and Business Aviation | 3 |
AVIA 400 | Aviation Human Factors | 3 |
CSER | 0 | |
Hours | 11 | |
Second Semester | ||
Cultural Studies Elective 1 | 3 | |
Information Literacy Elective 1 | 3 | |
Social Science Elective 1 | 3 | |
AVIA 461 | Aviation Career Strategies | 3 |
AVIA 491 | Aeronautics Capstone: Advanced Research Concepts | 3 |
CSER | 0 | |
Hours | 15 | |
Total Hours | 114-117 |
- 1
Refer to the list of approved general education electives at General Education Courses before enrolling in foundational skills requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information
- 3
AVIA 335, AVIA 446, and AVMX 445 must be taken in the same semester.
- 4
AVIA 447 is only offered during the summer semester
Additional course sequences may be available for those students with Private Pilot Licenses and other certifications. Students should contact their Academic Advisor and the School of Aeronautics for further information