Aviation Technology: Flight & Maintenance (B.S.) - Resident
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
| Code | Title | Hours |
|---|---|---|
| Communication & Information Literacy 1 | ||
| ENGL 101 | Composition and Rhetoric | 3 |
| Communications Elective | 3 | |
| Information Literacy Elective | 3 | |
| Information Literacy Elective | 3 | |
| Technological Solutions & Quantitative Reasoning 1 | ||
| UNIV 101 | Foundational Skills | 1 |
| Math Elective | MATH 114 or higher | 3 |
| Technology Competency 2 | 0-3 | |
| Critical Thinking 1 | ||
| RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
| Critical Thinking Elective | 3 | |
| Civic & Global Engagement 1 | ||
| EVAN 101 | Evangelism and the Christian Life 3 | 2 |
| Cultural Studies Elective | 3 | |
| Social & Scientific Inquiry 1 | ||
| Natural Science Elective | 3 | |
| Social Science Elective | 3 | |
| Christianity & Contexts 1 | ||
| BIBL 105 | Old Testament Survey | 2 |
| BIBL 110 | New Testament Survey | 2 |
| THEO 201 | Theology Survey I 3 | 2 |
| THEO 202 | Theology Survey II 3 | 2 |
| Total Hours | 40-43 | |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 and EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 and THEO 202 waived
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Major Foundational Courses | ||
| MATH 201 | Introduction to Probability and Statistics 1 | 3 |
| Total Hours | 3 | |
- 1
Course may fulfill select general education requirements.
| Code | Title | Hours |
|---|---|---|
| Major Courses | ||
| AVIA 102 | Aviation Foundations | 3 |
| AVIA 104 | Flight Operations Orientation 1 | 0-3 |
| AVIA 210 | Private Ground I | 3 |
| AVIA 215 | Private Ground II | 3 |
| AVIA 220 | Private Flight I | 3 |
| AVIA 225 | Private Flight II | 3 |
| AVIA 245 | Aviation Leadership | 3 |
| AVIA 300 | Aviation Safety | 3 |
| AVIA 310 | Instrument Ground | 3 |
| AVIA 315 | Commercial Ground | 3 |
| AVIA 320 | Instrument Flight | 3 |
| AVIA 322 | Commercial Flight I: Accelerated | 3 |
| AVIA 324 | Commercial Flight II: Accelerated | 3 |
| AVIA 460 | Professional Pilot Career Strategies | 3 |
| or AVIA 461 | Aviation Career Strategies | |
| AVIA 491 | Aeronautics Capstone | 3 |
| AVMT 130 | General I | 2 |
| AVMT 140 | General II | 5 |
| AVMT 145 | General III | 5 |
| AVMT 150 | General Curriculum Final | 2 |
| AVMT 230 | Airframe I | 2 |
| AVMT 235 | Airframe II | 2 |
| AVMT 240 | Airframe III | 5 |
| AVMT 245 | Airframe IV | 5 |
| AVMT 250 | Airframe Curriculum Final | 2 |
| AVMT 330 | Powerplant I | 2 |
| AVMT 335 | Powerplant II | 2 |
| AVMT 340 | Powerplant III | 5 |
| AVMT 345 | Powerplant IV | 5 |
| AVMT 350 | Powerplant Curriculum Final | 2 |
| AVMT 355 | Powerplant V | 2 |
| AVMT 360 | Powerplant VI | 2 |
| Elective 2 | 3 | |
| Elective 2 | 3 | |
| Total Hours | 98-101 | |
- 1
AVIA 104 is required for students who do not complete private pilot training at Liberty University’s residential campus.
- 2
Choose any 300-400 level course not already applying to the degree.
All applicable prerequisites must be met
Graduation Requirements
- 138 total hours
- 2.0 Overall grade point average
- 34.5 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major and all AVMT courses
- 25% Of major taken through Liberty University
- 34.5 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
| Freshman Year | ||
|---|---|---|
| First Semester | Hours | |
| Math Elective 1 | 3 | |
| AVIA 102 | Aviation Foundations | 3 |
| AVIA 245 | Aviation Leadership | 3 |
| AVMT 130 | General I | 2 |
| ENGL 101 | Composition and Rhetoric | 3 |
| RLGN 105 | Introduction to Biblical Worldview | 2 |
| UNIV 101 | Foundational Skills | 1 |
| CSER | 0 | |
| Hours | 17 | |
| Second Semester | ||
| AVMT 140 | General II | 5 |
| AVMT 145 | General III | 5 |
| AVMT 150 | General Curriculum Final | 2 |
| AVMT 230 | Airframe I | 2 |
| AVMT 235 | Airframe II | 2 |
| CSER | 0 | |
| Hours | 16 | |
| Third Semester | ||
| AVMT 240 | Airframe III | 5 |
| AVMT 245 | Airframe IV | 5 |
| AVMT 250 | Airframe Curriculum Final | 2 |
| AVMT 330 | Powerplant I | 2 |
| AVMT 335 | Powerplant II | 2 |
| Hours | 16 | |
| Sophomore Year | ||
| First Semester | ||
| AVMT 340 | Powerplant III | 5 |
| AVMT 345 | Powerplant IV | 5 |
| AVMT 350 | Powerplant Curriculum Final | 2 |
| AVMT 355 | Powerplant V | 2 |
| AVMT 360 | Powerplant VI | 2 |
| CSER | 0 | |
| Hours | 16 | |
| Second Semester | ||
| Natural Sciences Elective 1 | 3 | |
| Social Studies Elective 1 | 3 | |
| Technology Competency 2 | 0-3 | |
| AVIA 210 | Private Ground I | 3 |
| BIBL 105 | Old Testament Survey | 2 |
| EVAN 101 | Evangelism and the Christian Life | 2 |
| CSER | 0 | |
| Hours | 13-16 | |
| Third Semester | ||
| AVIA 215 | Private Ground II | 3 |
| AVIA 220 | Private Flight I | 3 |
| Hours | 6 | |
| Junior Year | ||
| First Semester | ||
| Communications Elective 1 | 3 | |
| Critical Thinking Elective 1 | 3 | |
| AVIA 225 | Private Flight II 3 | 3 |
| BIBL 110 | New Testament Survey | 2 |
| THEO 201 | Theology Survey I | 2 |
| CSER | 0 | |
| Hours | 13 | |
| Second Semester | ||
| Information Literacy Elective 1 | 3 | |
| AVIA 300 | Aviation Safety | 3 |
| AVIA 310 | Instrument Ground | 3 |
| AVIA 322 | Commercial Flight I: Accelerated | 3 |
| CSER | 0 | |
| Hours | 12 | |
| Senior Year | ||
| First Semester | ||
| AVIA 315 | Commercial Ground | 3 |
| AVIA 320 | Instrument Flight | 3 |
| AVIA 460 or AVIA 461 | Professional Pilot Career Strategies or Aviation Career Strategies | 3 |
| THEO 202 | Theology Survey II | 2 |
| Elective 4 | 3 | |
| CSER | 0 | |
| Hours | 14 | |
| Second Semester | ||
| Cultural Studies Elective 1 | 3 | |
| Information Literacy Elective 1 | 3 | |
| AVIA 324 | Commercial Flight II: Accelerated | 3 |
| AVIA 491 | Aeronautics Capstone | 3 |
| Elective 4 | 3 | |
| CSER | 0 | |
| Hours | 15 | |
| Total Hours | 138-141 | |
- ***
Additional course sequences may be available for those students with Private Pilot Licenses and other certifications. Students should contact their Academic Advisor and the School of Aeronautics for further information.
- 1
Refer to the list of approved general education electives before enrolling in foundational skills requirements.
- 2
All students must pass the Computer Assessment OR complete applicable INFT course.
- 3
AVIA 104 is required for students who do not complete private pilot training at Liberty University’s residential campus.
- 4
Choose any 300-400 level course not already applying to the degree.
All applicable prerequisites must be met