Aviation Management (B.S.) - Online
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
| Code | Title | Hours |
|---|---|---|
| Communication & Information Literacy 1 | ||
| ENGL 101 | Composition and Rhetoric | 3 |
| Communications Elective | 3 | |
| Information Literacy Elective | 3 | |
| Information Literacy Elective | 3 | |
| Technological Solutions & Quantitative Reasoning 1 | ||
| UNIV 104 | Instructional Technology for Successful Online Learning | 0-3 |
| Math Elective | MATH 114 or higher | 3 |
| Critical Thinking 1 | ||
| RLGN 104 | Christian Life and Biblical Worldview 2 | 4 |
| Critical Thinking Elective | 3 | |
| Civic & Global Engagement 1 | ||
| Cultural Studies Elective | 3 | |
| Social & Scientific Inquiry 1 | ||
| Natural Science Elective | 3 | |
| Social Science Elective | 3 | |
| Christianity & Contexts 1 | ||
| BIBL 104 | Survey of Old and New Testament | 4 |
| THEO 104 | Introduction to Theology Survey 2 | 4 |
| Total Hours | 39-42 | |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
Students transferring in 45 or more UG credit hours will have the requirement of RLGN 104 waived; Students transferring in 60 or more UG credit hours will also have the requirement of THEO 104 waived
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Major Foundational Courses | ||
| MATH 201 | Introduction to Probability and Statistics 1 | 3 |
| Total Hours | 3 | |
- 1
Course may fulfill select general education requirements.
| Code | Title | Hours |
|---|---|---|
| Major Courses | ||
| AVIA 102 | Aviation Foundations | 3 |
| AVIA 201 | Principles of Ground for Non-Flight Majors | 3 |
| AVIA 230 | Unmanned Aerial Systems | 3 |
| AVIA 245 | Aviation Leadership | 3 |
| AVIA 300 | Aviation Safety | 3 |
| AVIA 304 | Aviation History | 3 |
| AVIA 306 | Non-Profit Aviation Management | 3 |
| AVIA 314 | Fixed Base Operator Management | 3 |
| AVIA 340 | Aviation Weather | 3 |
| AVIA 355 | Air Carrier Management | 3 |
| AVIA 360 | Business Aviation Management | 3 |
| AVIA 361 | Airport Management | 3 |
| AVIA 400 | Aviation Human Factors | 3 |
| AVIA 409 | Safety Management Systems | 3 |
| AVIA 419 | Aviation Safety Data Analysis | 3 |
| AVIA 444 | Principles of Transportation | 3 |
| AVIA 448 | Aviation Law | 3 |
| AVIA 461 | Aviation Career Strategies | 3 |
| AVIA 472 | Aviation Organizational Ethics | 3 |
| AVIA 491 | Aeronautics Capstone | 3 |
| BUSI 313 | Foundations of Project Management | 3 |
| Aviation Elective 1 | 3 | |
| Aviation Elective 1 | 3 | |
| Aviation Elective 1 | 3 | |
| Total Hours | 72 | |
- 1
Choose any 200-400 level AVIA course not already applying to the degree.
| Code | Title | Hours |
|---|---|---|
| Free Electives | ||
| Choose 3-9 credit hours of Free Electives | 3- 9 | |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
| Freshman Year | ||
|---|---|---|
| First Semester | Hours | |
| Math Elective 1 | 3 | |
| ENGL 101 | 3 | |
| UNIV 104 | 0-3 | |
| AVIA 102 | 3 | |
| AVIA 201 | 3 | |
| AVIA 245 | 3 | |
| Hours | 15-18 | |
| Second Semester | ||
| Information Literacy Elective 1 | 3 | |
| Natural Science Elective 1 | 3 | |
| BIBL 104 | 4 | |
| AVIA 230 | 3 | |
| Aviation Elective 2 | 3 | |
| Hours | 16 | |
| Sophomore Year | ||
| First Semester | ||
| Social Science Elective 1 | 3 | |
| RLGN 104 | 4 | |
| AVIA 304 | 3 | |
| AVIA 306 | 3 | |
| Hours | 13 | |
| Second Semester | ||
| Information Literacy Elective 1 | 3 | |
| AVIA 300 | 3 | |
| AVIA 314 | 3 | |
| AVIA 355 | 3 | |
| Aviation Elective 2 | 3 | |
| Hours | 15 | |
| Junior Year | ||
| First Semester | ||
| Communications Elective 1 | 3 | |
| Cultural Studies Elective 1 | 3 | |
| AVIA 400 | 3 | |
| AVIA 340 | 3 | |
| AVIA 409 | 3 | |
| Hours | 15 | |
| Second Semester | ||
| THEO 104 | 4 | |
| AVIA 360 | 3 | |
| AVIA 361 | 3 | |
| AVIA 419 | 3 | |
| AVIA 444 | 3 | |
| Hours | 16 | |
| Senior Year | ||
| First Semester | ||
| Critical Thinking Elective 1 | 3 | |
| AVIA 461 | 3 | |
| AVIA 472 | 3 | |
| Aviation Elective 2 | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Second Semester | ||
| AVIA 448 | 3 | |
| AVIA 491 | 3 | |
| BUSI 313 | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Total Hours | 120-123 | |
- 1
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling in foundational skills requirements.
- 2
Choose any 200-400 level AVIA course not already applying to the degree.
All applicable prerequisites must be met