Aviation Administration (B.S.) - Aviation Safety Management - Resident
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 40-43 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 and EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 and THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
BUSI 105 | The Business Experience 1 | 3 |
BUSI 240 | Organizational Behavior and Management 1 | 3 |
MATH 201 | Introduction to Probability and Statistics 1 | 3 |
Total Hours | 9 |
- 1
Course may fulfill select general education requirements
Code | Title | Hours |
---|---|---|
Major Core | ||
ACCT 209 | Survey of Accounting and Finance | 3 |
AVIA 102 | Aviation Foundations | 3 |
AVIA 245 | Aviation Leadership | 3 |
AVIA 300 | Aviation Safety | 3 |
AVIA 314 | Principles of Aviation Administration | 3 |
AVIA 355 | Air Carrier Management | 3 |
AVIA 360 | Corporate and Business Aviation | 3 |
AVIA 361 | Airport Management | 3 |
AVIA 400 | Aviation Human Factors | 3 |
AVIA 461 | Aviation Career Strategies | 3 |
AVIA 472 | Aviation Organizational Ethics | 3 |
AVIA 491 | Capstone: Advanced Research Concepts | 3 |
BUSI 301 | Legal and Ethical Concepts for Decision Makers | 3 |
BUSI 313 | Foundations of Project Management | 3 |
BUSI 330 | Principles of Marketing | 3 |
Business Elective 1 | 3 | |
Business Elective 1 | 3 | |
ECON 214 | Principles of Macroeconomics | 3 |
Total Hours | 54 |
- 1
Choose any 300-400 level BUSI course not already applying to the degree.
Code | Title | Hours |
---|---|---|
Cognate | ||
AVIA 312 | Aviation Safety Programs | 3 |
AVIA 409 | Safety Management Systems | 3 |
AVIA 419 | Aviation Safety Data Analysis | 3 |
Elective 1 | 3 | |
Elective 1 | 3 | |
Total Hours | 15 |
- 1
Choose 6 credits from the following: AVMX 418 and/or any 300-400 level AVIA courses not already required in the major
Code | Title | Hours |
---|---|---|
Free Electives | ||
Choose 0-7 credit hours of Free Electives | 0-7 | |
Total Hours | 0-7 |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major and cognate taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
Freshman Year | ||
---|---|---|
First Semester | Hours | |
BIBL 105 | Old Testament Survey | 2 |
ENGL 101 | Composition and Rhetoric | 3 |
INQR 101 | Inquiry | 1 |
RLGN 105 | Introduction to Biblical Worldview | 2 |
UNIV 101 | Foundational Skills | 1 |
Technology Competency 1 | 0-3 | |
AVIA 102 | Aviation Foundations | 3 |
CSER | 0 | |
Hours | 12-15 | |
Second Semester | ||
BIBL 110 | New Testament Survey | 2 |
Communications Elective BUSI 105 2 | 3 | |
Critical Thinking Elective 2 | 3 | |
Information Literacy Elective 2 | 3 | |
Math Elective MATH 201 2 | 3 | |
Natural Science Elective 2 | 3 | |
CSER | 0 | |
Hours | 17 | |
Sophomore Year | ||
First Semester | ||
RSCH 201 | Research | 3 |
THEO 201 | Theology Survey I | 2 |
Social Science Elective BUSI 240 2 | 3 | |
AVIA 245 | Aviation Leadership | 3 |
AVIA 314 | Principles of Aviation Administration | 3 |
ECON 214 | Principles of Macroeconomics | 3 |
CSER | 0 | |
Hours | 17 | |
Second Semester | ||
THEO 202 | Theology Survey II | 2 |
Information Literacy Elective 2 | 3 | |
ACCT 209 | Survey of Accounting and Finance | 3 |
AVIA 300 | Aviation Safety | 3 |
AVIA 361 | Airport Management | 3 |
CSER 0 | ||
Hours | 14 | |
Junior Year | ||
First Semester | ||
AVIA 312 | Aviation Safety Programs | 3 |
AVIA 355 | Air Carrier Management | 3 |
AVIA 472 | Aviation Organizational Ethics | 3 |
BUSI 313 | Foundations of Project Management | 3 |
BUSI 330 | Principles of Marketing | 3 |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
AVIA 360 | Corporate and Business Aviation | 3 |
AVIA 400 | Aviation Human Factors | 3 |
AVIA 409 | Safety Management Systems | 3 |
AVIA 461 | Aviation Career Strategies | 3 |
Aviation Elective 3 | 3 | |
CSER | 0 | |
Hours | 15 | |
Senior Year | ||
First Semester | ||
EVAN 101 | Evangelism and the Christian Life | 2 |
AVIA 419 | Aviation Safety Data Analysis | 3 |
Aviation Elective 3 | 3 | |
BUSI 301 | Legal and Ethical Concepts for Decision Makers | 3 |
Business Elective 4 | 3 | |
Elective | 1 | |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
Cultural Studies Elective 2 | 3 | |
AVIA 491 | Aeronautics Capstone: Advanced Research Concepts | 3 |
Business Elective 4 | 3 | |
Elective | 3 | |
Elective | 3 | |
CSER | 0 | |
Hours | 15 | |
Total Hours | 120-123 |
- 1
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information
- 2
Refer to the list of approved general education electives at General Education Courses before enrolling in foundational skills requirements
- 3
Choose AVMX 418 or any 300-400 level AVIA course not required in the Major
- 4
Choose any 300-400 level BUSI course not already applying to the degree.
Additional course sequences may be available for those students with Private Pilot Licenses and other certifications. Students should contact their Academic Advisor and the School of Aeronautics for further information.