Studio & Digital Arts (B.S.) - Graphic Design - Resident
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 40-43 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 and EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 and THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Core | ||
ARTS 113 | 2D Foundations | 3 |
or ARTS 114 | 3D Foundations | |
ARTS 201 | History of Art I | 3 |
or ARTS 202 | History of Art II | |
ARTS 209 | Art as Communication | 3 |
ARTS 211 | Studio & Illustration Foundations | 3 |
ARTS 222 | Graphic Design Foundations | 3 |
Total Hours | 15 |
Code | Title | Hours |
---|---|---|
Concentration | ||
ARTS 223 | Introduction to Typography | 3 |
ARTS 332 | Vector Illustration | 3 |
ARTS 342 | Digital Imaging | 3 |
ARTS 352 | Graphic Design I | 3 |
ARTS 371 | Graphic Design II | 3 |
ARTS 473 | Introduction to 3D Graphics | 3 |
ARTS 477 | Interactive Design I | 3 |
ARTS 492 | Professional Practices | 3 |
ARTS 499 | Undergraduate Internship | 3 |
Studio & Digital Arts Elective 1 | 3 | |
Studio & Digital Arts Elective 1 | 3 | |
Total Hours | 33 |
- 1
Choose any 300-400 level ARTS course not already required in the major
Code | Title | Hours |
---|---|---|
Free Electives | ||
Choose 25-28 credit hours of Free Electives | 25-28 | |
Total Hours | 25-28 |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of ‘C’ Minimum required for all upper-level courses in the major
- 25% Of major and concentration taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
First Year | ||
---|---|---|
First Semester | Hours | |
ARTS 113 or ARTS 114 |
Introduction to 2D Design or Introduction to 3D Design |
3 |
BIBL 105 | Old Testament Survey | 2 |
INQR 101 | Inquiry | 1 |
UNIV 101 | Foundational Skills | 1 |
Communications Elective 1 | 3 | |
MATH Elective 1 | 3 | |
ARTS 211 | Drawing I | 3 |
CSER | 0 | |
Hours | 16 | |
Second Semester | ||
BIBL 110 | New Testament Survey | 2 |
ENGL 101 | Composition and Rhetoric | 3 |
EVAN 101 | Evangelism and the Christian Life | 2 |
RLGN 105 | Introduction to Biblical Worldview | 2 |
Information Literacy Elective 1 | 3 | |
Technology Competency 2 | 0-3 | |
ARTS 222 | Introduction to Graphic Design | 3 |
CSER | 0 | |
Hours | 15-18 | |
Second Year | ||
First Semester | ||
RSCH 201 | Research | 3 |
THEO 201 | Theology Survey I | 2 |
Critical Thinking Elective 1 | 3 | |
Natural Science Elective 1 | 3 | |
ARTS 223 | Introduction to Typography | 3 |
CSER | 0 | |
Hours | 14 | |
Second Semester | ||
Cultural Studies Elective 1 | 3 | |
Information Literacy Elective 1,3 | 3 | |
Social Science Elective 1 | 3 | |
THEO 202 | Theology Survey II | 2 |
ARTS 201 or ARTS 202 |
History of Art I or History of Art II |
3 |
ARTS 209 | Art as Communication | 3 |
CSER | 0 | |
Hours | 17 | |
Third Year | ||
First Semester | ||
ARTS 332 | Vector Illustration | 3 |
ARTS 342 | Digital Imaging | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
ARTS 352 | Graphic Design I | 3 |
ARTS 477 | Interactive Design I | 3 |
Studio & Digital Arts Elective 4 | 3 | |
Elective | 3 | |
Elective | 3 | |
CSER | 0 | |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
ARTS 371 | Graphic Design II | 3 |
ARTS 473 | Introduction to 3D Graphics | 3 |
Studio & Digital Arts Elective 4 | 3 | |
Elective | 3 | |
Elective | 3 | |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
ARTS 492 | Professional Practices | 3 |
ARTS 499 | Undergraduate Internship | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 1 | |
CSER | 0 | |
Hours | 13 | |
Total Hours | 120-123 |
- 1
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling foundational skills requirements.
- 2
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information.
- 3
- 4
Choose any 300-400 level ARTS course not already required in the major.