Forensic Science (B.S.) - Resident
Important: This degree plan is effective for those starting this degree program in fall 2023 through summer 2024. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
INQR 101 | Inquiry | 1 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
RSCH 201 | Research | 3 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 44-47 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 Introduction to Biblical Worldview (2 c.h.) and EVAN 101 Evangelism and the Christian Life (2 c.h.) waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 Theology Survey I (2 c.h.) and THEO 202 Theology Survey II (2 c.h.) waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
BIOL 224 | General Biology I 1 | 4 |
Chemistry Elective 1,2 | 4 | |
Chemistry Elective 1,3 | 4 | |
MATH 126 | Elementary Calculus for Business and Science 1 | 3-4 |
or MATH 131 | Calculus and Analytic Geometry I | |
MATH 201 | Introduction to Probability and Statistics 1 | 3 |
or MATH 211 | Introduction to Statistical Analysis | |
PHYS 201 | General Physics I 1 | 4 |
or PHYS 231 | University Physics I | |
PHYS 202 | General Physics II 1 | 4 |
or PHYS 232 | University Physics II | |
Total Hours | 26-27 |
- 1
Course may fulfill select general education requirements
- 2
- 3
Code | Title | Hours |
---|---|---|
Major Core | ||
BIOL 225 | General Biology II | 4 |
BIOL 301 | Genetics | 4 |
BIOL 303 | Microbiology | 4 |
BIOL 313 | Clinical Human Anatomy | 3 |
BIOL 361 | Forensic DNA Analysis | 3 |
BIOL 402 | Forensic Science Seminar | 1 |
BIOL 421 | Forensic Entomology | 3 |
BIOL 462 | Forensic DNA Analysis Laboratory | 2 |
BIOL 465 | Trace Evidence | 2 |
CHEM 301 | Organic Chemistry I | 4 |
CHEM 302 | Organic Chemistry II | 4 |
CHEM 321 | Analytical Chemistry | 4 |
CJUS 360 | Introduction to Forensics | 3 |
CJUS 420 | Criminal Investigations I | 3 |
CJUS 421 | Criminal Investigations II | 3 |
CRST 290 | History of Life | 3 |
or CRST 390 | Origins | |
Forensic Science Elective 1 | 4 | |
Forensic Science Elective 1 | 3 | |
Total Hours | 57 |
- 1
Choose a minimum of 7 credit hours from the following courses: BCHM 451, BCHM 452, BIOL 316, BIOL 455, BIOL 495, BIOL 499, CHEM 322, CHEM 357, CHEM 461 / CHEM 462, CHEM 465 / CHEM 466, and CHEM 471
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded