Conservation & Environmental Biology (B.S.) - Resident
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 40-43 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 and EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 and THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
BIOL 224 | General Biology I 1 | 4 |
Chemistry Elective 1,2 | 4 | |
Chemistry Elective 1,3 | 4 | |
MATH 126 | Elementary Calculus for Business and Science 1,2 | 3-4 |
or MATH 131 | Calculus and Analytic Geometry I | |
MATH 201 | Introduction to Probability and Statistics 1,2 | 3 |
or MATH 211 | Introduction to Statistical Analysis | |
PHYS 201 | General Physics I 1,2 | 4 |
or PHYS 231 | University Physics I | |
PHYS 202 | General Physics II 1,2 | 4 |
or PHYS 232 | University Physics II | |
Total Hours | 26-27 |
- 1
Courses may also fulfill select general education requirements
- 2
Choose CHEM 121 General Chemistry I (4 c.h.) OR CHEM 131 Advanced General Chemistry I (3 c.h.) and CHEM 135 Advanced General Chemistry Lab (1 c.h.)
- 3
Choose CHEM 122 General Chemistry II (4 c.h.) OR CHEM 132 Advanced General Chemistry II (3 c.h.) and CHEM 136 Advanced General Chemistry II Lab (1 c.h.)
Code | Title | Hours |
---|---|---|
Major Core | ||
BIOL 225 | General Biology II | 4 |
BIOL 303 | Microbiology | 4 |
BIOL 310 | Ecology | 4 |
BIOL 317 | Botany | 4 |
BIOL 400 | Biology Seminar | 1 |
BIOL 410 | Environmental Biology | 4 |
CRST 290 | History of Life | 3 |
or CRST 390 | Origins | |
ENVR 220 | Physical Geology | 3 |
or PHSC 210 | Elements of Earth Science | |
ENVR 221 | Physical Geology Laboratory | 1 |
or PHSC 211 | Elements of Earth Science Lab | |
ENVR 350 | Environmental Science and Policy | 3 |
GEOG 370 | Geographic Information Systems I | 3 |
PSYC 355 | Statistics in Psychology | 3 |
Biology Elective 1 | 3-4 | |
Biology or Chemistry Elective 2 | 4 | |
Biology or Chemistry Elective 2 | 4 | |
Total Hours | 48-49 |
- 1
Choose a 300-400 level BIOL course not already required by the degree
- 2
Choose one of the following courses: BIOL 320 Introduction to Entomology (4 c.h.), BIOL 408 Animal Behavior (4 c.h.), BIOL 418 Vertebrate Natural History (4 c.h.), BIOL 419 Ornithology (4 c.h.), or CHEM 321 Analytical Chemistry (4 c.h.).
Code | Title | Hours |
---|---|---|
Free Electives | ||
Choose 0-9 credit hours of Free Electives | 0-9 | |
Total Hours | 0-9 |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 101 | Composition and Rhetoric | 3 |
INQR 101 | Inquiry | 1 |
MATH 126 or MATH 131 |
Elementary Calculus for Business and Science or Calculus and Analytic Geometry I |
3-4 |
UNIV 101 | Foundational Skills | 1 |
Natural Science Elective (BIOL 224) 1 | 4 | |
CHEM Elective(s) 2 | 4 | |
CSER | 0 | |
Hours | 16-17 | |
Second Semester | ||
RLGN 105 | Introduction to Biblical Worldview | 2 |
Information Literacy Elective 1 | 3 | |
Math Elective (MATH 201 or MATH 211) 1 | 3 | |
BIOL 225 | General Biology II | 4 |
CHEM Elective(s) 3 | 4 | |
CSER | 0 | |
Hours | 16 | |
Second Year | ||
First Semester | ||
EVAN 101 | Evangelism and the Christian Life | 2 |
PHYS 201 or PHYS 231 |
General Physics I or University Physics I |
4 |
RSCH 201 | Research | 3 |
Technology Competency 4 | 0-3 | |
BIOL 303 | Microbiology | 4 |
CSER | 0 | |
Hours | 13-16 | |
Second Semester | ||
PHYS 202 or PHYS 232 |
General Physics II or University Physics II |
4 |
Critical Thinking Elective 1 | 3 | |
PSYC 355 | Statistics in Psychology | 3 |
BIOL or CHEM Elective 5 | 4 | |
Elective | 2 | |
CSER | 0 | |
Hours | 16 | |
Third Year | ||
First Semester | ||
BIBL 105 | Old Testament Survey | 2 |
Communications Elective 1 | 3 | |
Cultural Studies Elective 1 | 3 | |
Social Sciences Elective 1 | 3 | |
BIOL 310 | Ecology | 4 |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
BIBL 110 | New Testament Survey | 2 |
BIOL 317 | Botany | 4 |
ENVR 220 or PHSC 210 |
Physical Geology or Elements of Earth Science |
3 |
ENVR 221 or PHSC 211 |
Physical Geology Laboratory or Elements of Earth Science Lab |
1 |
BIOL or CHEM Elective 5 | 4 | |
CSER | 0 | |
Hours | 14 | |
Fourth Year | ||
First Semester | ||
THEO 201 | Theology Survey I | 2 |
BIOL 400 | Biology Seminar | 1 |
CRST 290 or CRST 390 |
History of Life or Origins |
3 |
ENVR 350 | Environmental Science and Policy | 3 |
Elective | 3 | |
Elective | 3 | |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
THEO 202 | Theology Survey II | 2 |
Information Literacy Elective 1 | 3 | |
BIOL 410 | Environmental Biology | 4 |
GEOG 370 | Geographic Information Systems I | 3 |
BIOL Elective 6 | 3-4 | |
CSER | 0 | |
Hours | 15-16 | |
Total Hours | 120-125 |
- 1
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling in foundational skills requirements
- 2
Choose CHEM 121 OR CHEM 131 and 135
- 3
Choose CHEM 122 OR CHEM 132 and 136
- 4
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information
- 5
Choose from BIOL 320, 408, 418, 419 or CHEM 321.
- 6
Choose a 300-400 level BIOL course not already required in the major