Biotechnology (B.S.) - Resident
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
| Code | Title | Hours |
|---|---|---|
| Communication & Information Literacy 1 | ||
| ENGL 101 | Composition and Rhetoric | 3 |
| Communications Elective | 3 | |
| Information Literacy Elective | 3 | |
| Information Literacy Elective | 3 | |
| Technological Solutions & Quantitative Reasoning 1 | ||
| UNIV 101 | Foundational Skills | 1 |
| Math Elective | MATH 114 or higher | 3 |
| Technology Competency 2 | 0-3 | |
| Critical Thinking 1 | ||
| RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
| Critical Thinking Elective | 3 | |
| Civic & Global Engagement 1 | ||
| EVAN 101 | Evangelism and the Christian Life 3 | 2 |
| Cultural Studies Elective | 3 | |
| Social & Scientific Inquiry 1 | ||
| Natural Science Elective | 3 | |
| Social Science Elective | 3 | |
| Christianity & Contexts 1 | ||
| BIBL 105 | Old Testament Survey | 2 |
| BIBL 110 | New Testament Survey | 2 |
| THEO 201 | Theology Survey I 3 | 2 |
| THEO 202 | Theology Survey II 3 | 2 |
| Total Hours | 40-43 | |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 and EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 and THEO 202 waived
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Major Foundational Courses | ||
| BIOL 224 | General Biology I 1 | 4 |
| CHEM 121 | General Chemistry I 1 | 4 |
| or CHEM 131 & CHEM 135 | Advanced General Chemistry I and Advanced General Chemistry Lab | |
| CHEM 122 | General Chemistry II 1 | 4 |
| or CHEM 132 & CHEM 136 | Advanced General Chemistry II and Advanced General Chemistry II Lab | |
| MATH 126 | Elementary Calculus for Business and Science 1 | 3-4 |
| or MATH 131 | Calculus and Analytic Geometry I | |
| MATH 201 | Introduction to Probability and Statistics 1 | 3 |
| or MATH 211 | Introduction to Statistical Analysis | |
| PHYS 201 | General Physics I 1 | 4 |
| or PHYS 231 | University Physics I | |
| PHYS 202 | General Physics II 1 | 4 |
| or PHYS 232 | University Physics II | |
| Total Hours | 26-27 | |
- 1
Course may fulfill select general education requirements.
| Code | Title | Hours |
|---|---|---|
| Major Courses | ||
| BCHM 451 | Biochemistry I | 4 |
| BIOL 225 | General Biology II | 4 |
| BIOL 301 | Genetics | 4 |
| BIOL 303 | Microbiology | 4 |
| BIOL 400 | Biology Seminar | 1 |
| BIOL 415 | Cell Biology | 4 |
| BIOL 455 | Molecular Techniques | 3 |
| CHEM 301 | Organic Chemistry I | 4 |
| CHEM 302 | Organic Chemistry II | 4 |
| CHEM 321 | Analytical Chemistry | 4 |
| CRST 290 | History of Life | 3 |
| or CRST 390 | Origins | |
| Biology or Biochemistry Elective 1 | 15 | |
| Total Hours | 54 | |
- 1
Choose 15 credits from BCHM 452, BIOL 317, BIOL 330, BIOL 403, BIOL 407, BIOL 417, BIOL 420, BIOL 437, BIOL 480, BIOL 499, or CHEM 322.
| Code | Title | Hours |
|---|---|---|
| Free Electives | ||
| Choose 2-6 credit hours of Free Electives | 2-6 | |
| Total Hours | 2-6 | |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
| Freshman Year | ||
|---|---|---|
| First Semester | Hours | |
| Natural Science Elective 1 | 4 | |
| ENGL 101 | Composition and Rhetoric | 3 |
| Math Elective 1 | 3-4 | |
| UNIV 101 | Foundational Skills | 1 |
| Chemistry Elective(s) 2 | 4 | |
| CSER | 0 | |
| Hours | 15-16 | |
| Second Semester | ||
| Information Literacy Elective 1 | 3 | |
| BIOL 225 | General Biology II | 4 |
| MATH 201 or MATH 211 | Introduction to Probability and Statistics or Introduction to Statistical Analysis | 3 |
| RLGN 105 | Introduction to Biblical Worldview | 2 |
| Chemistry Elective(s) 3 | 4 | |
| CSER | 0 | |
| Hours | 16 | |
| Sophomore Year | ||
| First Semester | ||
| Communications Elective 1 | 3 | |
| Technology Competency 4 | 0-3 | |
| BIOL 301 | Genetics | 4 |
| CHEM 301 | Organic Chemistry I | 4 |
| THEO 201 | Theology Survey I | 2 |
| CSER | 0 | |
| Hours | 13-16 | |
| Second Semester | ||
| Critical Thinking Elective 1 | 3 | |
| Information Literacy Elective 1 | 3 | |
| BIOL 415 | Cell Biology | 4 |
| CHEM 302 | Organic Chemistry II | 4 |
| CSER | 0 | |
| Hours | 14 | |
| Junior Year | ||
| First Semester | ||
| BCHM 451 | Biochemistry I | 4 |
| EVAN 101 | Evangelism and the Christian Life | 2 |
| PHYS 201 or PHYS 231 | General Physics I or University Physics I | 4 |
| Biology or Biochemistry Elective 5 | 3 | |
| Elective | 3 | |
| CSER | 0 | |
| Hours | 16 | |
| Second Semester | ||
| BIBL 110 | New Testament Survey | 2 |
| BIOL 303 | Microbiology | 4 |
| BIOL 400 | Biology Seminar | 1 |
| BIOL 455 | Molecular Techniques | 3 |
| PHYS 202 or PHYS 232 | General Physics II or University Physics II | 4 |
| THEO 202 | Theology Survey II | 2 |
| CSER | 0 | |
| Hours | 16 | |
| Senior Year | ||
| First Semester | ||
| Social Science Elective 1 | 3 | |
| CRST 290 or CRST 390 | History of Life or Origins | 3 |
| Biology or Biochemistry Elective 5 | 4 | |
| Biology or Biochemistry Elective 5 | 4 | |
| Elective | 3 | |
| CSER | 0 | |
| Hours | 17 | |
| Second Semester | ||
| Cultural Studies Elective 1 | 3 | |
| BIBL 105 | Old Testament Survey | 2 |
| CHEM 321 | Analytical Chemistry | 4 |
| Biology or Biochemistry Elective 5 | 4 | |
| CSER | 0 | |
| Hours | 13 | |
| Total Hours | 120-124 | |
- 1
Refer to the list of approved general education electives before enrolling in foundational skills requirements.
- 2
- 3
- 4
All students must pass the Computer Assessment OR complete applicable INFT course.
- 5
Choose from BCHM 452, BIOL 317, BIOL 330, BIOL 403, BIOL 407, BIOL 417, BIOL 420, BIOL 437, BIOL 480, BIOL 499, or CHEM 322.
All applicable prerequisites must be met