Music in World Cultures (B.M.) - Resident
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 37-40 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 & EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 & THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
MUSC 200 | Music, Art, Worship and Culture 1 | 3 |
Music Literature Elective 1,2 | 3 | |
Total Hours | 6 |
- 1
Course may fulfill select general education requirements.
- 2
Choose one course from the following: MUSC 213 Survey of Popular and Jazz Literature Music (3 c.h.), MUSC 314 Music in World Cultures (3 c.h.), or MUSC 371 Survey of Songwriting Literature (3 c.h.)
Code | Title | Hours |
---|---|---|
Major Core | ||
GLST 200 | Introduction to Global Studies | 3 |
GLST 220 | Intercultural Communication and Engagement | 3 |
GLST 290 | Cultural Anthropology | 3 |
GLST 385 | Career Preparation for Global Workers | 3 |
MUSC 105 | Harmonic Practices and Theory I | 3 |
MUSC 106 | Harmonic Practices and Theory II | 3 |
MUSC 107 | Musicianship I | 1 |
MUSC 108 | Musicianship II | 1 |
MUSC 201 | Creative Worship | 3 |
MUSC 202 | Old and New Testament Music and Worship | 3 |
MUSC 203 | Commercial Music Theory and Harmonic Practices I | 2 |
MUSC 204 | Commercial Music Theory and Harmonic Practices II | 2 |
MUSC 207 | Muscianship III | 1 |
MUSC 208 | Muscianship IV | 1 |
MUSC 218 | Fundamentals of Music Production and Audio Engineering | 3 |
MUSC 302 | Commercial Music Techniques for Worship | 3 |
MUSC 312 | Music History: Since 1750 | 3 |
MUSC 313 | History of Music and Worship | 3 |
MUSC 315 | Basic Conducting | 2 |
MUSC 323 | Leadership, Philosophy, Music and Organization | 3 |
MUSC 330 | Music Technology: Notation and DAW | 3 |
MUSC 360 | Commercial Improvisation Techniques | 2 |
MUSC 392 | Ethnic Music Program | 1 |
MUSC 402 | Ethnic Music Theory | 3 |
MUSC 423 | Congregational Contextualization and Leadership | 1 |
MUSC 424 | Arts in Global Outreach | 3 |
MUSC 440 | Ethnic Music Seminar | 3 |
MUSC 499 | Internship | 3 |
Ensemble (refer to chart) | ||
MUSC 349 | Ethnic Music Ensemble | 1 |
MUSC 349 | Ethnic Music Ensemble | 1 |
MUSC 349 | Ethnic Music Ensemble | 1 |
MUSC 349 | Ethnic Music Ensemble | 1 |
Choose two credit hours of Ensemble courses | 2 | |
Applied Music: Primary Instrument (refer to chart) | ||
MUSC 496 | Senior Artist or Worship Program | 1 |
MUSC 498 | Senior Recital | 1 |
Choose 13 credit hours of Applied Music Studies – Primary Instrument courses | 13 | |
Applied Music: Secondary Instrument (refer to chart) | ||
Choose two credit hours of Applied Music Studies – Secondary Instrument courses | 2 | |
Total Hours | 91 |
Ensemble (2 Hours)
Code | Title | Hours |
---|---|---|
Choose two credit hours of the following: | 2 | |
The Worship Choir I | ||
Classical Guitar Ensemble I | ||
University Chorale I | ||
Concert Choir I | ||
Chamber Singers I | ||
Jazz Ensemble I | ||
Symphony Orchestra I | ||
Brass Choir I | ||
University Band I | ||
Woodwind Choir I | ||
Celebration Choir | ||
Percussion Ensemble I | ||
Wind Symphony I | ||
The Worship Orchestra I | ||
The Gospel Choir I | ||
Jazz Guitar Ensemble I | ||
The Worship Choir II | ||
Total Hours | 2 |
Applied Music Studies (Primary Instrument – 13 Hours)
Choose Voice, Piano or Guitar/Strings/Brass/Woodwinds or Percussion as the Primary Instrument.
Voice Primary
Code | Title | Hours |
---|---|---|
MUSC 121 | Voice (Freshman) | 1 |
MUSC 122 | Voice (Freshman) | 2 |
MUSC 221 | Voice Sophomore | 2 |
MUSC 222 | Voice Sophomore | 2 |
MUSC 321 | Voice (Junior) | 2 |
MUSC 322 | Voice (Junior) | 1 |
MUSC 421 | Voice (Senior) | 2 |
MUSC 422 | Voice (Senior) | 1 |
Total Hours | 13 |
Piano Primary
Code | Title | Hours |
---|---|---|
MUSC 141 | Private Piano (Freshman) | 1 |
MUSC 142 | Private Piano (Freshman) | 2 |
MUSC 241 | Private Piano Sophomore | 2 |
MUSC 242 | Private Piano Sophomore | 2 |
MUSC 341 | Private Piano (Junior) | 2 |
MUSC 342 | Private Piano (Junior) | 1 |
MUSC 441 | Private Piano Senior | 2 |
MUSC 442 | Private Piano Senior | 1 |
Total Hours | 13 |
Guitar/Strings/Brass/Woodwinds/Percussion Primary
Code | Title | Hours |
---|---|---|
MUSC 151 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 1 |
MUSC 152 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 2 |
MUSC 251 | Guitar, Strings, Brass, Woodwinds, Percussion Sophomore | 2 |
MUSC 252 | Guitar, Strings, Brass, Woodwinds, Percussion Sophomore | 2 |
MUSC 351 | Guitar, Strings, Brass, Woodwinds, Percussion Junior | 2 |
MUSC 352 | Guitar, Strings, Brass, Woodwinds, Percussion Junior | 1 |
MUSC 451 | Guitar, Strings, Brass, Woodwinds Percussion (Senior) | 2 |
MUSC 452 | Guitar, Strings, Brass, Woodwinds Percussion (Senior) | 1 |
Total Hours | 13 |
Applied Music Studies (Secondary Instrument – 2 Hours)
The Secondary Instrument cannot be the same as the Primary Instrument.
Voice Secondary
Code | Title | Hours |
---|---|---|
MUSC 120 | Group Voice I | 1 |
MUSC 220 | Group Voice II | 1 |
Total Hours | 2 |
Piano Secondary
Recommended for students whose primary is not piano
Code | Title | Hours |
---|---|---|
MUSC 244 | Group Piano IV | 1 |
MUSC 345 | Group Piano V | 1 |
Total Hours | 2 |
Guitar Secondary
Code | Title | Hours |
---|---|---|
MUSC 150 | Group Guitar I | 1 |
MUSC 250 | Group Guitar II | 1 |
Total Hours | 2 |
Strings/Brass/Woodwinds/Percussion Secondary
Code | Title | Hours |
---|---|---|
MUSC 151 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 1 |
MUSC 152 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 1 |
Total Hours | 2 |
Additional Major Requirements
- Keyboard Proficiency Exam
- Freshman Promotional Jury
- Sophomore Performance Review
- Attendance at 32 approved concerts and recitals
All applicable prerequisites must be met
Graduation Requirements
- 132 Total hours
- 2.0 Overall grade point average
- 33 Hours must be upper-level courses (300-400 level)
- Grade of ‘C’ Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 33 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 101 | Composition and Rhetoric | 3 |
Math Elective (MATH 114) 1 | 3 | |
RLGN 105 | Introduction to Biblical Worldview | 2 |
UNIV 101 | Foundational Skills | 1 |
MUSC 105 | Harmonic Practices and Theory I | 3 |
MUSC 107 | Musicianship I | 1 |
MUSC 201 | Creative Worship | 3 |
Ensemble 2 | 1 | |
Primary Instrument 3 | 1 | |
CSER | 0 | |
Hours | 18 | |
Second Semester | ||
INQR 101 | Inquiry | 1 |
Communications Elective 1 | 3 | |
Critical Thinking Elective (MUSC 213, MUSC 314, or MUSC 371) 1 | 3 | |
Information Literacy Elective (MUSC 200) 1 | 3 | |
MUSC 106 | Harmonic Practices and Theory II | 3 |
MUSC 108 | Musicianship II | 1 |
Ensemble 2 | 1 | |
Primary Instrument 3 | 2 | |
Secondary Instrument 4 | 1 | |
CSER | 0 | |
Hours | 18 | |
Second Year | ||
First Semester | ||
BIBL 105 | Old Testament Survey | 2 |
RSCH 201 | Research | 3 |
Technology Competency 1,5 | 0-3 | |
MUSC 202 | Old and New Testament Music and Worship | 3 |
MUSC 203 | Commercial Music Theory and Harmonic Practices I | 2 |
MUSC 207 | Muscianship III | 1 |
MUSC 349 | Ethnic Music Ensemble | 1 |
Primary Instrument 3 | 2 | |
Secondary Instrument 4 | 1 | |
CSER | 0 | |
Hours | 15-18 | |
Second Semester | ||
BIBL 110 | New Testament Survey | 2 |
Cultural Studies Elective 1 | 3 | |
GLST 200 | Introduction to Global Studies | 3 |
MUSC 204 | Commercial Music Theory and Harmonic Practices II | 2 |
MUSC 208 | Muscianship IV | 1 |
MUSC 313 | History of Music and Worship | 3 |
MUSC 349 | Ethnic Music Ensemble | 1 |
Primary Instrument 3 | 2 | |
CSER | 0 | |
Hours | 17 | |
Third Year | ||
First Semester | ||
EVAN 101 | Evangelism and the Christian Life | 2 |
GLST 220 | Intercultural Communication and Engagement | 3 |
MUSC 330 | Music Technology: Notation and DAW | 3 |
MUSC 349 | Ethnic Music Ensemble | 1 |
MUSC 402 | Ethnic Music Theory | 3 |
Primary Instrument 3 | 2 | |
CSER | 0 | |
Hours | 14 | |
Second Semester | ||
THEO 201 | Theology Survey I | 2 |
GLST 290 | Cultural Anthropology | 3 |
MUSC 312 | Music History: Since 1750 | 3 |
MUSC 315 | Basic Conducting | 2 |
MUSC 323 | Leadership, Philosophy, Music and Organization | 3 |
MUSC 349 | Ethnic Music Ensemble | 1 |
Primary Instrument 3 | 1 | |
CSER | 0 | |
Hours | 15 | |
Third Semester | ||
MUSC 499 | Internship | 3 |
Hours | 3 | |
Fourth Year | ||
First Semester | ||
THEO 202 | Theology Survey II | 2 |
MUSC 302 | Commercial Music Techniques for Worship | 3 |
MUSC 360 | Commercial Improvisation Techniques | 2 |
MUSC 392 | Ethnic Music Program | 1 |
MUSC 423 | Congregational Contextualization and Leadership | 1 |
MUSC 424 | Arts in Global Outreach | 3 |
MUSC 496 | Senior Artist or Worship Program | 1 |
Primary Instrument 3 | 2 | |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
Natural Science Elective 1 | 3 | |
Social Science Elective 1 | 3 | |
GLST 385 | Career Preparation for Global Workers | 3 |
MUSC 218 | Fundamentals of Music Production and Audio Engineering | 3 |
MUSC 440 | Ethnic Music Seminar | 3 |
MUSC 498 | Senior Recital | 1 |
Primary Instrument 3 | 1 | |
CSER | 0 | |
Hours | 17 | |
Total Hours | 132-135 |
- 1
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling in foundational skills requirements
- 2
See DCP for Ensemble options
- 3
See DCP for Primary Instrument options
- 4
See DCP for Secondary Instrument options
- 5
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information