Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Course List | Code | Title | Hours |
| ENGL 101 | Composition and Rhetoric | 3 |
| 3 |
| 3 |
| UNIV 101 | Foundational Skills | 1 |
| | 3 |
| 2 | 0-3 |
| RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
| 3 |
| EVAN 101 | Evangelism and the Christian Life 3 | 2 |
| 3 |
| 3 |
| 3 |
| BIBL 105 | Old Testament Survey | 2 |
| BIBL 110 | New Testament Survey | 2 |
| THEO 201 | Theology Survey I 3 | 2 |
| THEO 202 | Theology Survey II 3 | 2 |
| Total Hours | 37-40 |
Major Requirements
Course List | Code | Title | Hours |
| MUSC 200 | Music, Art, Worship and Culture 1 | 3 |
| 1,2,3 | 3 |
| Total Hours | 6 |
Course List | Code | Title | Hours |
| MUSC 105 | Music Theory I | 3 |
| MUSC 106 | Music Theory II | 3 |
| MUSC 107 | Musicianship I | 1 |
| MUSC 108 | Musicianship II | 1 |
| MUSC 203 | | |
| MUSC 204 | | |
| MUSC 207 | Musicianship III | 1 |
| MUSC 208 | Musicianship IV | 1 |
| MUSC 218 | Fundamentals of Music Production and Audio Engineering | 3 |
| MUSC 330 | Music Technology: Notation and DAW | 3 |
| MUSC 360 | Commercial Improvisation Techniques | 2 |
| MUSC 372 | Entrepreneurship in the Christian Music Community | 3 |
| Total Hours | 21 |
Course List | Code | Title | Hours |
| CINE 271 | Pro Tools Fundamentals I | 3 |
| CINE 272 | Pro Tools Fundamentals II | 3 |
| or CMUS 334 | Commercial Music Technology II: DAW Applications |
| CMUS 308 | Development of the Artist | 2 |
| CMUS 408 | Development of the Song | 2 |
| CMUS 423 | Commercial Music Portfolio | 1 |
| MUSC 311 | Music History: Antiquity - 1750 | 3 |
| MUSC 312 | Music History: Since 1750 | 3 |
| MUSC 315 | Basic Conducting | 2 |
| MUSC 329 | Fundamentals of Sound Reinforcement | 3 |
| MUSC 362 | Studio Producing, Mixing, and Audio Engineering | 3 |
| MUSC 369 | Principles of Audio Mixing and Producing | 3 |
| MUSC 378 | Music Industry Process and Copyright Law | 3 |
| MUSC 394 | Practicum I | 1 |
| MUSC 395 | Practicum II | 1 |
| MUSC 461 | Marketing Commercial Music and Record Label Operations | 3 |
| MUSC 499 | Internship | 3 |
| 6 |
| MUSC 398 | Junior Recital | 1 |
| 11 |
| 3 |
| Total Hours | 60 |
Ensemble (6 Hours)
Course List | Code | Title | Hours |
| 2 |
| The Worship Choir I | |
| Classical Guitar Ensemble I | |
| University Chorus I | |
| The Liberty Chorale I | |
| Chamber Singers I | |
| Jazz Ensemble I | |
| Symphony Orchestra I | |
| Celebration Choir | |
| Wind Symphony I | |
| 4 |
| Classical Guitar Ensemble II | |
| University Chorus II | |
| The Liberty Chorale II | |
| Chamber Singers II | |
| Jazz Ensemble II | |
| Symphony Orchestra II | |
| Wind Symphony II | |
| Total Hours | 6 |
Applied Music Studies (Primary Instrument – 11 Hours)
Students in the BM Songwriting degree will take private songwriting. Students will take private lessons in Voice, Piano or Guitar/Strings/Brass/Woodwinds/Percussion for the Primary Instrument.
Voice Primary
Piano Primary
Guitar/Strings/Brass/Woodwinds/Percussion Primary
Course List | Code | Title | Hours |
| MUSC 151 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 1 |
| MUSC 152 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 2 |
| MUSC 251 | Guitar, Strings, Brass, Woodwinds, Percussion Sophomore | 2 |
| MUSC 252 | Guitar, Strings, Brass, Woodwinds, Percussion Sophomore | 2 |
| MUSC 351 | Guitar, Strings, Brass, Woodwinds, Percussion Junior | 2 |
| MUSC 352 | Guitar, Strings, Brass, Woodwinds, Percussion Junior | 2 |
| MUSC 451 | Guitar, Strings, Brass, Woodwinds Percussion (Senior) | 2 |
| MUSC 452 | Guitar, Strings, Brass, Woodwinds Percussion (Senior) | 1 |
| Total Hours | 14 |
Applied Music Studies (Secondary Instrument – 3 Hours)
The Secondary Instrument cannot be the same as the Primary Instrument.
Voice Secondary
Piano Secondary
Recommended for students whose primary is not piano
Guitar Secondary
Strings/Brass/Woodwinds/Percussion Secondary
Course List | Code | Title | Hours |
| MUSC 151 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 1 |
| MUSC 152 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 1 |
| MUSC 251 | Guitar, Strings, Brass, Woodwinds, Percussion Sophomore | 1 |
| Total Hours | 3 |
Additional Major Requirements
- Keyboard Proficiency Exam
- Freshman Promotional Jury
- Sophomore Performance Review
- Attendance at 32 approved concerts and recitals
All applicable prerequisites must be met
Graduation Requirements
- 126 Total hours
- 2.0 Overall grade point average
- 31.5 Hours must be upper-level courses (300-400 level)
- Grade of ‘C’ Minimum required for all upper-level courses in the major
- 25% Of major and concentration taken through Liberty University
- 31.5 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded