Zoology (B.S.) - Resident
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 40-43 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 and EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 and THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
BIOL 224 | General Biology I 1 | 4 |
CHEM 131 & CHEM 135 | Advanced General Chemistry I and Advanced General Chemistry Lab 1 | 4 |
or CHEM 121 | General Chemistry I | |
CHEM 132 & CHEM 136 | Advanced General Chemistry II and Advanced General Chemistry II Lab 1 | 4 |
or CHEM 122 | General Chemistry II | |
MATH 126 | Elementary Calculus for Business and Science 1 | 3-4 |
or MATH 131 | Calculus and Analytic Geometry I | |
MATH 201 | Introduction to Probability and Statistics 1 | 3 |
or MATH 211 | Introduction to Statistical Analysis | |
PHYS 201 | General Physics I 1 | 4 |
or PHYS 231 | University Physics I | |
PHYS 202 | General Physics II 1 | 4 |
or PHYS 232 | University Physics II | |
Total Hours | 26-27 |
- 1
Course may fulfill select general education requirements.
Code | Title | Hours |
---|---|---|
Major Core | ||
BIOL 225 | General Biology II | 4 |
BIOL 301 | Genetics | 4 |
BIOL 310 | Ecology | 4 |
BIOL 400 | Biology Seminar | 1 |
BIOL 416 | Comparative Animal Physiology | 4 |
Biology Elective 1 | 10-11 | |
Biology Elective 2 | 3-4 | |
CHEM 301 | Organic Chemistry I | 4 |
CHEM 302 | Organic Chemistry II | 4 |
CRST 290 | History of Life | 3 |
or CRST 390 | Origins | |
Elective 3 | 4 | |
Total Hours | 45-47 |
- 1
Choose a 300-400 level BIOL course not already required in the major: 10-11 credits required
- 2
Choose BIOL 305 Parasitology (4 c.h.), BIOL 320 Introduction to Entomology (4 c.h.), BIOL 321 Comparative Anatomy of the Vertebrates (4 c.h.), BIOL 371 Vertebrate Paleontology (3 c.h.), BIOL 408 Animal Behavior (4 c.h.), BIOL 418 Vertebrate Natural History (4 c.h.), or BIOL 419 Ornithology (4 c.h.)
- 3
Choose from BCHM 451 Biochemistry I (4 c.h.), BIOL 303 Microbiology (4 c.h.), BIOL 403 Embryology (4 c.h.), BIOL 415 Cell Biology (4 c.h.), or BIOL 420 Immunology (4 c.h.)
Code | Title | Hours |
---|---|---|
Free Electives | ||
Choose 0-12 credit hours of Free Electives | 0-12 | |
Total Hours | 0-12 |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of ‘C’ Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 101 | Composition and Rhetoric | 3 |
INQR 101 | Inquiry | 1 |
UNIV 101 | Foundational Skills | 1 |
Natural Science Elective (BIOL 224) 1 | 4 | |
MATH 126 or MATH 131 |
Elementary Calculus for Business and Science or Calculus and Analytic Geometry I |
3-4 |
CHEM Elective(s) 2 | 4 | |
CSER | 0 | |
Hours | 16-17 | |
Second Semester | ||
RLGN 105 | Introduction to Biblical Worldview | 2 |
Information Literacy Elective 1 | 3 | |
MATH Elective (MATH 201 or MATH 211) 1 | 3 | |
BIOL 225 | General Biology II | 4 |
CHEM Elective(s) 3 | 4 | |
CSER | 0 | |
Hours | 16 | |
Second Year | ||
First Semester | ||
BIOL 301 | Genetics | 4 |
RSCH 201 | Research | 3 |
CHEM 301 | Organic Chemistry I | 4 |
Information Literacy Elective 1 | 3 | |
Technology Competency 4 | 0-3 | |
CSER | 0 | |
Hours | 14-17 | |
Second Semester | ||
EVAN 101 | Evangelism and the Christian Life | 2 |
THEO 201 | Theology Survey I | 2 |
Critical Thinking Elective 1 | 3 | |
CHEM 302 | Organic Chemistry II | 4 |
Biology Elective 5 | 3-4 | |
CSER | 0 | |
Hours | 14-15 | |
Third Year | ||
First Semester | ||
BIBL 105 | Old Testament Survey | 2 |
Communications Elective 1 | 3 | |
Cultural Studies Elective 1 | 3 | |
PHYS 201 or PHYS 231 |
General Physics I or University Physics I |
4 |
BIOL 310 | Ecology | 4 |
CSER | 0 | |
Hours | 16 | |
Second Semester | ||
BIBL 110 | New Testament Survey | 2 |
PHYS 202 or PHYS 232 |
General Physics II or University Physics II |
4 |
Biology Elective 6 | 3-4 | |
Biology Elective 6 | 4 | |
Elective | 2 | |
CSER | 0 | |
Hours | 15-16 | |
Fourth Year | ||
First Semester | ||
THEO 202 | Theology Survey II | 2 |
Social Sciences Elective 1 | 3 | |
BIOL 400 | Biology Seminar | 1 |
BIOL 416 | Comparative Animal Physiology | 4 |
CRST 290 or CRST 390 |
History of Life or Origins |
3 |
Elective | 2 | |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
Biology Elective 6 | 4 | |
Elective 7 | 4 | |
Elective | 3 | |
Elective | 3 | |
CSER | 0 | |
Hours | 14 | |
Total Hours | 120-126 |
- 1
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling in foundational skills requirements
- 2
Choose CHEM 121 OR CHEM 131 and 135
- 3
Choose CHEM 122 OR CHEM 132 and 136
- 4
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information
- 5
Choose BIOL 305, 320, 321, 371, 408, 418, or 419
- 6
Choose a 300-400 level BIOL course not already required in the major: 10-11 credits required
- 7
Choose from BCHM 451, BIOL 303, 403, 415, or 420