Digital Media & Journalism - Audio - Post Production - Resident
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective 2 | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 3 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 4 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 4 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 4 | 2 |
THEO 202 | Theology Survey II 4 | 2 |
Total Hours | 40-43 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skills requirements
- 2
- 3
All students must pass the Computer Assessment OR complete an applicable INFT course
- 4
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 and EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 and THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
SCOM 110 | Media and Culture 1 | 3 |
Total Hours | 3 |
- 1
Course may fulfill select general education requirements
Code | Title | Hours |
---|---|---|
Major Core | ||
ARTS 222 | Graphic Design Foundations | 3 |
DIGI 175 | Fundamentals of Editing | 3 |
DIGI 190 | Media Industry Ethics | 3 |
DIGI 220 | Writing for Media | 3 |
DIGI 224 | Fundamentals of Audio Production | 3 |
DIGI 225 | Introduction to Video Production | 3 |
DIGI 310 | The Digital Producer | 3 |
DIGI 333 | Intermediate Video Production | 3 |
DIGI 353 | Producing Audio Content | 3 |
DIGI 370 | Studio Production | 3 |
DIGI 487 | Field Projects and Practica | 3 |
DIGI 498 | Senior Portfolio | 3 |
DMCA 499 | Internship | 3 |
JOUR 220 | News Writing & Reporting I | 3 |
JOUR 356 | Social Media Writing | 3 |
Total Hours | 45 |
Code | Title | Hours |
---|---|---|
Concentration | ||
CINE 271 | Pro Tools Fundamentals I | 3 |
CINE 272 | Pro Tools Fundamentals II | 3 |
DIGI 290 | Post Production Sound Design | 3 |
DIGI 327 | Virtual Reality Design and Production | 3 |
DIGI 334 | Intermediate Audio Production | 3 |
DIGI 490 | SFX, ADR, and Foley | 3 |
Total Hours | 18 |
Code | Title | Hours |
---|---|---|
Free Electives | ||
Choose 7-13 credit hours of Free Electives | 7-13 | |
Total Hours | 7-13 |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
First Year | ||
---|---|---|
First Semester | Hours | |
BIBL 105 | Old Testament Survey | 2 |
ENGL 101 | Composition and Rhetoric | 3 |
INQR 101 | Inquiry | 1 |
RLGN 105 | Introduction to Biblical Worldview | 2 |
Technology Competency 1 | 0-3 | |
UNIV 101 | Foundational Skills | 1 |
ARTS 222 | Introduction to Graphic Design | 3 |
DIGI 175 | Fundamentals of Editing | 3 |
CSER | 0 | |
Hours | 15-18 | |
Second Semester | ||
BIBL 110 | New Testament Survey | 2 |
Communications Elective (SCOM 110) 2 | 3 | |
Information Literacy Elective 2 | 3 | |
CINE 271 | Pro Tools Fundamentals I | 3 |
DIGI 190 | Media Industry Ethics | 3 |
DIGI 220 | Writing for Media | 3 |
CSER | 0 | |
Hours | 17 | |
Second Year | ||
First Semester | ||
EVAN 101 | Evangelism and the Christian Life | 2 |
RSCH 201 | Research | 3 |
Critical Thinking Elective 2 | 3 | |
DIGI 224 | Fundamentals of Audio Production | 3 |
DIGI 225 | Introduction to Video Production | 3 |
JOUR 220 | News Writing & Reporting I | 3 |
CSER | 0 | |
Hours | 17 | |
Second Semester | ||
MATH Elective 2 | 3 | |
Information Literacy Elective 2,3 | 3 | |
THEO 201 | Theology Survey I | 2 |
CINE 272 | Pro Tools Fundamentals II | 3 |
DIGI 310 | The Digital Producer | 3 |
DIGI 333 | Intermediate Video Production | 3 |
CSER | 0 | |
Hours | 17 | |
Third Year | ||
First Semester | ||
THEO 202 | Theology Survey II | 2 |
DIGI 334 | Intermediate Audio Production | 3 |
DIGI 370 | Studio Production | 3 |
JOUR 356 | Social Media Writing | 3 |
Elective | 3 | |
CSER | 0 | |
Hours | 14 | |
Second Semester | ||
Natural Science Elective 2 | 3 | |
DIGI 290 | Post Production Sound Design | 3 |
DIGI 327 | Virtual Reality Design and Production | 3 |
DIGI 353 | Producing Audio Content | 3 |
DIGI 487 | Field Projects and Practica | 3 |
CSER | 0 | |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
Cultural Studies Elective 2 | 3 | |
Social Science Elective 2 | 3 | |
DMCA 499 | Internship | 3 |
Elective | 3 | |
CSER | 0 | |
Hours | 12 | |
Second Semester | ||
DIGI 490 | SFX, ADR, and Foley | 3 |
DIGI 498 | Senior Portfolio | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 1 | |
CSER | 0 | |
Hours | 13 | |
Total Hours | 120-123 |
- 1
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information.
- 2
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling foundational skills requirements.
- 3