Business Administration & Data Analysis (B.S.) - Nonprofit Management - Resident
Important: This degree plan is effective for those starting this degree program in fall 2023 through summer 2024. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
INQR 101 | Inquiry | 1 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
RSCH 201 | Research | 3 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 44-47 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 Introduction to Biblical Worldview (2 c.h.) and EVAN 101 Evangelism and the Christian Life (2 c.h.) waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 Theology Survey I (2 c.h.) and THEO 202 Theology Survey II (2 c.h.) waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
BUSI 105 | The Business Experience 1 | 3 |
BUSI 201 | Intermediate Business Computer Applications 1 | 3 |
BUSI 205 | Introduction to Business Research Methods 1 | 3 |
BUSI 223 | Personal Finance 1 | 3 |
BUSI 240 | Organizational Behavior and Management 1 | 3 |
ECON 213 | Principles of Microeconomics 1 | 3 |
Total Hours | 18 |
- 1
Course may fulfill select general education requirements.
Code | Title | Hours |
---|---|---|
Major Core | ||
ACCT 211 | Financial Principles | 3 |
ACCT 212 | Managerial Principles | 3 |
ACCT 370 | Financial Statement Analysis | 3 |
BUSI 301 | Legal and Ethical Concepts for Decision Makers | 3 |
BUSI 305 | Business Analysis for Decision Making | 3 |
BUSI 307 | Global Dimensions of Business | 3 |
BUSI 320 | Finance Principles | 3 |
BUSI 330 | Principles of Marketing | 3 |
BUSI 342 | Human Resource Management | 3 |
BUSI 411 | Operations Strategy | 3 |
BUSI 490 | Capstone | 3 |
ECON 214 | Principles of Macroeconomics | 3 |
Total Hours | 36 |
Code | Title | Hours |
---|---|---|
Cognate | ||
ACCT 409 | Financial Reporting for Nonprofit Entities | 3 |
BUSI 313 | Foundations of Project Management | 3 |
BUSI 409 | Nonprofit Management and Governance | 3 |
BUSI 459 | Donor Development and Fundraising | 3 |
BUSI 469 | Leadership Essentials | 3 |
Total Hours | 15 |
Code | Title | Hours |
---|---|---|
Free Electives | ||
Choose 4-16 credit hours of free electives 1 | 4-16 | |
Total Hours | 4-16 |
- 1
Internship (maximum 6 hours) is strongly recommended
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major and cognate taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All Requirements must be satisfied before a degree will be awarded