Music & Worship (B.S.) - Worship Technology (Audio) - Resident
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 40-43 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 and EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 and THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
MUSC 200 | Music, Art, Worship and Culture 1 | 3 |
MUSC 313 | History of Music and Worship 1 | 3 |
Music Literature Elective 1,2 | 3 | |
Total Hours | 9 |
- 1
Course may fulfill select general education requirements
- 2
Choose one course from the following: MUSC 213, MUSC 314, or MUSC 371
Code | Title | Hours |
---|---|---|
Major Core | ||
MUSC 105 | Harmonic Practices and Theory I | 3 |
MUSC 106 | Harmonic Practices and Theory II | 3 |
MUSC 107 | Musicianship I | 1 |
MUSC 108 | Musicianship II | 1 |
MUSC 201 | Creative Worship | 3 |
MUSC 202 | Old and New Testament Music and Worship | 3 |
MUSC 203 | Commercial Music Theory and Harmonic Practices I | 2 |
MUSC 207 | Muscianship III | 1 |
MUSC 218 | Fundamentals of Music Production and Audio Engineering | 3 |
MUSC 266 | Applied Worship Voice | 1 |
or MUSC 267 | Applied Worship Instrument | |
MUSC 268 | Worship Platform Techniques | 1 |
or MUSC 269 | Worship Rhythm Section Methods | |
MUSC 302 | Commercial Music Techniques for Worship | 3 |
MUSC 315 | Basic Conducting | 2 |
MUSC 323 | Leadership, Philosophy, Music and Organization | 3 |
MUSC 396 | Junior Artist or Worship Program | 1 |
MUSC 423 | Congregational Contextualization and Leadership | 1 |
MUSC 496 | Senior Artist or Worship Program | 1 |
Practical Internships | ||
MUSC 394 | Practicum I | 1 |
MUSC 395 | Practicum II | 1 |
MUSC 499 | Internship | 3 |
Ensemble | ||
MUSC 178 | The Worship Choir I | 1 |
MUSC 189 | Celebration Choir | 1 |
MUSC 289 | The Worship Choir II | 1 |
MUSC 289 | The Worship Choir II | 1 |
MUSC 389 | The Worship Choir III | 1 |
MUSC 389 | The Worship Choir III | 1 |
Applied Music Studies: Primary Instrument (Refer to chart) | ||
Choose six credit hours of Applied Music Studies - Primary Instrument courses | 6 | |
Applied Music Studies: Secondary Instrument (Refer to chart) | ||
Choose four credit hours of Applied Music Studies - Secondary Instrument courses | 4 | |
Total Hours | 54 |
Code | Title | Hours |
---|---|---|
Cognate | ||
CINE 271 | Pro Tools Fundamentals I | 3 |
DIGI 175 | Fundamentals of Editing | 3 |
DIGI 224 | Fundamentals of Audio Production | 3 |
DIGI 334 | Intermediate Audio Production | 3 |
DIGI 474 | Advanced Audio Production | 3 |
Total Hours | 15 |
Code | Title | Hours |
---|---|---|
Free Electives | ||
Choose 0-7 credit hours of Free Electives | 0-7 | |
Total Hours | 0-7 |
Applied Music Studies (Primary Instrument – 6 Hours)
Students must choose Voice, Piano or Guitar/Strings/Brass/Woodwind/Percussion as their Primary Instrument.
Voice Primary
Code | Title | Hours |
---|---|---|
MUSC 121 | Voice (Freshman) | 1 |
MUSC 221 | Voice Sophomore | 1 |
MUSC 222 | Voice Sophomore | 1 |
MUSC 321 | Voice (Junior) | 1 |
MUSC 322 | Voice (Junior) | 1 |
MUSC 421 | Voice (Senior) | 1 |
Total Hours | 6 |
Piano Primary
Code | Title | Hours |
---|---|---|
MUSC 141 | Private Piano (Freshman) | 1 |
MUSC 241 | Private Piano Sophomore | 1 |
MUSC 242 | Private Piano Sophomore | 1 |
MUSC 341 | Private Piano (Junior) | 1 |
MUSC 342 | Private Piano (Junior) | 1 |
MUSC 441 | Private Piano Senior | 1 |
Total Hours | 6 |
Guitar/Strings/Brass/Woodwind/Percussion Primary
Code | Title | Hours |
---|---|---|
MUSC 151 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 1 |
MUSC 251 | Guitar, Strings, Brass, Woodwinds, Percussion Sophomore | 1 |
MUSC 252 | Guitar, Strings, Brass, Woodwinds, Percussion Sophomore | 1 |
MUSC 351 | Guitar, Strings, Brass, Woodwinds, Percussion Junior | 1 |
MUSC 352 | Guitar, Strings, Brass, Woodwinds, Percussion Junior | 1 |
MUSC 451 | Guitar, Strings, Brass, Woodwinds Percussion (Senior) | 1 |
Total Hours | 6 |
Applied Music Studies (Secondary Instrument – 4 Hours)
Students choosing Voice Primary will take Piano or Guitar as the Secondary Instrument. Students selecting Piano, Guitar, or Guitar/Strings/Brass/Woodwinds/Percussion as the Primary Instrument must take Voice as the Secondary Instrument.
Voice Secondary
Code | Title | Hours |
---|---|---|
MUSC 120 | Group Voice I | 1 |
MUSC 220 | Group Voice II | 1 |
MUSC 320 | Group Voice III | 1 |
MUSC 420 | Group Voice IV | 1 |
Total Hours | 4 |
Piano Secondary
Recommended for students whose primary is not piano
Code | Title | Hours |
---|---|---|
MUSC 112 | Group Piano II | 1 |
MUSC 243 | Group Piano III | 1 |
MUSC 244 | Group Piano IV | 1 |
MUSC 345 | Group Piano V | 1 |
Total Hours | 4 |
Guitar Secondary
Code | Title | Hours |
---|---|---|
MUSC 150 | Group Guitar I | 1 |
MUSC 250 | Group Guitar II | 1 |
MUSC 350 | Group Guitar III | 1 |
MUSC 450 | Group Guitar IV | 1 |
Total Hours | 4 |
Strings/Brass/Woodwind/String/Percussion Secondary
Code | Title | Hours |
---|---|---|
MUSC 151 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 1 |
MUSC 152 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 1 |
MUSC 251 | Guitar, Strings, Brass, Woodwinds, Percussion Sophomore | 1 |
MUSC 252 | Guitar, Strings, Brass, Woodwinds, Percussion Sophomore | 1 |
Total Hours | 4 |
Additional Major Requirements
- Keyboard Proficiency Exam
- Freshman Promotional Jury
- Sophomore Performance Review
- Attendance at 32 approved concerts and recitals
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of ‘C’ Minimum required for all upper-level courses in the major
- 25% Of major and concentration taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 101 | Composition and Rhetoric | 3 |
RLGN 105 | Introduction to Biblical Worldview | 2 |
UNIV 101 | Foundational Skills | 1 |
MUSC 105 | Harmonic Practices and Theory I | 3 |
MUSC 107 | Musicianship I | 1 |
MUSC 178 | The Worship Choir I | 1 |
MUSC 200 | Music, Art, Worship and Culture (Information Literacy Elective (MUSC 200)) 2 | 3 |
Primary Instrument 1 | 1 | |
CSER | 0 | |
Hours | 15 | |
Second Semester | ||
EVAN 101 | Evangelism and the Christian Life | 2 |
INQR 101 | Inquiry | 1 |
Math Elective (114 or higher) 2 | 3 | |
Technology Competency 2,3 | 0-3 | |
MUSC 106 | Harmonic Practices and Theory II | 3 |
MUSC 108 | Musicianship II | 1 |
MUSC 189 | Celebration Choir | 1 |
MUSC 201 | Creative Worship | 3 |
Primary Instrument 1 | 1 | |
CSER | 0 | |
Hours | 15-18 | |
Second Year | ||
First Semester | ||
BIBL 105 | Old Testament Survey | 2 |
RSCH 201 | Research | 3 |
MUSC 202 | Old and New Testament Music and Worship | 3 |
MUSC 203 | Commercial Music Theory and Harmonic Practices I | 2 |
MUSC 207 | Muscianship III | 1 |
MUSC 289 | The Worship Choir II | 1 |
Primary Instrument 1 | 1 | |
Secondary Instrument 4 | 1 | |
CSER | 0 | |
Hours | 14 | |
Second Semester | ||
BIBL 110 | New Testament Survey | 2 |
Cultural Studies Elective (MUSC 313) 2 | 3 | |
DIGI 175 | Fundamentals of Editing | 3 |
MUSC 218 | Fundamentals of Music Production and Audio Engineering | 3 |
MUSC 289 | The Worship Choir II | 1 |
MUSC 315 | Basic Conducting | 2 |
Primary Instrument 1 | 1 | |
Secondary Instrument 4 | 1 | |
CSER | 0 | |
Hours | 16 | |
Third Year | ||
First Semester | ||
CINE 271 | Pro Tools Fundamentals I | 3 |
MUSC 266 or MUSC 267 |
Applied Worship Voice or Applied Worship Instrument |
1 |
MUSC 302 | Commercial Music Techniques for Worship | 3 |
MUSC 323 | Leadership, Philosophy, Music and Organization | 3 |
MUSC 394 | Practicum I | 1 |
MUSC 396 | Junior Artist or Worship Program | 1 |
Primary Instrument 1 | 1 | |
Secondary Instrument 4 | 1 | |
CSER | 0 | |
Hours | 14 | |
Second Semester | ||
Communications Elective 2 | 3 | |
DIGI 224 | Fundamentals of Audio Production | 3 |
MUSC 268 or MUSC 269 |
Worship Platform Techniques or Worship Rhythm Section Methods |
1 |
MUSC 389 | The Worship Choir III | 1 |
MUSC 395 | Practicum II | 1 |
Primary Instrument 1 | 1 | |
Secondary Instrument 4 | 1 | |
Elective | 3 | |
CSER | 0 | |
Hours | 14 | |
Fourth Year | ||
First Semester | ||
THEO 201 | Theology Survey I | 2 |
Natural Science Elective 2 | 3 | |
Social Science Elective 2 | 3 | |
DIGI 334 | Intermediate Audio Production | 3 |
MUSC 389 | The Worship Choir III | 1 |
MUSC 423 | Congregational Contextualization and Leadership | 1 |
MUSC 496 | Senior Artist or Worship Program | 1 |
Elective | 3 | |
CSER | 0 | |
Hours | 17 | |
Second Semester | ||
THEO 202 | Theology Survey II | 2 |
Critical Thinking Elective (MUSC 213, MUSC 314, or MUSC 371) 2 | 3 | |
Information Literacy Elective 2 | 3 | |
DIGI 474 | Advanced Audio Production | 3 |
MUSC 499 | Internship | 3 |
Elective | 1 | |
CSER | 0 | |
Hours | 15 | |
Total Hours | 120-123 |
- 1
See DCP for Primary Instrument options
- 2
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling in foundational skills requirements
- 3
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information
- 4
See DCP for Secondary Instrument options