Music Vocal (B.S.) - Resident
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
| Code | Title | Hours |
|---|---|---|
| Communication & Information Literacy 1 | ||
| ENGL 101 | Composition and Rhetoric | 3 |
| Communications Elective | 3 | |
| Information Literacy Elective | 3 | |
| Information Literacy Elective | 3 | |
| Technological Solutions & Quantitative Reasoning 1 | ||
| UNIV 101 | Foundational Skills | 1 |
| Math Elective | MATH 114 or higher | 3 |
| Technology Competency 2 | 0-3 | |
| Critical Thinking 1 | ||
| RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
| Critical Thinking Elective | 3 | |
| Civic & Global Engagement 1 | ||
| EVAN 101 | Evangelism and the Christian Life 3 | 2 |
| Cultural Studies Elective | 3 | |
| Social & Scientific Inquiry 1 | ||
| Natural Science Elective | 3 | |
| Social Science Elective | 3 | |
| Christianity & Contexts 1 | ||
| BIBL 105 | Old Testament Survey | 2 |
| BIBL 110 | New Testament Survey | 2 |
| THEO 201 | Theology Survey I 3 | 2 |
| THEO 202 | Theology Survey II 3 | 2 |
| Total Hours | 40-43 | |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 and EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 and THEO 202 waived
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Major Foundational Courses | ||
| MUSC 200 | Music, Art, Worship and Culture 1 | 3 |
| MUSC 312 | Music History: Since 1750 1 | 3 |
| Music Literature Elective 1,2 | 3 | |
| Total Hours | 9 | |
- 1
Course may fulfill select general education requirements.
- 2
Choose one course from the following: MUSC 213 Survey of Popular and Jazz Literature Music (3 c.h.), MUSC 314 Music in World Cultures (3 c.h.), or MUSC 371 Survey of Songwriting Literature (3 c.h.)
| Code | Title | Hours |
|---|---|---|
| Major Core | ||
| MUSC 393 | Vocal Diction | 3 |
| MUSC 408 | Vocal Pedagogy | 3 |
| Primary Instrument: Voice | ||
| MUSC 121 | Voice (Freshman) | 1 |
| MUSC 122 | Voice (Freshman) | 1 |
| MUSC 221 | Voice Sophomore | 1 |
| MUSC 222 | Voice Sophomore | 1 |
| MUSC 321 | Voice (Junior) | 1 |
| MUSC 322 | Voice (Junior) | 1 |
| MUSC 421 | Voice (Senior) | 1 |
| MUSC 498 | Senior Recital | 1 |
| Ensemble (refer to chart) | ||
| Choose eight credit hours of Ensemble courses | 8 | |
| Musicianship | ||
| MUSC 105 | Music Theory I | 3 |
| MUSC 106 | Music Theory II | 3 |
| MUSC 107 | Musicianship I | 1 |
| MUSC 108 | Musicianship II | 1 |
| MUSC 203 | 2-3 | |
| or MUSC 205 | Music Theory III | |
| MUSC 207 | Musicianship III | 1 |
| MUSC 310 | Principles of Arranging | 2-3 |
| or MUSC 318 | Choral Arranging | |
| MUSC 311 | Music History: Antiquity - 1750 | 3 |
| MUSC 315 | Basic Conducting | 2 |
| MUSC 316 | Choral Conducting | 2 |
| or MUSC 317 | Instrumental Conducting | |
| MUSC 330 | Music Technology: Notation and DAW | 3 |
| Secondary Instrument (refer to chart) | ||
| Choose two credit hours of Applied Music Studies – Secondary Instrument courses | 2 | |
| Total Hours | 47-49 | |
| Code | Title | Hours |
|---|---|---|
| Free Electives | ||
| Choose 15-29 credit hours of Free Electives | 15-29 | |
| Total Hours | 15-29 | |
Ensemble (8 Hours)
Students must take at least one ensemble per semester
| Code | Title | Hours |
|---|---|---|
| Choose one credit hour of the following: | 1 | |
| The Worship Choir I | ||
| University Chorus I | ||
| The Liberty Chorale I | ||
| Chamber Singers I | ||
| Choose one credit hour of the following: | 1 | |
| University Chorus I | ||
| The Liberty Chorale I | ||
| Chamber Singers I | ||
| The Worship Choir II | ||
| Choose one credit hour of the following: | 1 | |
| University Chorus I | ||
| The Liberty Chorale I | ||
| Chamber Singers I | ||
| The Worship Choir II | ||
| Choose one credit hour of the following: | 1 | |
| University Chorus I | ||
| The Liberty Chorale I | ||
| Chamber Singers I | ||
| The Worship Choir III | ||
| Choose one credit hour of the following: | 1 | |
| University Chorus II | ||
| The Liberty Chorale II | ||
| Chamber Singers II | ||
| Choose one credit hour of the following: | 1 | |
| University Chorus II | ||
| The Liberty Chorale II | ||
| Chamber Singers II | ||
| Choose one credit hour of the following: | 1 | |
| University Chorus II | ||
| The Liberty Chorale II | ||
| Chamber Singers II | ||
| Choose one credit hour of the following: | 1 | |
| University Chorus II | ||
| The Liberty Chorale II | ||
| Chamber Singers II | ||
| Total Hours | 8 | |
Applied Music Studies (Secondary Instrument – 2 Hours)
Piano Secondary
| Code | Title | Hours |
|---|---|---|
| MUSC 244 | Group Piano III | 1 |
| MUSC 345 | Group Piano IV | 1 |
| Total Hours | 2 | |
Guitar Secondary
| Code | Title | Hours |
|---|---|---|
| MUSC 150 | Group Guitar I | 1 |
| MUSC 250 | Group Guitar II | 1 |
| Total Hours | 2 | |
Strings/Brass/Woodwinds/Percussion Secondary
| Code | Title | Hours |
|---|---|---|
| MUSC 151 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 1 |
| MUSC 152 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 1 |
| Total Hours | 2 | |
Additional Major Requirements
- Keyboard Proficiency Exam
- Freshman Promotional Jury
- Sophomore Performance Review
- Attendance at 56 approved concerts and recitals
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of ‘C’ Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded