Music Education (B.M.) - Instrumental - Resident
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 37-40 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 & EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 & THEO 202 waived
As a requirement for completion of this program, including student teaching and passing required licensure tests, the graduate of this program, regardless of state residency, must obtain a VA state teaching license. The VA teaching license may then be used for reciprocity in another state according to the regulations of that state.
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
MUSC 200 | Music, Art, Worship and Culture 1 | 3 |
MUSC 312 | Music History: Since 1750 1 | 3 |
PSYC 210 | Developmental Psychology 1 | 3 |
Music Literature Elective 1,2,3 | 3 | |
Total Hours | 12 |
- 1
Courses may also fulfill select general education requirements
- 2
Choose one course from the following: MUSC 213, MUSC 3143, or MUSC 371
- 3
MUSC 314 is recommended
Code | Title | Hours |
---|---|---|
Major Core | ||
MUSC 105 | Harmonic Practices and Theory I | 3 |
MUSC 106 | Harmonic Practices and Theory II | 3 |
MUSC 107 | Musicianship I | 1 |
MUSC 108 | Musicianship II | 1 |
MUSC 203 | Commercial Music Theory and Harmonic Practices I | 2-3 |
or MUSC 205 | Chromatic Harmony | |
MUSC 204 | Commercial Music Theory and Harmonic Practices II | 2-3 |
or MUSC 206 | Chromatic Harmony II | |
MUSC 207 | Muscianship III | 1 |
MUSC 208 | Muscianship IV | 1 |
MUSC 311 | Music History: Antiquity - 1750 | 3 |
MUSC 315 | Basic Conducting | 2 |
Ensemble (refer to chart) | ||
Choose seven credit hours of Ensemble | 7 | |
Applied Music Studies: Primary Instrument (refer to chart) | ||
Choose 10 credit hours of Applied Music Studies – Primary Instrument courses | 10 | |
MUSC 498 | Senior Recital | 1 |
Total Hours | 37-39 |
Code | Title | Hours |
---|---|---|
Cognate | ||
MUSC 310 | Principles of Arranging | 3 |
MUSC 317 | Instrumental Conducting | 2 |
MUSC 360 | Commercial Improvisation Techniques | 2 |
MUSC 390 | Foundations of Vocal Technique | 2 |
Instrumental Techniques Elective 1 | 2 | |
Instrumental Techniques Elective 1 | 2 | |
Instrumental Techniques Elective 1 | 2 | |
Total Hours | 15 |
- 1
Choose one of the following not already applying to the degree: MUSC 355, MUSC 357, MUSC 363, MUSC 374
Ensemble (7 hours)
Code | Title | Hours |
---|---|---|
Choose one credit hour of the following: | 1 | |
Marching Band I | ||
Symphony Orchestra I | ||
University Band I | ||
Wind Symphony I | ||
Choose one credit hour of the following: | 1 | |
Symphony Orchestra I | ||
University Band I | ||
Wind Symphony I | ||
Choose one credit hour of the following: | 1 | |
Classical Guitar Ensemble I 1 | ||
Marching Band I | ||
Symphony Orchestra I | ||
University Band I | ||
Wind Symphony I | ||
Choose one credit hour of the following: | 1 | |
Classical Guitar Ensemble I 1 | ||
Symphony Orchestra I | ||
University Band I | ||
Wind Symphony I | ||
Choose one credit hour of the following: | 1 | |
Classical Guitar Ensemble II 1 | ||
Marching Band II | ||
Symphony Orchestra II | ||
University Band II | ||
Wind Symphony II | ||
Choose one credit hour of the following: | 1 | |
Jazz Ensemble I | ||
Chamber Music Ensemble I | ||
Classical Guitar Ensemble II 1 | ||
Jazz Ensemble II | ||
Symphony Orchestra II | ||
University Band II | ||
Chamber Music Ensemble II | ||
Wind Symphony II | ||
Choose one credit hour of the following: | 1 | |
Jazz Ensemble I | ||
Chamber Music Ensemble I | ||
Classical Guitar Ensemble II 1 | ||
Jazz Ensemble II | ||
Symphony Orchestra II | ||
University Band II | ||
Chamber Music Ensemble II | ||
Wind Symphony II | ||
Total Hours | 7 |
Applied Music Studies (Primary Instrument – 10 Hours)
Choose Voice, Piano or Guitar/Strings/Brass/Woodwinds or Percussion as the Primary Instrument.
Voice Primary
Code | Title | Hours |
---|---|---|
MUSC 121 | Voice (Freshman) | 1 |
MUSC 221 | Voice Sophomore | 2 |
MUSC 222 | Voice Sophomore | 2 |
MUSC 321 | Voice (Junior) | 2 |
MUSC 322 | Voice (Junior) | 1 |
MUSC 421 | Voice (Senior) | 2 |
Total Hours | 10 |
Piano Primary
Code | Title | Hours |
---|---|---|
MUSC 141 | Private Piano (Freshman) | 1 |
MUSC 241 | Private Piano Sophomore | 2 |
MUSC 242 | Private Piano Sophomore | 2 |
MUSC 341 | Private Piano (Junior) | 2 |
MUSC 342 | Private Piano (Junior) | 1 |
MUSC 441 | Private Piano Senior | 2 |
Total Hours | 10 |
Guitar/Strings/Brass/Woodwinds/Percussion Primary
Code | Title | Hours |
---|---|---|
MUSC 151 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 1 |
MUSC 251 | Guitar, Strings, Brass, Woodwinds, Percussion Sophomore | 2 |
MUSC 252 | Guitar, Strings, Brass, Woodwinds, Percussion Sophomore | 2 |
MUSC 351 | Guitar, Strings, Brass, Woodwinds, Percussion Junior | 2 |
MUSC 352 | Guitar, Strings, Brass, Woodwinds, Percussion Junior | 1 |
MUSC 451 | Guitar, Strings, Brass, Woodwinds Percussion (Senior) | 2 |
Total Hours | 10 |
Teacher Licensure1
All practicum courses should be completed before student teaching, and candidates should not plan to take practicum courses in summer terms
Code | Title | Hours |
---|---|---|
EDUC 189 | Practicum in Education I: Local | 0 |
EDUC 235 | Content Instructional Design | 3 |
EDUC 360 | Foundations of Education | 3 |
EDUC 389 | Practicum in Education III: Local | 0 |
EDUC 435 | Content Curriculum Fundamentals | 3 |
MUSC 210 | Introduction to Music Education | 3 |
MUSC 325 | Technology and Assessment for Music Education | 3 |
MUSC 437 | Elementary Music Methods and Materials | 2 |
MUSC 438 | Elementary Music Methods and Materials Practicum | 1 |
MUSC 490 | Secondary Music Methods and Materials | 2 |
MUSC 491 | Secondary Music Methods and Materials Practicum | 1 |
Gate Courses | ||
EDGT 177 | School of Education Gate 1 – UG Initial Licensure – Local | 0 |
EDGT 277 | School of Education Gate 2 – UG Initial Licensure – Local | 0 |
EDGT 377 | School of Education Gate 3 – UG Initial Licensure – Local | 0 |
Student Teaching | ||
EDST 475 | The Reflective Educator: Resource Seminar | 3 |
Student Teaching Elective 2,3 | 9 | |
Total Hours | 33 |
- 1
Refer to Advising Guide for licensure information. 3.0 GPA required for Teacher Licensure
- 2
Liberty University School of Education Background check is required for all practicums and student teaching.
- 3
Choose one of the following: EDST 462, EDST 463, EDST 464, EDST 465, EDST 468, or EDST 469.
Additional Major Requirements
- Keyboard Proficiency Exam
- Freshman Promotional Jury
- Sophomore Performance Review
- Attendance at 32 approved concerts and recitals
All applicable prerequisites must be met
Graduation Requirements
- 126 Total hours
- 2.0 Overall grade point average
- 31.5 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major and cognate taken through Liberty University
- 31.5 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
First Year | ||
---|---|---|
First Semester | Hours | |
ENGL 101 | Composition and Rhetoric | 3 |
EDGT 177 | School of Education Gate 1 – UG Initial Licensure – Local | 0 |
RLGN 105 | Introduction to Biblical Worldview | 2 |
UNIV 101 | Foundational Skills | 1 |
Information Literacy Elective (MUSC 200) 1 | 3 | |
Technology Competency 1,2 | 0-3 | |
MUSC 105 | Harmonic Practices and Theory I | 3 |
MUSC 107 | Musicianship I | 1 |
Ensemble 3 | 1 | |
Primary Instrument 4 | 1 | |
CSER | 0 | |
Hours | 15-18 | |
Second Semester | ||
EDGT 277 | School of Education Gate 2 – UG Initial Licensure – Local | 0 |
EVAN 101 | Evangelism and the Christian Life | 2 |
INQR 101 | Inquiry | 1 |
Communications Elective 1 | 3 | |
Math Elective 1 | 3 | |
MUSC 106 | Harmonic Practices and Theory II | 3 |
MUSC 108 | Musicianship II | 1 |
Ensemble 3 | 1 | |
Primary Instrument 4 | 2 | |
CSER | 0 | |
Hours | 16 | |
Second Year | ||
First Semester | ||
MUSC 210 | Introduction to Music Education | 3 |
RSCH 201 | Research | 3 |
MUSC 203 or MUSC 205 |
Commercial Music Theory and Harmonic Practices I or Chromatic Harmony |
2-3 |
MUSC 207 | Muscianship III | 1 |
MUSC 315 | Basic Conducting | 2 |
MUSC 360 | Commercial Improvisation Techniques | 2 |
Ensemble 3 | 1 | |
Primary Instrument 4 | 2 | |
CSER | 0 | |
Hours | 16-17 | |
Second Semester | ||
EDUC 189 | Practicum in Education I: Local | 0 |
EDUC 235 | Content Instructional Design | 3 |
Social Science Elective (PSYC 210) 1 | 3 | |
MUSC 204 or MUSC 206 |
Commercial Music Theory and Harmonic Practices II or Chromatic Harmony II |
2-3 |
MUSC 208 | Muscianship IV | 1 |
EDUC 325 | 3 | |
Instrumental Techniques Course 5 | 2 | |
Ensemble 3 | 1 | |
Primary Instrument 4 | 2 | |
CSER | 0 | |
Hours | 17-18 | |
Third Year | ||
First Semester | ||
BIBL 105 | Old Testament Survey | 2 |
EDUC 435 | Content Curriculum Fundamentals | 3 |
THEO 201 | Theology Survey I | 2 |
MUSC 311 | Music History: Antiquity - 1750 | 3 |
MUSC 490 | Secondary Music Methods and Materials | 2 |
MUSC 491 | Secondary Music Methods and Materials Practicum | 1 |
Instrumental Techniques Course 5 | 2 | |
Ensemble 3 | 1 | |
Primary Instrument 4 | 2 | |
CSER | 0 | |
Hours | 18 | |
Second Semester | ||
EDUC 360 | Foundations of Education | 3 |
EDUC 389 | Practicum in Education III: Local | 0 |
MUSC 437 | Elementary Music Methods and Materials | 2 |
MUSC 438 | Elementary Music Methods and Materials Practicum | 1 |
Cultural Studies Elective (MUSC 312) 1 | 3 | |
MUSC 310 | Principles of Arranging | 3 |
MUSC 317 | Instrumental Conducting | 2 |
MUSC 390 | Foundations of Vocal Technique | 2 |
Ensemble 3 | 1 | |
Primary Instrument 4 | 1 | |
CSER | 0 | |
Hours | 18 | |
Fourth Year | ||
First Semester | ||
BIBL 110 | New Testament Survey | 2 |
EDGT 377 | School of Education Gate 3 – UG Initial Licensure – Local | 0 |
THEO 202 | Theology Survey II | 2 |
Critical Thinking Elective (MUSC 213, MUSC 314, or MUSC 371) 1,6 | 3 | |
Natural Science Elective 1 | 3 | |
MUSC 498 | Senior Recital | 1 |
Instrumental Techniques Course 5 | 2 | |
Ensemble 3 | 1 | |
CSER | 0 | |
Hours | 14 | |
Second Semester | ||
EDST 475 | The Reflective Educator: Resource Seminar | 3 |
EDST Student Teaching Elective 7 | 9 | |
CSER | 0 | |
Hours | 12 | |
Total Hours | 126-131 |
- 1
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling in foundational skills requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information
- 3
See DCP for Ensemble options
- 4
See DCP for Primary Instrument options
- 5
Choose one of the following courses not already applying to the degree: MUSC 355, 357, 363, or 374
- 6
MUSC 314 is recommended
- 7
Choose one of the following: EDST 462, 463, 464, 465, 468, or 469