Guitar Performance (B.M.) - Resident
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 37-40 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 & EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 & THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
MUSC 200 | Music, Art, Worship and Culture 1 | 3 |
Music Literature Elective 1,2 | 3 | |
Total Hours | 6 |
- 1
Course may fulfill select general education requirements.
- 2
Choose one course from the following: MUSC 213, MUSC 314, or MUSC 371
Code | Title | Hours |
---|---|---|
Major Core | ||
MUSC 105 | Harmonic Practices and Theory I | 3 |
MUSC 106 | Harmonic Practices and Theory II | 3 |
MUSC 107 | Musicianship I | 1 |
MUSC 108 | Musicianship II | 1 |
MUSC 203 | Commercial Music Theory and Harmonic Practices I | 2-3 |
or MUSC 205 | Chromatic Harmony | |
MUSC 204 | Commercial Music Theory and Harmonic Practices II | 2-3 |
or MUSC 206 | Chromatic Harmony II | |
MUSC 207 | Muscianship III | 1 |
MUSC 208 | Muscianship IV | 1 |
MUSC 309 | Orchestration | 3 |
or MUSC 310 | Principles of Arranging | |
MUSC 311 | Music History: Antiquity - 1750 | 3 |
MUSC 312 | Music History: Since 1750 | 3 |
MUSC 315 | Basic Conducting | 2 |
MUSC 317 | Instrumental Conducting | 2 |
MUSC 330 | Music Technology: Notation and DAW | 3 |
MUSC 360 | Commercial Improvisation Techniques | 2 |
MUSC 364 | Contemporary Styles Survey I | 1 |
MUSC 365 | Contemporary Styles Survey II | 1 |
MUSC 372 | Entrepreneurship in the Christian Music Community | 3 |
MUSC 381 | Guitar Literature | 2 |
MUSC 398 | Junior Recital | 1 |
MUSC 477 | Guitar Pedagogy | 3 |
MUSC 498 | Senior Recital | 1 |
MUSC 499 | Internship | 3 |
Music Elective 1 | 2-3 | |
Ensemble (refer to chart) | ||
MUSC 179 | Classical Guitar Ensemble I | 1 |
MUSC 179 | Classical Guitar Ensemble I | 1 |
MUSC 193 | Chamber Music Ensemble I | 1 |
MUSC 479 | Classical Guitar Ensemble II | 1 |
MUSC 479 | Classical Guitar Ensemble II | 1 |
MUSC 479 | Classical Guitar Ensemble II | 1 |
MUSC 479 | Classical Guitar Ensemble II | 1 |
MUSC 493 | Chamber Music Ensemble II | 1 |
Choose two credit hours of Ensemble courses | 2 | |
Applied Music: Primary Instrument | ||
MUSC 151 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 1 |
MUSC 152 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 3 |
MUSC 251 | Guitar, Strings, Brass, Woodwinds, Percussion Sophomore | 3 |
MUSC 252 | Guitar, Strings, Brass, Woodwinds, Percussion Sophomore | 3 |
MUSC 351 | Guitar, Strings, Brass, Woodwinds, Percussion Junior | 3 |
MUSC 352 | Guitar, Strings, Brass, Woodwinds, Percussion Junior | 2 |
MUSC 451 | Guitar, Strings, Brass, Woodwinds Percussion (Senior) | 3 |
MUSC 452 | Guitar, Strings, Brass, Woodwinds Percussion (Senior) | 2 |
Applied Music: Secondary Instrument | ||
MUSC 112 | Group Piano II | 1 |
MUSC 243 | Group Piano III | 1 |
MUSC 244 | Group Piano IV | 1 |
MUSC 345 | Group Piano V | 1 |
Total Hours | 83-86 |
Ensemble (2 Hours)
Code | Title | Hours |
---|---|---|
Choose one credit hour of the following: | 1 | |
The Worship Choir I | ||
University Chorale I | ||
Concert Choir I | ||
Chamber Singers I | ||
Jazz Ensemble I | ||
Symphony Orchestra I | ||
Wind Symphony I | ||
Choose one credit hour of the following: | 1 | |
University Chorale I | ||
Concert Choir I | ||
Chamber Singers I | ||
Jazz Ensemble I | ||
Symphony Orchestra I | ||
Wind Symphony I | ||
Total Hours | 2 |
Additional Major Requirements
- Keyboard Proficiency Exam
- Freshman Promotional Jury
- Sophomore Performance Review
- Attendance at 56 approved concerts and recitals
All applicable prerequisites must be met
Graduation Requirements
- 124 Total hours
- 2.0 Overall grade point average
- 31 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 31 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
First Year | ||
---|---|---|
First Semester | Hours | |
BIBL 105 | Old Testament Survey | 2 |
ENGL 101 | Composition and Rhetoric | 3 |
EVAN 101 | Evangelism and the Christian Life | 2 |
Technology Competency 1 | 0-3 | |
UNIV 101 | Foundational Skills | 1 |
MUSC 105 | Harmonic Practices and Theory I | 3 |
MUSC 107 | Musicianship I | 1 |
MUSC 151 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 1 |
Ensemble 2 | 1 | |
CSER | 0 | |
Hours | 14-17 | |
Second Semester | ||
INQR 101 | Inquiry | 1 |
Communications Elective 3 | 3 | |
Information Literacy Elective (MUSC 200) 3 | 3 | |
RLGN 105 | Introduction to Biblical Worldview | 2 |
MUSC 106 | Harmonic Practices and Theory II | 3 |
MUSC 108 | Musicianship II | 1 |
MUSC 152 | Guitar, Strings, Brass, Woodwinds, Percussion Freshman | 3 |
MUSC 112 | Group Piano II | 1 |
Ensemble 2 | 1 | |
CSER | 0 | |
Hours | 18 | |
Second Year | ||
First Semester | ||
BIBL 110 | New Testament Survey | 2 |
Critical Thinking Elective (MUSC 213, MUSC 314, or MUSC 371) 3 | 3 | |
Math Elective 3 | 3 | |
MUSC 179 | Classical Guitar Ensemble I | 1 |
MUSC 203 or MUSC 205 |
Commercial Music Theory and Harmonic Practices I or Chromatic Harmony |
2-3 |
MUSC 207 | Muscianship III | 1 |
MUSC 243 | Group Piano III | 1 |
MUSC 251 | Guitar, Strings, Brass, Woodwinds, Percussion Sophomore | 3 |
CSER | 0 | |
Hours | 16-17 | |
Second Semester | ||
RSCH 201 | Research | 3 |
MUSC 179 | Classical Guitar Ensemble I | 1 |
MUSC 193 | Chamber Music Ensemble I | 1 |
MUSC 204 or MUSC 206 |
Commercial Music Theory and Harmonic Practices II or Chromatic Harmony II |
2-3 |
MUSC 208 | Muscianship IV | 1 |
MUSC 244 | Group Piano IV | 1 |
MUSC 252 | Guitar, Strings, Brass, Woodwinds, Percussion Sophomore | 3 |
MUSC 315 | Basic Conducting | 2 |
CSER | 0 | |
Hours | 14-15 | |
Third Year | ||
First Semester | ||
MUSC 311 | Music History: Antiquity - 1750 | 3 |
MUSC 330 | Music Technology: Notation and DAW | 3 |
MUSC 345 | Group Piano V | 1 |
MUSC 351 | Guitar, Strings, Brass, Woodwinds, Percussion Junior | 3 |
MUSC 360 | Commercial Improvisation Techniques | 2 |
MUSC 381 | Guitar Literature | 2 |
MUSC 479 | Classical Guitar Ensemble II | 1 |
MUSC Elective 4 | 2-3 | |
CSER | 0 | |
Hours | 17-18 | |
Second Semester | ||
Cultural Studies Elective 3 | 3 | |
THEO 201 | Theology Survey I | 2 |
MUSC 193 | Chamber Music Ensemble I | 1 |
MUSC 317 | Instrumental Conducting | 2 |
MUSC 312 | Music History: Since 1750 | 3 |
MUSC 352 | Guitar, Strings, Brass, Woodwinds, Percussion Junior | 2 |
MUSC 365 | Contemporary Styles Survey II | 1 |
MUSC 398 | Junior Recital | 1 |
MUSC 479 | Classical Guitar Ensemble II | 1 |
CSER | 0 | |
Hours | 16 | |
Fourth Year | ||
First Semester | ||
Natural Science Elective 3 | 3 | |
THEO 202 | Theology Survey II | 2 |
MUSC 309 or MUSC 310 |
Orchestration or Principles of Arranging |
3 |
MUSC 364 | Contemporary Styles Survey I | 1 |
MUSC 451 | Guitar, Strings, Brass, Woodwinds Percussion (Senior) | 3 |
MUSC 479 | Classical Guitar Ensemble II | 1 |
CSER | 0 | |
Hours | 13 | |
Second Semester | ||
Social Science Elective 3 | 3 | |
MUSC 372 | Entrepreneurship in the Christian Music Community | 3 |
MUSC 498 | Senior Recital | 1 |
MUSC 452 | Guitar, Strings, Brass, Woodwinds Percussion (Senior) | 2 |
MUSC 477 | Guitar Pedagogy | 3 |
MUSC 479 | Classical Guitar Ensemble II | 1 |
MUSC 493 | Chamber Music Ensemble II | 1 |
MUSC 499 | Internship | 3 |
CSER | 0 | |
Hours | 17 | |
Total Hours | 125-131 |
- 1
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information
- 2
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling in foundational skills requirements
- 3
See DCP for Ensemble elective
- 4
Choose from: MUSC 306, 316, or 331