Public Policy (Ph.D.) - Economic Policy
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
Code | Title | Hours |
---|---|---|
Core Courses | ||
PLCY 700 | Foundations of Public Policy | 3 |
PLCY 701 | Natural Law, The State & The Gospel | 3 |
PLCY 702 | Founding Era and the Constitution | 3 |
PLCY 703 | Contemporary Challenges to Constitutional Order and the Role of the State | 3 |
PLCY 802 | Competing Visions of Statesmanship | 3 |
PLCY 804 | Federalism and Intergovernmental Relations | 3 |
Total Hours | 18 |
Code | Title | Hours |
---|---|---|
Research Methods & Tools Courses | ||
PLCY 805 | Policy Analysis and Research Design | 3 |
PLCY 809 | Advanced Research Methods for Policymakers | 3 |
PLCY 810 | Quantitative Methods I 1 | 3 |
PLCY 811 | Quantitative Methods II 1 | 3 |
PLCY 812 | Qualitative Methods | 3 |
Total Hours | 15 |
- 1
PLCY 815 Advanced Quantitative Methods I (3 c.h.) and PLCY 816 Advanced Quantitative Methods II (3 c.h.) may be substituted for PLCY 810 Quantitative Methods I (3 c.h.) and PLCY 811 Quantitative Methods II (3 c.h.) by permission of the Department Chair
Code | Title | Hours |
---|---|---|
Economic Policy Cognate | ||
PLCY 704 | Economics and Public Policy | 3 |
PLCY 870 | Introduction to Economic Policy Studies | 3 |
PLCY 871 | Research Seminar in Economic Policy | 3 |
Total Hours | 9 |
Code | Title | Hours |
---|---|---|
Dissertation Courses 1 | ||
PLCY 885 | Research Concept | 3 |
PLCY 987 | Dissertation I | 5 |
PLCY 988 | Dissertation II | 5 |
PLCY 989 | Dissertation III 2 | 5 |
PLCY 990 | Dissertation IV - Dissertation Defense | 0 |
Total Hours | 18 |
- 1
Once the student enters the Dissertation phase, he/she must maintain continuous enrollment (Fall, Spring, and Summer semesters) until all degree requirements are completed
- 2
Any student who is not ready for enrollment in PLCY 990 Dissertation IV - Dissertation Defense (0 c.h.) after completing PLCY 989 Dissertation III (5 c.h.) may be required, as determined by the student’s dissertation chair, to repeat PLCY 989 Dissertation III (5 c.h.) until deemed ready for enrollment in PLCY 990 Dissertation IV - Dissertation Defense (0 c.h.)
All applicable prerequisites must be met
Graduation Requirements
- Complete 60 hours
- A maximum of 50% of a post-graduate and doctoral degree may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- No grades lower than a B- may be applied to the degree
- Successful completion of Research Concept
- Successful defense of Dissertation
- Degree must be completed within 7 years
- Submission of Degree Completion Application must be completed within the last semester of a student’s anticipated graduation date
Program Offered in Online Format
First Semester | Hours | |
---|---|---|
PLCY 700 | Foundations of Public Policy | 3 |
PLCY 701 | Natural Law, The State & The Gospel | 3 |
PLCY 702 | Founding Era and the Constitution | 3 |
Hours | 9 | |
Second Semester | ||
PLCY 703 | Contemporary Challenges to Constitutional Order and the Role of the State | 3 |
PLCY 704 | Economics and Public Policy | 3 |
PLCY 802 | Competing Visions of Statesmanship | 3 |
Hours | 9 | |
Third Semester | ||
PLCY 804 | Federalism and Intergovernmental Relations | 3 |
PLCY 809 | Data and Analysis for Policymakers | 3 |
PLCY 810 | Quantitative Methods I 1 | 3 |
Hours | 9 | |
Fourth Semester | ||
PLCY 805 | Policy Analysis and Research Design | 3 |
PLCY 811 | Quantitative Methods II 1 | 3 |
PLCY 812 | Qualitative Methods | 3 |
Hours | 9 | |
Fifth Semester | ||
PLCY 870 | Introduction to Economic Policy Studies | 3 |
PLCY 871 | Research Seminar in Economic Policy | 3 |
PLCY 885 | Research Concept | 3 |
Hours | 9 | |
Sixth Semester | ||
PLCY 987 | Dissertation I 2 | 5 |
Hours | 5 | |
Seventh Semester | ||
PLCY 988 | Dissertation II | 5 |
Hours | 5 | |
Eighth Semester | ||
PLCY 989 | Dissertation III 3 | 5 |
Hours | 5 | |
Ninth Semester | ||
PLCY 990 | Dissertation IV - Dissertation Defense | 0 |
Hours | 0 | |
Total Hours | 60 |
- 1
PLCY 815 and PLCY 816 may be substituted for PLCY 810 and PLCY 811 by permission of Department Chair.
- 2
Once the student enters the Dissertation phase, he/she must maintain continuous enrollment (Fall, Spring, and Summer semesters) until all degree requirements are completed.
- 3
Any student who is not ready for enrollment in PLCY 990 after completing PLCY 989 may be required, as determined by the student's dissertation chair, to repeat PLCY 989 until deemed ready for enrollment in PLCY 990.