Criminal Justice (D.C.J.) - Homeland Security
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
Code | Title | Hours |
---|---|---|
Core Courses | ||
CJUS 700 | Theories of Crime | 3 |
CJUS 701 | Comparative Criminal Justice Systems | 3 |
CJUS 702 | Advanced Juvenile Justice Policy | 3 |
CJUS 703 | Advanced Corrections Policy | 3 |
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Research & Evaluation Core Courses | ||
CJUS 740 | Advanced Research Design | 3 |
CJUS 745 | Quantitative Methods of Research | 3 |
CJUS 750 | Qualitative Methods of Research | 3 |
CJUS 801 | Criminal Justice Program Evaluation | 3 |
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Advanced Focus Courses | ||
CJUS 810 | Transnational Organized Crime | 3 |
CJUS 820 | Advanced Topics in Terrorism and Intelligence | 3 |
CJUS 830 | Criminal Justice Organizational Conflict | 3 |
or CJUS 840 | Stress Management in Criminal Justice | |
Total Hours | 9 |
Code | Title | Hours |
---|---|---|
Homeland Security Cognate | ||
HLSC 710 | Contemporary Issues in Cyber Security and WMD (CBRNE) Threat Analysis | 3 |
HLSC 720 | Critical Infrastructure: Vulnerability Analysis and Protection | 3 |
HLSC 730 | Counterterrorism and Counterintelligence Strategies | 3 |
Total Hours | 9 |
Code | Title | Hours |
---|---|---|
Capstone Courses 1 | ||
CJUS 885 | Research Concept | 3 |
CJUS 887 | Capstone I | 5 |
CJUS 888 | Capstone II | 5 |
CJUS 889 | Capstone III 2 | 5 |
CJUS 890 | Capstone IV 2 | 0 |
Total Hours | 18 |
- 1
Once the student enters the Capstone phase, they must maintain continuous enrollment (Fall, Spring, and Summer semesters) until all degree requirements are completed.
- 2
Any student who is not ready for enrollment in CJUS 890 Capstone IV (0 c.h.) after completing CJUS 889 Capstone III (5 c.h.) may be required, as determined by the student's dissertation chair, to repeat CJUS 889 Capstone III (5 c.h.) until deemed ready for enrollment in CJUS 890 Capstone IV (0 c.h.).
All applicable prerequisites must be met
Graduation Requirements
- Complete 60 hours
- A maximum of 50% of a post-graduate and doctoral degree may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- No grades lower than a B- may be applied to the degree
- Successful completion of Capstone Project
- Degree must be completed within 7 years
- Submission of Degree Completion Application must be completed within the last semester of a student’s anticipated graduation date
Program Offered in Online Format
First Semester | Hours | |
---|---|---|
CJUS 700 | Theories of Crime | 3 |
CJUS 701 | Comparative Criminal Justice Systems | 3 |
CJUS 702 | Advanced Juvenile Justice Policy | 3 |
Hours | 9 | |
Second Semester | ||
CJUS 703 | Advanced Corrections Policy | 3 |
CJUS 740 | Advanced Research Design | 3 |
CJUS 745 | Quantitative Methods of Research | 3 |
Hours | 9 | |
Third Semester | ||
CJUS 750 | Qualitative Methods of Research | 3 |
CJUS 801 | Criminal Justice Program Evaluation | 3 |
HLSC 710 | Contemporary Issues in Cyber Security and WMD (CBRNE) Threat Analysis | 3 |
Hours | 9 | |
Fourth Semester | ||
CJUS 810 | Transnational Organized Crime | 3 |
HLSC 720 | Critical Infrastructure: Vulnerability Analysis and Protection | 3 |
HLSC 730 | Counterterrorism and Counterintelligence Strategies | 3 |
Hours | 9 | |
Fifth Semester | ||
CJUS 820 | Advanced Topics in Terrorism and Intelligence | 3 |
CJUS 830 or CJUS 840 |
Criminal Justice Organizational Conflict or Stress Management in Criminal Justice |
3 |
CJUS 885 | Research Concept | 3 |
Hours | 9 | |
Sixth Semester | ||
CJUS 887 | Capstone I | 5 |
Hours | 5 | |
Seventh Semester | ||
CJUS 888 | Capstone II | 5 |
Hours | 5 | |
Eighth Semester | ||
CJUS 889 | Capstone III 1 | 5 |
Hours | 5 | |
Ninth Semester | ||
CJUS 890 | Capstone IV 1 | 0 |
Hours | 0 | |
Total Hours | 60 |