Business Administration (D.B.A.) - Information Systems
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
| Code | Title | Hours |
|---|---|---|
| Program Courses | ||
| BUSI 701 | Current Topics in Business Administration 1 | 3 |
| BUSI 710 | Foundations of Applied Research Methods | 3 |
| BUSI 730 | Strategic Allocation of Financial Resources | 3 |
| BUSI 735 | Strategic Organization Design and Theory | 3 |
| BUSI 740 | Managing the Supply Chain | 3 |
| BUSI 745 | Marketing for Competitive Advantage | 3 |
| BUSI 750 | Managing Human Resources | 3 |
| BUSI 770 | Strategy Formulation and Strategic Thinking | 3 |
| BUSI 820 | Quantitative Research Methods | 3 |
| BUSI 830 | Case Study Research Methods and Literature Review | 3 |
| BUSI 885 | Research Concept 1 | 3 |
| BUSI 887 | Applied Doctoral Research Project I 1 | 5 |
| BUSI 888 | Applied Doctoral Research Project II 1 | 5 |
| BUSI 889 | Applied Doctoral Research Project III 1 | 5 |
| BUSI 890 | Applied Doctoral Research Project IV 1 | 0 |
| Total Hours | 48 | |
- 1
Cannot be transferred from another institution
| Code | Title | Hours |
|---|---|---|
| Information Systems Cognate | ||
| CSIS 505 | Software Development | 3 |
| BMIS 520 | IT Infrastructure | 3 |
| BMIS 530 | Systems Analysis, Modeling, and Design | 3 |
| BMIS 580 | Human Computer Interaction and Emerging Technologies | 3 |
| Total Hours | 12 | |
All applicable prerequisites must be met
Graduation Requirements
- Complete 60 hours
- A maximum of 50% of a post-graduate and doctoral degree may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- No grades lower than a B- may be applied to the degree
- Degree must be completed within 7 years
- Submission of Degree Completion Application must be completed within the last semester of a student’s anticipated graduation date
Program Offered in Online Format
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| BUSI 701 | Current Topics in Business Administration | 3 |
| BUSI 710 | Foundations of Applied Research Methods | 3 |
| Hours | 6 | |
| Second Semester | ||
| BUSI 730 | Strategic Allocation of Financial Resources | 3 |
| BUSI 820 | Quantitative Research Methods | 3 |
| Hours | 6 | |
| Third Semester | ||
| BUSI 735 | Strategic Organization Design and Theory | 3 |
| CSIS 505 | Software Development | 3 |
| Hours | 6 | |
| Second Year | ||
| Third Semester | ||
| BMIS 520 | IT Infrastructure | 3 |
| BUSI 740 | Managing the Supply Chain | 3 |
| Hours | 6 | |
| Fourth Semester | ||
| BMIS 580 | Human Computer Interaction and Emerging Technologies | 3 |
| BUSI 830 | Case Study Research Methods and Literature Review | 3 |
| Hours | 6 | |
| Fifth Semester | ||
| BMIS 530 | Systems Analysis, Modeling, and Design | 3 |
| BUSI 770 | Strategy Formulation and Strategic Thinking | 3 |
| Hours | 6 | |
| Third Year | ||
| Sixth Semester | ||
| BUSI 745 | Marketing for Competitive Advantage | 3 |
| BUSI 750 | Managing Human Resources | 3 |
| Hours | 6 | |
| Seventh Semester | ||
| BUSI 885 | Research Concept | 3 |
| Hours | 3 | |
| Eighth Semester | ||
| BUSI 887 | Applied Doctoral Research Project I | 5 |
| Hours | 5 | |
| Fourth Year | ||
| Ninth Semester | ||
| BUSI 888 | Applied Doctoral Research Project II | 5 |
| Hours | 5 | |
| Tenth Semester | ||
| BUSI 889 | Applied Doctoral Research Project III | 5 |
| BUSI 890 | Applied Doctoral Research Project IV | 0 |
| Hours | 5 | |
| Total Hours | 60 | |
All applicable prerequisites must be met