Digital Media Production (M.F.A.)
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
| Code | Title | Hours |
|---|---|---|
| Applied Research Courses | ||
| COMS 520 | Communication Theory and Practices | 3 |
| COMS 680 | Communication Research Design | 3 |
| DIGI 600 | Orientation to MFA Programs 1 | 3 |
| Total Hours | 9 | |
- 1
DIGI 600 is required of all entering MFA students
| Code | Title | Hours |
|---|---|---|
| Applied Production Core Courses | ||
| Choose seven of the following courses: | 21 | |
| Media Business Development | ||
| Screenwriting Craft | ||
| Visual Aesthetics | ||
| Lighting, Design, and Aesthetics | ||
| Editing, Theory, and Practice | ||
| Media, Ethics, and Criticism | ||
| Redemptive Media | ||
| Producing/Directing – Sound Design 1 | ||
| Producing/Directing – Single Camera 1 | ||
| Producing/Directing – Multi Camera 1 | ||
| Practicum: MFA Producing/Directing 1 | ||
| MFA Special Topics 1 | ||
| MFA Internship 1 | ||
| Total Hours | 21 | |
- 1
Course may be repeated once as an Elective
| Code | Title | Hours |
|---|---|---|
| Promotional & Video Courses | ||
| Choose four of the following courses: | 12 | |
| Investigative Storytelling | ||
| Media Technologies & Communication Strategies | ||
| Video, Social & Mobile Promotion | ||
| Effective Media Analysis | ||
| Video Storytelling | ||
| Digital Storytelling | ||
| Strategic Communication Campaigns for the Digital Age | ||
| Total Hours | 12 | |
| Code | Title | Hours |
|---|---|---|
| Elective Courses | ||
| Communication and the Arts Elective 1 | 3 | |
| Communication and the Arts Elective 1 | 3 | |
| Communication and the Arts Elective 1 | 3 | |
| Communication and the Arts Elective 1 | 3 | |
| Total Hours | 12 | |
- 1
Choose any 500-700 level ARTS, CINE, COMS, DIGI, or STCO course not already applying to the degree.
| Code | Title | Hours |
|---|---|---|
| Project Courses | ||
| DIGI 695 | MFA Class Production 1,2 | 3 |
| DIGI 698 | MFA Portfolio Project | 3 |
| Total Hours | 6 | |
- 1
Course may be repeated once as an Elective
- 2
Course may be offered in Intensive Format
All applicable prerequisites must be met
Graduation Requirements
- Complete 60 hours
- A maximum of 50% of the program hours may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- No more than two grades of C may be applied to the degree (includes grades of C+ & C-)
- No grade of D or below may be applied to the degree (includes grades of D+ & D-)
- Successful completion of the Oral Examination
- Thesis/Portfolio Artifact & Exhibit required
- Degree must be completed within 7 years
- Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date