Geography (M.A.)
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
Code | Title | Hours |
---|---|---|
Core Courses | ||
GEOG 501 | Research Methods | 3 |
GEOG 502 | Introduction to Geographic Information Systems (GIS) | 3 |
GEOG 505 | Quantitative Analysis | 3 |
GEOG 510 | Human Geography | 3 |
GEOG 520 | Historical Geography | 3 |
GEOG 610 | Demography and Populations | 3 |
GEOG 620 | Economic Geography | 3 |
GEOG 630 | Transport Geography | 3 |
GEOG 680 | Military Geography | 3 |
Total Hours | 27 |
Code | Title | Hours |
---|---|---|
Elective Courses | ||
Elective 1 | 3 | |
Elective 1 | 3 | |
Elective 1 | 3 | |
Total Hours | 9 |
- 1
Choose a 500-600 level course from one of the following disciplines: ECON, GLST, LANG, LING, PADM, SPAN, or TESL
All applicable prerequisites must be met
Graduation Requirements
- Complete 36 hours
- A maximum of 50% of the program hours may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- Grades of C are not permitted in the Core area (includes grades of C+ & C-)
- No more than two grades of C may be applied to the degree (includes grades of C+ & C-)
- No grade of D or below may be applied to the degree (includes grades of D+ & D-)
- Degree must be completed within 5 years
- Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
Program Offered in Resident and Online Format
First Year | ||
---|---|---|
First Semester | Hours | |
GEOG 501 | Research Methods | 3 |
GEOG 502 | Introduction to Geographic Information Systems (GIS) | 3 |
GEOG 505 | Quantitative Analysis | 3 |
Hours | 9 | |
Second Semester | ||
GEOG 510 | Human Geography | 3 |
GEOG 610 | Demography and Populations | 3 |
Elective 1 | 3 | |
Hours | 9 | |
Second Year | ||
First Semester | ||
GEOG 520 | Historical Geography | 3 |
GEOG 680 | Military Geography | 3 |
Elective 1 | 3 | |
Hours | 9 | |
Second Semester | ||
GEOG 620 | Economic Geography | 3 |
GEOG 630 | Transport Geography | 3 |
Elective 1 | 3 | |
Hours | 9 | |
Total Hours | 36 |
- 1
Choose a 500-600 level course from one of the following disciplines: ECON, GLST, LANG, LING, PADM, SPAN, or TESL.