Geography (M.A.) - Geographic Information Systems
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
| Code | Title | Hours |
|---|---|---|
| Program Courses | ||
| GEOG 501 | Research Methods | 3 |
| GEOG 502 | Introduction to Geographic Information Systems (GIS) | 3 |
| GEOG 505 | Quantitative Analysis | 3 |
| GEOG 510 | Human Geography | 3 |
| GEOG 520 | Historical Geography | 3 |
| GEOG 610 | Demography and Populations | 3 |
| GEOG 620 | Economic Geography | 3 |
| GEOG 630 | Transport Geography | 3 |
| GEOG 680 | Military Geography | 3 |
| Total Hours | 27 | |
| Code | Title | Hours |
|---|---|---|
| Geographic Information Systems Cognate | ||
| Choose three of the following courses: | 9 | |
| Cartography and Geographic Visualization | ||
| GIS for Transportation and Logistics | ||
| Remote Sensing | ||
| GIS for Urban Planning | ||
| GIS for Disaster Management | ||
| GIS for Environmental Sciences | ||
| GIS Programming and Automation | ||
| Advanced Topics in GIS and Remote Sensing | ||
| Total Hours | 9 | |
All applicable prerequisites must be met
Graduation Requirements
- Complete 36 hours
- A maximum of 50% of the program hours may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- Grades of C are not permitted in the Core area (includes grades of C+ & C-)
- No more than two grades of D may be applied to the degree (includes grades of D+ &D-)
- Degree must be completed within 5 years
- Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
Program Offered in Online Format
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| GEOG 501 | Research Methods | 3 |
| GEOG 502 | Introduction to Geographic Information Systems (GIS) | 3 |
| GEOG 505 | Quantitative Analysis | 3 |
| Hours | 9 | |
| Second Semester | ||
| GEOG 510 | Human Geography | 3 |
| GEOG 610 | Demography and Populations | 3 |
| GIS Elective 1 | 3 | |
| Hours | 9 | |
| Second Year | ||
| Third Semester | ||
| GEOG 520 | Historical Geography | 3 |
| GEOG 680 | Military Geography | 3 |
| GIS Elective 1 | 3 | |
| Hours | 9 | |
| Fourth Semester | ||
| GEOG 620 | Economic Geography | 3 |
| GEOG 630 | Transport Geography | 3 |
| GIS Elective 1 | 3 | |
| Hours | 9 | |
| Total Hours | 36 | |
- 1
Choose 3 credits from GEOG 503, GEOG 631, GEOG 640, GEOG 641, GEOG 642, GEOG 643, GEOG 650, GEOG 660.
All applicable prerequisites must be met