Geographic Information Systems (M.S.) - Geospatial Intelligence
Important: This degree plan is effective for those starting this degree program in fall 2026 through summer 2027. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
| Code | Title | Hours |
|---|---|---|
| Program Courses | ||
| GEOG 501 | Research Methods | 3 |
| GEOG 502 | Introduction to Geographic Information Systems (GIS) | 3 |
| GEOG 503 | Cartography and Geographic Visualization | 3 |
| GEOG 505 | Quantitative Analysis | 3 |
| GEOG 506 | Spatial Statistics | 3 |
| GEOG 507 | Analysis and Modeling | 3 |
| GEOG 698 | Internship Application | 0 |
| GEOG 699 | Internship in Geography | 3 |
| Choose 6 credit hours of the following: | 6 | |
| GIS for Urban Planning | ||
| GIS for Disaster Management | ||
| GIS for Environmental Sciences | ||
| Total Hours | 27 | |
| Code | Title | Hours |
|---|---|---|
| Geospatial Intelligence Cognate | ||
| GEOG 650 | GIS Programming and Automation | 3 |
| MISC 520 | Military Intelligence | 3 |
| NSEC 501 | National Security Structure and Responsibilities | 3 |
| Total Hours | 9 | |
All applicable prerequisites must be met
Graduation Requirements
- Complete 36 hours
- A maximum of 50% of the program hours may be transferred if approved and allowable, including credit from an earned degree from Liberty University on the same academic level
- 3.0 GPA
- Grades of C are not permitted in the Core area (includes grades of C+ & C-)
- No more than two grades of C may be applied to the degree (includes grades of C+ & C-)
- No grade of D or below may be applied to the degree (includes grades of D+ & D-)
- Liberty University course work that is more than 10 years old may not apply towards this degree. Students are required to repeat the course if it has exceeded the age limit
- Degree must be completed within 5 years
- Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
Program Offered in the Online Format
| First Year | ||
|---|---|---|
| First Semester | Hours | |
| GEOG 501 | Research Methods | 3 |
| GEOG 502 | Introduction to Geographic Information Systems (GIS) | 3 |
| GEOG 505 | Quantitative Analysis | 3 |
| Hours | 9 | |
| Second Semester | ||
| GEOG 503 | Cartography and Geographic Visualization | 3 |
| GEOG 506 | Spatial Statistics | 3 |
| GEOG 507 | Analysis and Modeling | 3 |
| Hours | 9 | |
| Second Year | ||
| Third Semester | ||
| MISC 520 | Military Intelligence | 3 |
| GEOG 650 | GIS Programming and Automation | 3 |
| GEOG 698 | Internship Application | 0 |
| GIS Elective 1 | 3 | |
| Hours | 9 | |
| Fourth Semester | ||
| GEOG 699 | Internship in Geography | 3 |
| NSEC 501 | National Security Structure and Responsibilities | 3 |
| GIS Elective 1 | 3 | |
| Hours | 9 | |
| Total Hours | 36 | |
All applicable prerequisites must be met