Information Technology (B.S.) - Application & Database Development - Online
Important: This degree plan is effective for those starting this degree program in fall 2024 through summer 2025. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 104 | Instructional Technology for Successful Online Learning | 0-3 |
Math Elective | MATH 114 or higher | 3 |
Critical Thinking 1 | ||
RLGN 104 | Christian Life and Biblical Worldview 2 | 4 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 104 | Survey of Old and New Testament | 4 |
THEO 104 | Introduction to Theology Survey 2 | 4 |
Total Hours | 39-42 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
Students transferring in 45 or more UG credit hours will have the requirement of RLGN 104 waived; Students transferring in 60 or more UG credit hours will also have the requirement of THEO 104 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
BUSI 201 | Intermediate Business Computer Applications 1 | 3 |
BUSI 230 | Introduction to Probability and Statistics 1 | 3 |
BUSI 240 | Organizational Behavior & Management 1 | 3 |
Total Hours | 9 |
- 1
Course may fulfill select general education requirements
Code | Title | Hours |
---|---|---|
Major Core | ||
BUSI 390 | Business Common Professional Components | 3 |
CSIS 100 | Introduction to Information Sciences and Systems | 3 |
CSIS 110 | Introduction to Computer Science | 3 |
CSIS 212 | Object-Oriented Programming | 3 |
CSIS 310 | Web Programming | 3 |
CSIS 312 | Advanced Object- Oriented Programming | 3 |
CSIS 320 | IS Hardware and Software | 3 |
CSIS 325 | Database Management Systems | 3 |
CSIS 330 | Business Data Communication Systems | 3 |
CSIS 340 | Studies in Information Security | 3 |
CSIS 352 | System Administration | 3 |
CSIS 354 | Integrative Programming and Technologies | 3 |
CSIS 375 | Introduction to Human-Computer Interaction | 3 |
CSIS 474 | Enterprise Systems and Integration | 3 |
CSIS 484 | Information Technology Capstone | 3 |
ECON 214 | Principles of Macroeconomics | 3 |
Total Hours | 48 |
Code | Title | Hours |
---|---|---|
Cognate | ||
CSIS 209 | C# Programming | 3 |
CSIS 332 | Database Programming | 3 |
CSIS 333 | Advanced Database Programming | 3 |
CSIS 410 | Web Enterprise Technologies | 3 |
or CSIS 499 | Internship | |
Total Hours | 12 |
Code | Title | Hours |
---|---|---|
Free Electives | ||
Choose 9-18 credit hours of Free Electives 1 | 9-18 | |
Total Hours | 9-18 |
- 1
Internship (maximum 6 hours) is strongly recommended
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major and cognate taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
First Year | ||
---|---|---|
First Semester | Hours | |
BIBL 104 | Survey of Old and New Testament | 4 |
ENGL 101 | Composition and Rhetoric | 3 |
UNIV 104 | Instructional Technology for Successful Online Learning | 0-3 |
Social Sciences Elective (BUSI 240) 1 | 3 | |
CSIS 100 | Introduction to Information Systems and Information Technology | 3 |
Hours | 13-16 | |
Second Semester | ||
BUSI 201 | Intermediate Business Computer Applications | 3 |
Communications Elective 1 | 3 | |
Information Literacy Elective 1 | 3 | |
Math Elective (BUSI 230) 1 | 3 | |
CSIS 110 | Introduction to Computer Science | 3 |
Hours | 15 | |
Second Year | ||
First Semester | ||
Information Literacy Elective 1 | 3 | |
THEO 104 | Introduction to Theology Survey | 4 |
CSIS 212 | Object-Oriented Programming | 3 |
CSIS 320 | IS Hardware and Software | 3 |
Elective | 3 | |
Hours | 16 | |
Second Semester | ||
RLGN 104 | Christian Life and Biblical Worldview | 4 |
Natural Science Elective 1 | 3 | |
CSIS 310 | Web Programming | 3 |
CSIS 312 | Advanced Object- Oriented Programming | 3 |
CSIS 330 | Business Data Communication Systems | 3 |
Hours | 16 | |
Third Year | ||
First Semester | ||
Critical Thinking Elective 1 | 3 | |
CSIS 209 | C# Programming | 3 |
CSIS 325 | Database Management Systems | 3 |
CSIS 352 | System Administration | 3 |
CSIS 340 | Studies in Information Security | 3 |
Hours | 15 | |
Second Semester | ||
Cultural Studies Elective 1 | 3 | |
CSIS 332 | Database Programming | 3 |
CSIS 354 | Integrative Programming and Technologies | 3 |
CSIS 375 | Introduction to Human-Computer Interaction | 3 |
Elective | 3 | |
Hours | 15 | |
Fourth Year | ||
First Semester | ||
CSIS 333 | Advanced Database Programming | 3 |
CSIS 410 or CSIS 499 |
Web Enterprise Technologies or Internship |
3 |
CSIS 474 | Enterprise Systems and Integration | 3 |
ECON 214 | Principles of Macroeconomics | 3 |
Elective | 3 | |
Hours | 15 | |
Second Semester | ||
BUSI 390 | Business Common Professional Components | 3 |
CSIS 484 | Information Technology Capstone | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Hours | 15 | |
Total Hours | 120-123 |
- 1
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling in foundational skills requirements