Information Systems (B.S.) - Global & Intercultural Engagement - Resident
Important: This degree plan is effective for those starting this degree program in fall 2025 through summer 2026. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 3 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 40-43 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 and EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 and THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
BUSI 201 | Intermediate Business Computer Applications 1 | 3 |
BUSI 230 | Introduction to Probability and Statistics 1 | 3 |
BUSI 240 | Organizational Behavior and Management 1 | 3 |
Total Hours | 9 |
- 1
Course may fulfill select general education requirements
Code | Title | Hours |
---|---|---|
Major Courses | ||
ACCT 211 | Financial Principles | 3 |
ACCT 212 | Managerial Principles | 3 |
BUSI 301 | Legal and Ethical Concepts for Decision Makers | 3 |
BUSI 310 | Principles of Management | 3 |
CSIS 100 | Introduction to Information Sciences and Systems | 3 |
CSIS 110 | Introduction to Computer Science | 3 |
CSIS 208 | Application Programming | 3 |
CSIS 310 | Web Programming | 3 |
CSIS 320 | IS Hardware and Software | 3 |
CSIS 325 | Database Management Systems | 3 |
CSIS 330 | Business Data Communication Systems | 3 |
CSIS 340 | Studies in Information Security | 3 |
CSIS 351 | System Analysis and Design | 3 |
CSIS 473 | IS Project Management | 3 |
CSIS 483 | Information Systems Capstone | 3 |
ECON 214 | Principles of Macroeconomics | 3 |
Total Hours | 48 |
Code | Title | Hours |
---|---|---|
Global and Intercultural Engagement Cognate | ||
GICE 200 | Introduction to Global Engagement | 3 |
GICE 220 | Intercultural Communication and Engagement | 3 |
GICE 290 | Cultural Anthropology | 3 |
GICE 385 | Preparation for Intercultural Workers | 3 |
RLGN 350 | World Religions | 3 |
Total Hours | 15 |
Code | Title | Hours |
---|---|---|
Free Electives | ||
Choose 5-14 credit hours of Free Electives 1 | 5-14 | |
Total Hours | 5-14 |
- 1
Internship (maximum 6 hours) is strongly recommended.
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major and cognate taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
Freshman Year | ||
---|---|---|
First Semester | Hours | |
Social Science Elective (BUSI 240) 1 | 3 | |
Technology Competency 2 | 0-3 | |
BIBL 105 | Old Testament Survey | 2 |
CSIS 100 | Introduction to Information Systems and Information Technology | 3 |
ENGL 101 | Composition and Rhetoric | 3 |
UNIV 101 | Foundational Skills | 1 |
CSER | ||
Hours | 12-15 | |
Second Semester | ||
Communications Elective 1 | 3 | |
Information Literacy Elective 1 | 3 | |
Math Elective (BUSI 230) 1 | 3 | |
BIBL 110 | New Testament Survey | 2 |
CSIS 110 | Introduction to Computer Science | 3 |
RLGN 105 | Introduction to Biblical Worldview | 2 |
CSER | ||
Hours | 16 | |
Sophomore Year | ||
First Semester | ||
Critical Thinking Elective 1 | 3 | |
Information Literacy Elective 1 | 3 | |
ACCT 211 | Financial Principles | 3 |
BUSI 201 | Intermediate Business Computer Applications | 3 |
THEO 201 | Theology Survey I | 2 |
Elective | 1 | |
CSER | ||
Hours | 15 | |
Second Semester | ||
Cultural Studies Elective 1 | 3 | |
ACCT 212 | Managerial Principles | 3 |
CSIS 208 | Application Programming | 3 |
EVAN 101 | Evangelism and the Christian Life | 2 |
THEO 202 | Theology Survey II | 2 |
Elective | 3 | |
CSER | ||
Hours | 16 | |
Junior Year | ||
First Semester | ||
CSIS 310 | Web Programming | 3 |
CSIS 320 | IS Hardware and Software | 3 |
CSIS 325 | Database Management Systems | 3 |
CSIS 330 | Business Data Communication Systems | 3 |
Elective | 3 | |
CSER | ||
Hours | 15 | |
Second Semester | ||
BUSI 301 | Legal and Ethical Concepts for Decision Makers | 3 |
CSIS 340 | Studies in Information Security | 3 |
CSIS 351 | System Analysis and Design | 3 |
ECON 214 | Principles of Macroeconomics | 3 |
GICE 200 | Introduction to Global Engagement | 3 |
CSER | ||
Hours | 15 | |
Senior Year | ||
First Semester | ||
Natural Science Elective 1 | 3 | |
BUSI 310 | Principles of Management | 3 |
CSIS 473 | IS Project Management | 3 |
GICE 220 | Intercultural Communication and Engagement | 3 |
GICE 290 | Cultural Anthropology | 3 |
Elective | 1 | |
CSER | ||
Hours | 16 | |
Second Semester | ||
CSIS 483 | Information Systems Capstone | 3 |
GICE 385 | Preparation for Intercultural Workers | 3 |
RLGN 350 | World Religions | 3 |
Elective | 3 | |
Elective | 3 | |
CSER | ||
Hours | 15 | |
Total Hours | 120-123 |
- 1
Refer to the list of approved general education electives at general education electives before enrolling in foundational skills requirements.
- 2
All students must pass the Computer Assessment OR complete applicable INFT course; refer to Computer Assessment for more information.