Information Systems (A.A.) - Online
Important: This degree plan is effective for those starting this degree program in fall 2022 through summer 2023. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 104 | Instructional Technology for Successful Online Learning | 0-3 |
Math Elective | MATH 114 or higher | 3 |
Critical Thinking 1 | ||
RLGN 104 | Christian Life and Biblical Worldview 2 | 4 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 3 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 104 | Survey of Old and New Testament | 4 |
THEO 104 | Introduction to Theology Survey 2 | 4 |
Total Hours | 36-39 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
Students transferring in 45 or more UG credit hours will have the requirement of RLGN 104 Christian Life and Biblical Worldview (4 c.h.) waived; Students transferring in 60 or more UG credit hours will also have the requirement of THEO 104 Introduction to Theology Survey (4 c.h.) waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
BUSI 230 | Introduction to Probability and Statistics 1 | 3 |
Total Hours | 3 |
- 1
Course may fulfill select general education requirements.
Code | Title | Hours |
---|---|---|
Major Core | ||
BUSI 301 | Legal & Ethical Concepts for Decision Makers | 3 |
BUSI 310 | Principles of Management | 3 |
CSIS 100 | Introduction to Information Sciences and Systems | 3 |
CSIS 208 | Application Programming | 3 |
CSIS 310 | Web Programming | 3 |
or CSIS 330 | Business Data Communication Systems | |
CSIS 325 | Database Management Systems | 3 |
CSIS 351 | System Analysis and Design | 3 |
ECON 214 | Principles of Macroeconomics | 3 |
Total Hours | 24 |
All applicable prerequisites must be met
Graduation Requirements
- 60 total hours
- 2.0 Overall grade point average
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major taken through Liberty University
- 15 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date