Cybersecurity Science & Operations (B.S.) - Residential
Important: This degree plan is effective for those starting this degree program in fall 2025 through summer 2026. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 4 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 4 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 42-45 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 & EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 & THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
BUSI 240 | Organizational Behavior and Management 1 | 3 |
CSCN 110 | Introduction to Computer Sciences 1 | 3 |
CSCN 111 | Programming In C++ Beginner 1 | 3 |
ENGR 270 | Technical Communication 1 | 3 |
MATH 128 | Precalculus with Trigonometry 1 | 4 |
PHYS 201 | General Physics I 1 | 4 |
Total Hours | 20 |
- 1
Course may fulfill select general education requirements.
Code | Title | Hours |
---|---|---|
Major Courses | ||
CSCN 112 | Programming in C++ Advanced | 3 |
CSCN 215 | Data Structures and Algorithms using C++ | 3 |
CSCN 230 | Business Data Communications and Networks | 3 |
CSCN 321 | Python and R for Data Science | 3 |
CSCN 322 | Data Engineering | 3 |
CSCN 326 | Database Design and Management | 3 |
CSCN 340 | Information Security Concepts and Principles | 3 |
CSCN 342 | Computer Architecture | 3 |
CSCN 345 | Linux Operating System | 3 |
CSCN 352 | Windows System Administration | 3 |
CSCN 366 | Advanced Communications Architectures, Protocols, and Cybersecurity | 3 |
CSCN 377 | Applied Cybersecurity | 3 |
CSCN 435 | Malware Analysis Tools and Techniques | 3 |
CSCN 436 | Malware Analysis Tools and Techniques - Lab | 1 |
CSCN 437 | Embedded Systems | 3 |
CSCN 443 | Operating Systems Design | 3 |
CSCN 444 | Enterprise System Architectures | 3 |
CSCN 445 | Applied Digital Forensics | 3 |
CSCN 461 | Aspects of Computer Security-Defensive | 3 |
CSCN 462 | Advanced Aspects of Computer Security-Ethical Hacking | 3 |
CSCN 464 | Applied Modern Cryptography | 3 |
CSCN 471 | Software Engineering Management | 3 |
CSCN 485 | Cybersecurity Practicum I | 3 |
CSCN 486 | Cybersecurity Practicum II | 3 |
Quantitative Studies Courses | ||
MATH 201 | Introduction to Probability and Statistics | 3 |
MATH 250 | Introduction to Discrete Mathematics | 3 |
Technical Elective Course | ||
Elective 1 | 3 | |
Total Hours | 79 |
- 1
Choose any of the following courses that are not already required by the degree: CSIS 209, CSIS 244, any 300-400 level non-programming Computer Science course, any 300-400 level Cybersecurity course, ENGR 245, or MATH 350. Other courses may be approved by the department chair. The student may opt to substitute an achieved and current DoD 8140.03 Cybersecurity (CS) required certification from the list of DoD 8140.03 approved Cybersecurity certification vendors for a technical elective as approved by the department chair.
All applicable prerequisites must be met
Graduation Requirements
- 121 Total Hours
- 2.0 Overall grade point average
- 30.25 Hours must be upper-level courses (300-400 level)
- Grade of ‘C’ Minimum required for all courses in the major, quantitative studies, technical elective, and major foundational sections
- 25% Of major, core, and cognate taken through Liberty University
- 30.25 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
Freshman Year | ||
---|---|---|
First Semester | Hours | |
Information Literacy Elective (CSCN 110) 1 | 3 | |
Math Elective 1 | 4 | |
Technology Competency 2 | 0-3 | |
ENGL 101 | Composition and Rhetoric | 3 |
EVAN 101 | Evangelism and the Christian Life | 2 |
RLGN 105 | Introduction to Biblical Worldview | 2 |
UNIV 101 | Foundational Skills | 1 |
CSER | ||
Hours | 15-18 | |
Second Semester | ||
Communications Elective (ENGR 270) 1 | 3 | |
Information Literacy Elective (CSCN 111) 1 | 3 | |
BIBL 105 | Old Testament Survey | 2 |
CSCN 230 | Business Data Communications and Networks | 3 |
MATH 201 | Introduction to Probability and Statistics | 3 |
CSER | ||
Hours | 14 | |
Sophomore Year | ||
First Semester | ||
BIBL 110 | New Testament Survey | 2 |
CSCN 112 | Programming in C++ Advanced | 3 |
CSCN 340 | Information Security Concepts and Principles | 3 |
CSCN 345 | Linux Operating System | 3 |
MATH 250 | Introduction to Discrete Mathematics | 3 |
CSER | ||
Hours | 14 | |
Second Semester | ||
Social Science Elective (BUSI 240) 1 | 3 | |
CSCN 215 | Data Structures and Algorithms using C++ | 3 |
CSCN 352 | Windows System Administration | 3 |
CSCN 366 | Advanced Communications Architectures, Protocols, and Cybersecurity | 3 |
CSCN 464 | Applied Modern Cryptography | 3 |
CSER | ||
Hours | 15 | |
Junior Year | ||
First Semester | ||
Natural Science Elective [PHYS 201) 1 | 4 | |
CSCN 321 | Python and R for Data Science | 3 |
CSCN 326 | Database Design and Management | 3 |
CSCN 342 | Computer Architecture | 3 |
CSCN 377 | Applied Cybersecurity | 3 |
CSER | ||
Hours | 16 | |
Second Semester | ||
CSCN 322 | Data Engineering | 3 |
CSCN 443 | Operating Systems Design | 3 |
CSCN 444 | Enterprise System Architectures | 3 |
CSCN 461 | Aspects of Computer Security-Defensive | 3 |
CSCN 471 | Software Engineering Management | 3 |
THEO 201 | Theology Survey I | 2 |
CSER | ||
Hours | 17 | |
Senior Year | ||
First Semester | ||
CSCN 435 | Malware Analysis Tools and Techniques | 3 |
CSCN 436 | Malware Analysis Tools and Techniques - Lab | 1 |
CSCN 437 | Embedded Systems | 3 |
CSCN 462 | Advanced Aspects of Computer Security-Ethical Hacking | 3 |
CSCN 485 | Cybersecurity Practicum I | 3 |
Technical Elective 3 | 3 | |
CSER | ||
Hours | 16 | |
Second Semester | ||
Critical Thinking Elective 1 | 3 | |
Cultural Studies Elective 1 | 3 | |
CSCN 445 | Applied Digital Forensics | 3 |
CSCN 486 | Cybersecurity Practicum II | 3 |
THEO 202 | Theology Survey II | 2 |
CSER | ||
Hours | 14 | |
Total Hours | 121-124 |
- 1
Refer to the list of approved general education electives at general education electives before enrolling in foundational skills requirements.
- 2
All students must pass the Computer Assessment OR complete applicable INFT course; refer to Computer Assessment for more information.
- 3
Choose any of the following courses that are not already required by the degree: CSIS 209, or CSIS 244, any 300-400 level Computer Science course, any 300-400 level Cybersecurity course, ENGR 245, or MATH 350. Other courses may be approved by the department chair. The student may opt to substitute an achieved and current DoD 8140.03 Cybersecurity (CS) required certification from the list of DoD 8140.03 approved Cybersecurity certification vendors for a technical elective as approved by the department chair.