Computer Science (B.S.) - Software Engineering - Resident
Important: This degree plan is effective for those starting this degree program in fall 2025 through summer 2026. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
Code | Title | Hours |
---|---|---|
Communication & Information Literacy 1 | ||
ENGL 101 | Composition and Rhetoric | 3 |
Communications Elective | 3 | |
Information Literacy Elective | 3 | |
Information Literacy Elective | 3 | |
Technological Solutions & Quantitative Reasoning 1 | ||
UNIV 101 | Foundational Skills | 1 |
Math Elective | MATH 114 or higher | 4 |
Technology Competency 2 | 0-3 | |
Critical Thinking 1 | ||
RLGN 105 | Introduction to Biblical Worldview 3 | 2 |
Critical Thinking Elective | 3 | |
Civic & Global Engagement 1 | ||
EVAN 101 | Evangelism and the Christian Life 3 | 2 |
Cultural Studies Elective | 3 | |
Social & Scientific Inquiry 1 | ||
Natural Science Elective | 4 | |
Social Science Elective | 3 | |
Christianity & Contexts 1 | ||
BIBL 105 | Old Testament Survey | 2 |
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I 3 | 2 |
THEO 202 | Theology Survey II 3 | 2 |
Total Hours | 42-45 |
- 1
Refer to the list of approved general education electives before enrolling in foundational skill requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course
- 3
Students transferring in 45 or more UG credit hours will have the requirements of RLGN 105 & EVAN 101 waived; Students transferring in 60 or more UG credit hours will also have the requirements of THEO 201 & THEO 202 waived
Major Requirements
Code | Title | Hours |
---|---|---|
Major Foundational Courses | ||
BUSI 240 | Organizational Behavior and Management 1,2 | 3 |
CSCN 110 | Introduction to Computer Sciences 1,2 | 3 |
CSCN 111 | Programming In C++ Beginner 1,2 | 3 |
ENGR 270 | Technical Communication 1,2 | 3 |
MATH 131 | Calculus and Analytic Geometry I 1,2 | 4 |
PHYS 201 | General Physics I 1,2 | 4 |
Total Hours | 20 |
- 1
Course may fulfill select general education requirements
- 2
Minimum grade of 'C' required.
Code | Title | Hours |
---|---|---|
Major Courses 1 | ||
CSCN 112 | Programming in C++ Advanced | 3 |
CSCN 215 | Data Structures and Algorithms using C++ | 3 |
CSCN 230 | Business Data Communications and Networks | 3 |
CSCN 326 | Database Design and Management | 3 |
CSCN 340 | Information Security Concepts and Principles | 3 |
CSCN 342 | Computer Architecture | 3 |
CSCN 345 | Linux Operating System | 3 |
CSCN 352 | Windows System Administration | 3 |
CSCN 355 | Network Architecture, Protocols, and Theory | 3 |
CSCN 434 | Programming Language Design and Compiler Theory | 3 |
CSCN 443 | Operating Systems Design | 3 |
CSCN 471 | Software Engineering Management | 3 |
CSCN 481 | Computer Sciences Practicum I | 3 |
CSCN 482 | Computer Sciences Practicum II | 3 |
Quantitative Studies Courses | ||
MATH 211 | Introduction to Statistical Analysis | 3 |
MATH 250 | Introduction to Discrete Mathematics | 3 |
MATH 350 | Discrete Mathematics | 3 |
Math Elective 2.3 | 3-4 | |
Lab Science Courses | ||
Lab Science Elective 4 | 7 | |
Technical Elective Courses | ||
Technical Elective 5 | 7 | |
Total Hours | 68-69 |
- 1
Students are required to take these courses residentially in support in support of ABET accreditation. Exceptions may be made on a case-by-case basis, and require ABET coordinator review and Department Chair approval.
- 2
Choose 3-4 credits from the following: MATH 132, MATH 221, MATH 301, MATH 302, or MATH 307
- 3
Other Math courses may be approved on a case by case basis by the Computer Science Department chair.
- 4
Choose any science course which includes a lab component. If choosing a Physics course, it must be PHYS 202 and PHYS 202L, or a higher level Physics course. PHYS 101 and PHYS 103 are not allowable.
- 5
Choose from: BUSI 300, BUSI 301, BUSI 313, BUSI 424, BUSI 427, any 200-400 level Computer Science course, any 200-400 level Engineering course (except ENGR 210), or any Advanced Math course (MATH 132 or higher) not already required by the degree.
Code | Title | Hours |
---|---|---|
Cognate 1 | ||
BUSI 427 | Team Dynamics | 3 |
CSCN 310 | Web Programming in HTML | 3 |
CSCN 315 | Front-end Programming in JavaScript | 3 |
CSCN 375 | Human Computer Interaction | 3 |
Total Hours | 12 |
- 1
Students are required to take these courses residentially in support in support of ABET accreditation. Exceptions may be made on a case-by-case basis, and require ABET coordinator review and Department Chair approval.
All applicable prerequisites must be met
Graduation Requirements
- 120 Total hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all courses in the major, Quantitative Studies, Lab Science, Technical Elective, and Major Foundational sections
- 25% Of major, core, and cognate taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date
- CSER All requirements must be satisfied before a degree will be awarded
Freshman Year | ||
---|---|---|
First Semester | Hours | |
ENGL 101 | Composition and Rhetoric | 3 |
EVAN 101 | Evangelism and the Christian Life | 2 |
RLGN 105 | Introduction to Biblical Worldview | 2 |
Information Literacy Elective CSCN 110 1 | 3 | |
Math Elective MATH 131 1 | 4 | |
Technology Competency 4 | 0-3 | |
CSER | 0 | |
Hours | 14-17 | |
Second Semester | ||
BIBL 105 | Old Testament Survey | 2 |
UNIV 101 | Foundational Skills | 1 |
CSCN 230 | Business Data Communications and Networks | 3 |
Information Literacy Elective CSCN 111 1 | 3 | |
MATH 211 | Introduction to Statistical Analysis | 3 |
Communications Elective ENGR 270 1 | 3 | |
CSER | 0 | |
Hours | 15 | |
Sophomore Year | ||
Third Semester | ||
BIBL 110 | New Testament Survey | 2 |
THEO 201 | Theology Survey I | 2 |
CSCN 112 | Programming in C++ Advanced | 3 |
CSCN 345 | Linux Operating System | 3 |
MATH 250 | Introduction to Discrete Mathematics | 3 |
CSER | 0 | |
Hours | 13 | |
Fourth Semester | ||
Social Sciences Elective BUSI 240 1 | 3 | |
CSCN 215 | Data Structures and Algorithms using C++ | 3 |
CSCN 352 | Windows System Administration | 3 |
CSCN 355 | Network Architecture, Protocols, and Theory | 3 |
MATH 350 | Discrete Mathematics | 3 |
CSER | 0 | |
Hours | 15 | |
Junior Year | ||
Fifth Semester | ||
Natural Science Elective PHYS 201 1 | 4 | |
CSCN 340 | Information Security Concepts and Principles | 3 |
CSCN 342 | Computer Architecture | 3 |
Math Elective 3 | 3-4 | |
CSCN 375 | Human Computer Interaction | 3 |
CSER | 0 | |
Hours | 16-17 | |
Sixth Semester | ||
BUSI 427 | Team Dynamics | 3 |
CSCN 310 | Web Programming in HTML | 3 |
CSCN 326 | Database Design and Management | 3 |
CSCN 443 | Operating Systems Design | 3 |
CSCN 471 | Software Engineering Management | 3 |
CSER | 0 | |
Hours | 15 | |
Senior Year | ||
Seventh Semester | ||
CSCN 315 | Front-end Programming in JavaScript | 3 |
CSCN 434 | Programming Language Design and Compiler Theory | 3 |
CSCN 481 | Computer Sciences Practicum I | 3 |
Technical Elective 5 | 4 | |
CSER | 0 | |
THEO 202 | Theology Survey II | 2 |
Hours | 15 | |
Eighth Semester | ||
CSCN 482 | Computer Sciences Practicum II | 3 |
Lab Science Elective 4 | 4 | |
Technical Elective 5 | 3 | |
Critical Thinking Elective 1 | 3 | |
Cultural Studies Elective 1 | 3 | |
CSER | 0 | |
Hours | 16 | |
Total Hours | 119-123 |
All applicable prerequisites must be met
- 1
Refer to the list of approved general education electives at www.liberty.edu/gened before enrolling in foundational skills requirements
- 2
All students must pass the Computer Assessment OR complete applicable INFT course; refer to www.liberty.edu/computerassessment for more information
- 3
Choose 3-4 credits from the following: MATH 132, MATH 221, MATH 301, MATH 302, or MATH 307 (other approved by Dept Chair)
- 4
Choose any science course which includes a lab component. If choosing a Physics course, it must be PHYS 201 and PHYS 202L, or a higher level Physics course. PHYS 101 and PHYS 103 are not allowable.
- 5
Choose from: BUSI 300, BUSI 301, BUSI 313, BUSI 424, BUSI 427, any 200-400 level Computer Science course, any 200-400 level Engineering course (except ENGR 210), or any Advanced Math course (must be MATH 132 or higher) not already required by the degree.